Leaderboards
Based on a rolling 12 months of results and last refreshed 23 Oct 2026 10:08 pm ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: E grade · AHCC · Road
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Alannah KREIDL | 0.0 | 1, 1 | |
| 2 | Heath WRIGHT | 0.5 | 6, 5 | |
| 3 | Iain WHITSON | 0.5 | 6, 5 | |
| 4 | Mark NOLAN | 0.5 | 2, 3 | |
| 5 | Martin SHEARS | 0.5 | 2, 3 | |
| 6 | Dave HAGE | 1.0 | 6, 8 | |
| 7 | Imogen MCCULLOUGH | 1.0 | 14, 12 | |
| 8 | Serae BORG | 1.0 | 5, 7 | |
| 9 | Kristian SCHMIDT | 1.5 | 6, 3 | |
| 10 | Nathan THOMAS | 1.7 | 4, 7, 3, 4, 2, 6 | |
| 11 | Andrew TURNOCK | 1.8 | 8, 9, 6, 11 | |
| 12 | Anthony FOUNDAS | 2.0 | 6, 2 | |
| 13 | Paul BATEMAN | 2.1 | 10, 8, 5 | |
| 14 | Con BASTIRAS | 2.3 | 5, 6, 1, 1, 3, 2, 7 | |
| 15 | Chris MEIN | 2.3 | 3, 4, 4, 8, 1 | |
| 16 | Andrew COOMBE | 2.4 | 5, 3, 8, 9 | |
| 17 | Haydn MARTIN | 2.4 | 1, 7, 4 | |
| 18 | Matthew AGIUS | 2.9 | 5, 12, 8 | |
| 19 | Marc DE MAAIJER | 3.0 | 11, 5 | |
| 20 | Garth TICHY | 3.3 | 13, 7, 3, 4, 7, 9 | |
| 21 | James KELLY | 3.3 | 13, 5, 10 | |
| 22 | Mike FORD | 3.6 | 9, 10, 2 |
Showing all 22 ridersShow fewer