Leaderboards
Based on a rolling 12 months of results and last refreshed 23 Oct 2026 9:10 am ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Senior B · NCC · Criterium
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | William SHARP | 0.5 | 16, 17 | |
| 2 | Raphael CHRISTINAT | 1.5 | 13, 10, 9, 11 | |
| 3 | Ezra lane WELSH | 1.5 | 27, 24 | |
| 4 | Matthew MCINTYRE | 1.5 | 8, 11 | |
| 5 | Mckenzie MILNE | 1.5 | 9, 6 | |
| 6 | Paul HOOPER | 1.5 | 9, 12 | |
| 7 | Nicholas CHABREL | 1.9 | 14, 13, 12, 17 | |
| 8 | Leani VAN DER BERG | 2.0 | 5, 9 | |
| 9 | Robert REID | 2.0 | 12, 8 | |
| 10 | Alexander EVANS | 2.1 | 7, 10, 5 | |
| 11 | Rylan DOWDELL | 2.2 | 7, 11, 7, 5 | |
| 12 | Harrison LACE | 2.4 | 10, 7, 4 | |
| 13 | Lee SIMMONS | 2.5 | 18, 13 | |
| 14 | Madeleine WASSERBAECH | 2.5 | 6, 11 | |
| 15 | Tony MYATT | 2.5 | 20, 15 | |
| 16 | Cian GEARY | 3.0 | 8, 14 | |
| 17 | Luca SCHMIDTKE | 3.0 | 12, 6 | |
| 18 | Joel ROGERS | 3.2 | 10, 5, 7, 8, 4, 5, 14 | |
| 19 | Alex KINNANE | 3.3 | 9, 2, 2, 5, 2, 6, 12, 1, 6, 6 | |
| 20 | Matthew SCHMIDTKE | 3.5 | 8, 15 | |
| 21 | Jonathan WIGZELL | 3.7 | 9, 13, 18 | |
| 22 | Jack ROE | 3.8 | 4, 3, 13, 2, 2, 4 | |
| 23 | Guilherme LAMONATO | 4.0 | 19, 27 | |
| 24 | Nicholas YFANTIDIS | 4.4 | 5, 16, 6, 9, 6, 3, 1, 3 | |
| 25 | Tomoyuki KANAMORI | 4.7 | 15, 5, 15 | |
| 26 | Jarred LAWRIE | 4.8 | 10, 12, 1 | |
| 27 | Thomas BRINKLEY | 4.9 | 3, 5, 1, 16, 8, 10, 1, 1, 1, 1 | |
| 28 | Lee STEVENS | 4.9 | 19, 31, 24 | |
| 29 | James WADE | 5.0 | 18, 28 | |
| 30 | RAYMOND FRIEDRICH | 5.0 | 21, 31 | |
| 31 | Liam WILKINSON | 5.0 | 6, 2, 6, 17, 9 | |
| 32 | Denny HALL | 5.4 | 4, 6, 13, 7, 17, 1 | |
| 33 | Sam HUMPHESON | 5.5 | 8, 19 | |
| 34 | Patrick GALLOWAY | 5.7 | 9, 15, 21, 4, 13 | |
| 35 | Chris GLASBY | 6.0 | 20, 32 | |
| 36 | Katelyn NICHOLSON | 6.1 | 11, 21, 10, 4 | |
| 37 | Lachlan BUCHANAN | 6.3 | 8, 2, 6, 4, 23, 8, 2, 7 | |
| 38 | Billy HARNESS | 6.5 | 15, 28 | |
| 39 | Nicola MACDONALD | 6.5 | 10, 23 | |
| 40 | Dermot NICHOLS | 6.5 | 2, 5, 16, 17, 3 | |
| 41 | Ben MACREADIE | 7.0 | 4, 13, 28, 13, 3, 14, 15, 9, 16 | |
| 42 | Jacob CASEY | 7.3 | 7, 12, 12, 8, 12, 29 | |
| 43 | James HAND | 7.5 | 15, 7, 14, 26, 24, 15, 7, 4, 10, 3 | |
| 44 | Shaun O'CALLAGHAN | 7.5 | 11, 1, 4, 1, 2, 11, 23 | |
| 45 | Ryan JOHNSON | 7.5 | 27, 9, 21 | |
| 46 | Harrison CHANDLER | 7.5 | 10, 18, 14, 16, 25, 10, 10, 8, 33, 9, 12, 8, 3, 5, 11 | |
| 47 | Frank SMITH | 7.5 | 12, 14, 13, 11, 20, 29, 34, 19, 10, 11, 18 | |
| 48 | Alex PERSICO | 7.6 | 8, 3, 14, 29, 17, 11, 13 | |
| 49 | Ryan BOYD | 7.6 | 12, 3, 19, 1, 12, 19, 2, 8, 2, 23, 4 | |
| 50 | Phil BRAY | 7.7 | 7, 1, 3, 7, 9, 21, 22 | |
| 51 | Barnaby GRANT | 8.0 | 17, 1, 1, 18, 23, 7, 11 | |
| 52 | Luke CRIPWELL | 8.5 | 17, 34 | |
| 53 | Harry WILLIAMS | 8.6 | 2, 7, 13, 25 | |
| 54 | Michael HOWSON | 8.6 | 6, 22, 26 | |
| 55 | Nick UNDERWOOD | 8.7 | 16, 4, 20, 13, 21, 22, 20, 16, 6, 14, 12, 4, 2, 10, 3, 14, 16, 14, 39, 2 | |
| 56 | Zane ESPIE | 9.6 | 5, 6, 5, 9, 12, 20, 33 | |
| 57 | Nicholas DIXON-GROVER | 9.8 | 33, 9, 22 | |
| 58 | Todd ROLTON | 10.5 | 14, 21, 3, 15, 35 | |
| 59 | Riley HESLOP | 11.6 | 3, 24, 30 | |
| 60 | Daniel SIWEK | 11.8 | 11, 11, 8, 37 | |
| 61 | Bowen KEMP | 13.5 | 2, 29 |
Showing all 61 ridersShow fewer