Leaderboards
Based on a rolling 12 months of results and last refreshed 22 Oct 2026 9:22 pm ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Senior C · NCC · Criterium
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | George VLAHOS | 0.0 | 15, 15 | |
| 2 | Timothy DOUGHERTY | 0.0 | 3, 3 | |
| 3 | Alexander PHILLIPS-HUGHES | 1.0 | 12, 14, 12, 14 | |
| 4 | Brad WOOLLACOTT | 1.0 | 5, 7 | |
| 5 | Nick O'SULLIVAN | 1.0 | 17, 15 | |
| 6 | Ben MACREADIE | 1.2 | 4, 3, 6 | |
| 7 | Tom PFITZNER | 1.3 | 10, 10, 7, 8, 7, 8, 10 | |
| 8 | Paul HOOPER | 1.5 | 18, 15 | |
| 9 | Kurt RADEMACHER | 1.6 | 9, 7, 9, 6, 5 | |
| 10 | Ben WATT | 1.9 | 7, 3, 3 | |
| 11 | Harry WILLIAMS | 1.9 | 5, 5, 1 | |
| 12 | Annika FABER | 2.0 | 16, 12 | |
| 13 | Jon GELSTHORPE | 2.0 | 17, 21 | |
| 14 | Thomas BRINKLEY | 2.0 | 5, 5, 1, 1 | |
| 15 | Phil CARTLEDGE | 2.5 | 20, 25 | |
| 16 | Tyler CUNNIFF | 2.9 | 13, 8, 6 | |
| 17 | Leslie POGLIACOMI | 3.0 | 9, 3 | |
| 18 | Sarah DALLY | 3.2 | 11, 7, 8, 6, 1, 5, 2 | |
| 19 | Luke ORR | 3.3 | 10, 4, 10, 7, 14 | |
| 20 | Geoff COX | 3.4 | 4, 13, 12, 13, 9 | |
| 21 | Alastair TOLOND | 3.6 | 19, 12, 11 | |
| 22 | Samuel KEMP | 3.7 | 16, 7, 13 | |
| 23 | Michael PIASENTE | 4.0 | 12, 5, 16, 11, 7, 6, 5, 4 | |
| 24 | Zane ESPIE | 4.0 | 9, 1 | |
| 25 | Jonathan WIGZELL | 4.2 | 12, 4, 8, 4, 3, 3, 14, 9, 1 | |
| 26 | Jacob MINOR | 4.3 | 13, 19, 11, 7 | |
| 27 | Hayley GILL | 4.5 | 13, 12, 19, 23 | |
| 28 | Henry NORTON | 4.5 | 1, 2, 9, 14, 4, 4 | |
| 29 | Nikita VORONTSOV | 4.5 | 14, 8, 3 | |
| 30 | David MILLER | 4.5 | 18, 27 | |
| 31 | Joshua LOWE | 4.6 | 17, 9, 8, 2, 6, 3, 7 | |
| 32 | Alexander EVANS | 4.9 | 8, 15, 14, 5, 5, 12, 1 | |
| 33 | Brodie SHEIDOW | 5.0 | 9, 4, 18, 9 | |
| 34 | Matthew MCINTYRE | 5.2 | 14, 6, 10, 7, 1, 4, 11, 18, 3, 3, 2 | |
| 35 | James HOLLAMBY | 5.4 | 10, 5, 18 | |
| 36 | Ally SINCLAIR | 5.5 | 23, 12 | |
| 37 | Jason TATTERSALL | 5.6 | 19, 24, 17, 9, 8, 6, 13, 13, 9 | |
| 38 | Dylan COOPER | 5.8 | 12, 6, 4, 19 | |
| 39 | Hayden FRANCES | 6.0 | 18, 19, 11, 4 | |
| 40 | Christopher DEEGAN | 6.2 | 17, 11, 9, 25 | |
| 41 | Clayton PILAT | 6.3 | 15, 20, 20, 32 | |
| 42 | Alex HILL | 6.3 | 29, 14, 11, 15, 14 | |
| 43 | Hugo WURM | 6.4 | 20, 10, 8, 3, 16, 4, 3, 1 | |
| 44 | Brad-lee BENNETT | 6.6 | 24, 10, 24 | |
| 45 | Stephen CAMILLO | 6.9 | 6, 8, 7, 6, 26, 5, 13 | |
| 46 | Jackson HOWIE | 6.9 | 2, 11, 8, 2, 6, 5, 2, 24 | |
| 47 | James KOULIANOS | 7.6 | 11, 25, 30, 29 | |
| 48 | Martin SHEARS | 7.6 | 7, 15, 33, 13, 10, 17, 10, 20 | |
| 49 | Nathan LIEBICH | 8.2 | 6, 2, 27, 8, 17, 11 | |
| 50 | Jay NAGLIS | 8.4 | 16, 7, 4, 5, 26 | |
| 51 | Seth HARRISON | 8.5 | 18, 1 | |
| 52 | Teilo BENTLEY | 9.0 | 22, 4 | |
| 53 | Nicholas CHABREL | 9.1 | 21, 36, 20, 17, 2, 9, 11, 18, 11 | |
| 54 | Steve MARAFIOTE | 9.5 | 30, 11 | |
| 55 | Bryce GASSNER | 10.3 | 16, 26, 1 | |
| 56 | Paige CRANAGE | 10.6 | 14, 13, 36 | |
| 57 | Peter KELLY | 11.0 | 9, 31 | |
| 58 | Elliott WINTER | 12.5 | 10, 35 |
Showing all 58 ridersShow fewer