Leaderboards
Based on a rolling 12 months of results and last refreshed 22 Oct 2026 10:22 pm ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Senior D · NCC · Criterium
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Jenson SHEENE | 0.0 | 1, 1 | |
| 2 | Brodie SHEIDOW | 0.5 | 1, 2 | |
| 3 | Santiago OSSA OSPINA | 0.5 | 2, 1 | |
| 4 | Ilian AENDENROOMER | 0.8 | 8, 6, 7 | |
| 5 | James KOULIANOS | 1.0 | 3, 5 | |
| 6 | Tom PFITZNER | 1.0 | 4, 3, 2, 5, 3 | |
| 7 | Greg TOOLE | 1.1 | 6, 4, 4, 3 | |
| 8 | Mark BRIGGS | 1.2 | 7, 7, 4, 7, 6 | |
| 9 | George SOTIROPOULOS | 2.0 | 26, 22 | |
| 10 | Thomas GREEN | 2.2 | 8, 9, 4 | |
| 11 | Ben WRIGHT | 2.2 | 13, 14, 11, 17 | |
| 12 | Jay NAGLIS | 2.4 | 5, 10, 3, 5, 6, 5, 2 | |
| 13 | JAMES KNOWLER | 2.5 | 14, 19 | |
| 14 | Kristian SCHMIDT | 2.5 | 10, 5 | |
| 15 | Mat MILLER | 2.5 | 19, 14 | |
| 16 | David SLATER | 2.7 | 11, 13, 11, 7, 15 | |
| 17 | Samuel KEMP | 2.7 | 4, 2, 10, 6, 4, 7, 3, 1 | |
| 18 | Craig EALES | 2.9 | 17, 16, 20, 13, 12 | |
| 19 | Jordan BADCOCK | 3.0 | 10, 8, 6, 2 | |
| 20 | Wayne CHAMPION | 3.1 | 14, 21, 15 | |
| 21 | Kawindu GUNARATNA | 3.1 | 17, 12, 12, 18, 10 | |
| 22 | Jackson HOWIE | 3.3 | 4, 9, 1 | |
| 23 | Marc DE MAAIJER | 3.3 | 7, 9, 6, 13, 11, 5, 2, 13, 8, 8 | |
| 24 | Mark THOMAS | 3.5 | 13, 17, 11, 15, 7, 17, 10 | |
| 25 | Isabella BLACKWELL | 3.5 | 10, 18, 9, 12 | |
| 26 | Ben CRAWFORD | 3.5 | 21, 14 | |
| 27 | David MENARRY | 3.5 | 16, 9 | |
| 28 | Jj ACKERMAN | 3.5 | 18, 11 | |
| 29 | Eddy GLAVAS | 3.6 | 12, 16, 12, 4, 13, 10, 11, 17, 10 | |
| 30 | Annika FABER | 3.7 | 21, 25, 30 | |
| 31 | Paul FOUNTAS | 3.8 | 19, 11, 11, 18 | |
| 32 | Duncan MCRAE | 3.8 | 15, 23, 23 | |
| 33 | Andrew TURNOCK | 4.0 | 24, 16, 21, 14 | |
| 34 | Will BARTLETT | 4.1 | 13, 16, 13, 5 | |
| 35 | Thomas QUEALE | 4.4 | 12, 14, 3, 12, 20, 8, 15, 13, 11, 9, 9, 5, 6 | |
| 36 | Hayley GILL | 4.5 | 16, 7 | |
| 37 | Elliot BARRETT | 4.6 | 8, 15, 4, 3, 3 | |
| 38 | Mirella WILLIS-HELL | 4.8 | 10, 6, 17, 7, 17 | |
| 39 | Mark EIGENDORP | 5.4 | 5, 17, 19, 14 | |
| 40 | Monika SEIBERT | 5.4 | 18, 6, 18, 16, 4, 5, 10, 11 | |
| 41 | Stefan RUTER | 5.4 | 13, 6, 14, 2, 1 | |
| 42 | Lachlan SMITH | 5.5 | 16, 4, 11, 2, 14, 3, 1, 8, 1 | |
| 43 | Kade BOURNE | 5.6 | 7, 9, 10, 25, 10, 16, 9, 8 | |
| 44 | Matthew SCHMIDTKE | 5.8 | 1, 2, 5, 3, 3, 3, 20, 2 | |
| 45 | James KELLY | 5.9 | 16, 22, 32, 24, 19, 20, 12 | |
| 46 | Evan HAWKES | 5.9 | 18, 19, 6, 21 | |
| 47 | Declan HILLMAN | 5.9 | 9, 15, 16, 22, 6, 15, 12, 2 | |
| 48 | Thomas WATTS | 6.0 | 21, 9 | |
| 49 | Alannah KREIDL | 6.2 | 18, 12, 12, 19, 4, 3, 1, 5, 5, 3 | |
| 50 | Ruhi AFNAN | 6.3 | 19, 8, 23 | |
| 51 | Jordan KUBE | 6.4 | 17, 4, 3 | |
| 52 | Maxim BUCKLEY | 6.6 | 24, 8, 18, 9 | |
| 53 | Jenny MACPHERSON | 6.9 | 22, 11, 24, 8 | |
| 54 | Jethro LINDQVIST | 7.0 | 6, 20 | |
| 55 | Lewis PEARSE | 7.0 | 8, 22 | |
| 56 | Sterling ROFE | 7.0 | 25, 11 | |
| 57 | Michael HOWSON | 7.7 | 20, 10, 18, 1, 3 | |
| 58 | Andrew COOMBE | 7.8 | 4, 20, 31, 12, 18, 14, 10, 9 | |
| 59 | Darren ROBERTS | 8.0 | 21, 29, 7, 16 | |
| 60 | Paige CRANAGE | 8.1 | 24, 15, 28, 7 | |
| 61 | Annabelle KELLY | 8.9 | 17, 26, 5, 2, 7 | |
| 62 | Taylor SIMPSON | 8.9 | 8, 23, 23, 2, 2, 7, 1 | |
| 63 | Alexander PHILLIPS-HUGHES | 9.8 | 25, 14, 1, 2 | |
| 64 | Martin SHEARS | 11.0 | 23, 1 |
Showing all 64 ridersShow fewer