Leaderboards
Based on a rolling 12 months of results and last refreshed 23 Oct 2026 3:25 am ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Senior E · NCC · Criterium
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Brett JOHNSON | 0.0 | 7, 7 | |
| 2 | HENRY MELVIN | 0.0 | 1, 1 | |
| 3 | Seth MAYHEW | 0.0 | 3, 3 | |
| 4 | Justin KITE | 0.5 | 5, 4 | |
| 5 | Mat HARRISON | 0.5 | 9, 10 | |
| 6 | Deja ROCHFORD | 0.9 | 7, 7, 9 | |
| 7 | George SOTIROPOULOS | 1.0 | 6, 4 | |
| 8 | Josiah ZAPLATYNSKYJ | 1.0 | 4, 6 | |
| 9 | Oscar PEH | 1.0 | 2, 4 | |
| 10 | Ruilin XIE | 1.0 | 1, 3 | |
| 11 | Simon BARRETT | 1.0 | 9, 7 | |
| 12 | Paul BERKETT | 1.1 | 1, 5, 2, 2, 1, 2, 2, 1, 2, 2 | |
| 13 | Julian BLACKWELL | 1.3 | 6, 8, 6, 9 | |
| 14 | Nick BOWER | 1.4 | 10, 8, 6, 7, 6, 7 | |
| 15 | John EVANS | 1.4 | 2, 5, 5 | |
| 16 | Harry DULDIG | 1.5 | 9, 6 | |
| 17 | Michael CASE | 1.5 | 4, 1 | |
| 18 | Nathan THOMAS | 1.7 | 3, 6, 2 | |
| 19 | Gavin NINNES | 1.9 | 7, 5, 3, 4, 4, 11, 7, 3, 5, 5, 6, 6, 5, 5, 7, 3, 6 | |
| 20 | Jordan FILZ | 2.1 | 6, 8, 3, 3 | |
| 21 | Bernard HARRINGTON-VOGT | 2.2 | 8, 3, 7 | |
| 22 | Owen BALZER | 2.4 | 9, 4, 4 | |
| 23 | Stefan RUTER | 2.6 | 6, 9, 6, 3, 3, 2, 1 | |
| 24 | Christian PARENTE | 2.8 | 4, 6, 2, 5, 5, 13, 3, 3, 4, 2, 3, 4 | |
| 25 | Sterling ROFE | 2.8 | 8, 2, 2 | |
| 26 | Paul FOUNTAS | 3.0 | 10, 6, 14, 8 | |
| 27 | Paul ROFE | 3.7 | 10, 1, 6 | |
| 28 | Imogen MCCULLOUGH | 3.9 | 11, 7, 8, 17 | |
| 29 | Kawindu GUNARATNA | 4.1 | 4, 7, 12, 1 | |
| 30 | Craig EALES | 4.1 | 9, 7, 5, 16 | |
| 31 | Stuart HESELTINE | 5.9 | 3, 2, 15 | |
| 32 | Denis PERRY | 6.5 | 18, 5 |
Showing all 32 ridersShow fewer