Leaderboards
Based on a rolling 12 months of results and last refreshed 23 Oct 2026 3:25 am ACDT
Most Consistent
Lowest variation in placing, within a grade: the placing spread (σ) is the standard deviation of a rider's placings, and lower is steadier
Grade: Junior B · NCC · Criterium
| # | Name | Placing spread (σ) | Placings | Details |
|---|---|---|---|---|
| 1 | Austen DECKER | 0.0 | 1, 1 | |
| 2 | Elliott WINTER | 0.0 | 9, 9 | |
| 3 | Sterling ROFE | 0.5 | 2, 1 | |
| 4 | Michael GATES | 1.0 | 5, 3 | |
| 5 | Noah BLAZELY | 1.0 | 4, 6 | |
| 6 | Jordan FILZ | 1.3 | 6, 6, 8, 4, 6 | |
| 7 | Elliot BARRETT | 1.5 | 3, 4, 1, 1, 2, 5 | |
| 8 | Arie RILEY | 1.5 | 10, 13 | |
| 9 | HENRY MELVIN | 1.8 | 6, 6, 3, 2, 5, 3, 1, 5 | |
| 10 | Jack PENTLAND | 1.8 | 7, 6, 4, 5, 7, 2 | |
| 11 | Ainsley PRYDE | 2.0 | 1, 5 | |
| 12 | Henry GRIGG | 2.0 | 6, 10 | |
| 13 | Joel GOOLEY | 2.1 | 2, 3, 2, 3, 3, 7, 3, 8, 2, 1, 2 | |
| 14 | Charlie HUTCHINSON | 2.1 | 5, 8, 1, 4, 3, 4 | |
| 15 | John EVANS | 2.3 | 7, 11, 4, 6, 8 | |
| 16 | Josiah ZAPLATYNSKYJ | 2.4 | 10, 5, 5, 5, 12, 5, 7, 7, 7 | |
| 17 | Leroy BARTLETT | 2.5 | 7, 12 | |
| 18 | Monika SEIBERT | 2.5 | 4, 9 | |
| 19 | Xander ROBERTSON | 2.5 | 9, 4 | |
| 20 | Tobi PILLAR | 2.7 | 10, 7, 3, 4, 3 | |
| 21 | Seth HARRISON | 3.0 | 11, 5 | |
| 22 | Sofia MOFFETT | 3.0 | 12, 6 | |
| 23 | Thomas PERRY | 3.0 | 9, 15 | |
| 24 | Hamish LEWIS | 4.5 | 4, 2, 2, 14, 1, 2 |
Showing all 24 ridersShow fewer