PHIL CARTLEDGE
Races with synced results for this participant
Races
| Date | Club | Race | Grade | Placing | Series | GC | Sprint | Overall Points |
|---|---|---|---|---|---|---|---|---|
| Thu, 22 Jan 2026 | NCC | NCC Presents Nightshift by Black Sheep and Focus | MC | 25 | TDU Crits 2026 | 0 | 0 | 0 |
| Sun, 18 Jan 2026 | NCC | NCC & Friends TDU Criteriums | MC | 20 | TDU Crits 2026 | 0 | 0 | 0 |
| Sun, 11 Jan 2026 | AHCC | FORRESTON GSR (Gumeracha) | C | 7 | Hills Hits 2026 | 9 | 0 | 9 |
| Sun, 7 Dec 2025 | AHCC | OAKWOOD RD KERMESSE (Balhannah) | C | 5 | Hills Hits 2025 | 12 | 0 | 12 |
| Sun, 2 Nov 2025 | AHCC | FORRESTON GSR (Gumeracha) | C | 8 | Hills Hits 2025 | 8 | 0 | 8 |
| Sun, 14 Sep 2025 | AHCC | SPRINGHEAD RD (Mt Torrens) | D | 6 | Hills Hits 2025 | 10 | 0 | 10 |
| Sun, 25 May 2025 | AHCC | OAKWOOD RD KERMESSE (Balhannah) | C | 10 | Hills Hits 2025 | 6 | 0 | 6 |
| Sun, 13 Apr 2025 | AHCC | Terlinga (Mt Torrens) | C | 6 | Hills Hits 2025 | 10 | 0 | 10 |
| Sun, 9 Feb 2025 | AHCC | BRADBURY KERMESSE (BRADBURY) | D1 Grade | Hills Hits 2025 | 0 | 0 | 0 | |
| Total | 55 | 0 | 55 | |||||
Best Placings
| Club | Grade | Placing |
|---|---|---|
| AHCC | C | 5 |
| AHCC | D | 6 |
| NCC | C | 20 |