Steve PRICE
At ACSA · Hold Fast · Open Men 1
- Races
- 4
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 23rd, OM1 FOCUS Super Series - Round 4 - Unley Criterium p/b PILLAR PERFORMANCE ACSA 18/10
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM1 | 23 | OA 6 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM1 | 28 | OA 3 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificates | OM1 | 24 | OA 5 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM1 | 46 | OA 1 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates |
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Nash MANOEL | 3 | 3.3 |
| Nick UNDERWOOD | 4 | 5.2 |
| Shane JOHNSON | 4 | 5.5 |
| Aaron NITSCHKE | 4 | 6.0 |
| Jack HOGAN | 3 | 6.0 |
Grade Movements
No grade movements yet.