Norwood Cycling Club
NCC Tuesday Criteriums (Seniors + Juniors)
Norwood Cycling Club · Tue 3 Feb 2026 Race
Results (lap data)
Grade: A
A
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Tristan SAUNDERSNorwood CC · m | 51:54 | Norwood CC | m | |
| 2 | Cameron SCOTTSt George CC · m | +0 | St George CC | m | |
| 3 | Angus MILLERSouth Coast CC · m | +0 | South Coast CC | m | |
| 4 | Lucas HOFFMANWhyalla CC · m | +0 | Whyalla CC | m | |
| 5 | Mikey BRYANTCentral Districts CC · m | +0 | Central Districts CC | m | |
| 6 | Oliver WARDNorwood · m | +0 | Norwood | m | |
| 7 | Henry MCCARTHYSHOC CC · m | +1 | SHOC CC | m | |
| 8 | Jack SLOANButterfields Ziptrack Racing · m | +1 | Butterfields Ziptrack Racing | m | |
| 9 | Alistair BARRHawthorn Cycling Club · m | +2 | Hawthorn Cycling Club | m | |
| 10 | Liam UNDERWOODNorwood CC · m | +2 | Norwood CC | m | |
| 11 | Brendon DAVIDSNorwood Cycling Club · m | +4 | Norwood Cycling Club | m | |
| 12 | Iven BENNETTNorwood CC · m | +9 | Norwood CC | m | |
| 13 | Jake NESBITTNorwood Cycling Club · m | +1:00 | Norwood Cycling Club | m | |
| 14 | Craig INGRAMNorwood CC · m | +1:02 | Norwood CC | m | |
| 15 | Louis FRESCHIAMBC · m | +1:08 | AMBC | m | |
| DNF | Michael WARDNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Jameson KEYNorwood CC · m | + | Norwood CC | m | |
| DNF | Binuk KULATHUNGAKilkenny CC · m | + | Kilkenny CC | m | |
| DNF | Matthew BIRDAdelaide Mountain Bike Club · m | + | Adelaide Mountain Bike Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Cameron SCOTT | 30 | 3.5 |
| 2 | Brendon DAVIDS | 30 | 4.0 |
| 3 | Tristan SAUNDERS | 30 | 4.2 |
| 4 | Lucas HOFFMAN | 30 | 4.4 |
| 5 | Angus MILLER | 30 | 4.5 |
| 6 | Henry MCCARTHY | 30 | 6.1 |
| 7 | Iven BENNETT | 30 | 9.9 |
| 8 | Jake NESBITT | 30 | 10.3 |
| 9 | Mikey BRYANT | 30 | 10.9 |
| 10 | Oliver WARD | 30 | 11.1 |
| 11 | Jack SLOAN | 30 | 11.2 |
| 12 | Binuk KULATHUNGA | 25 | 11.5 |
| 13 | Louis FRESCHI | 30 | 11.6 |
| 14 | Craig INGRAM | 30 | 12.0 |
| 15 | Liam UNDERWOOD | 30 | 12.1 |
| 16 | Alistair BARR | 30 | 13.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan SAUNDERS | +0:02 | +0:02 | +0:00 | +0:01 | +0:07 | +0:06 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:00 |
| Cameron SCOTT | +0:05 | +0:00 | +0:07 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:04 | +0:03 |
| Angus MILLER | +0:05 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:03 | +0:03 | +0:05 | +0:05 | +0:03 |
| Lucas HOFFMAN | +0:05 | +0:03 | +0:00 | +0:00 | +0:06 | +0:06 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:04 | +0:03 | +0:05 | +0:04 | +0:03 |
| Mikey BRYANT | +0:04 | +0:03 | +0:06 | +0:01 | +0:12 | +0:29 | +0:27 | +0:29 | +0:20 | +0:25 | +0:32 | +0:39 | +0:43 | +0:43 | +0:46 | +0:46 | +0:52 | +0:51 | +0:49 | +0:47 | +0:42 | +0:45 | +0:43 | +0:38 | +0:35 | +0:35 | +0:26 | +0:19 | +0:00 | +0:04 |
| Oliver WARD | +0:03 | +0:00 | +0:03 | +0:05 | +0:13 | +0:14 | +0:15 | +0:17 | +0:21 | +0:26 | +0:33 | +0:38 | +0:44 | +0:44 | +0:48 | +0:48 | +0:52 | +0:53 | +0:51 | +0:49 | +0:43 | +0:47 | +0:44 | +0:40 | +0:36 | +0:36 | +0:26 | +0:20 | +0:01 | +0:06 |
| Henry MCCARTHY | +0:05 | +0:03 | +0:05 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 |
| Jack SLOAN | +0:03 | +0:01 | +0:06 | +0:04 | +0:12 | +0:28 | +0:27 | +0:36 | +0:35 | +0:36 | +0:37 | +0:38 | +0:45 | +0:44 | +0:46 | +0:46 | +0:52 | +0:51 | +0:49 | +0:49 | +0:43 | +0:46 | +0:42 | +0:37 | +0:33 | +0:32 | +0:23 | +0:16 | +0:03 | +0:03 |
| Alistair BARR | +0:05 | +0:04 | +0:05 | +0:01 | +0:14 | +0:30 | +0:29 | +0:37 | +0:37 | +0:38 | +0:41 | +0:40 | +0:45 | +0:44 | +0:47 | +0:47 | +0:51 | +0:50 | +0:50 | +0:48 | +0:42 | +0:46 | +0:43 | +0:38 | +0:33 | +0:32 | +0:23 | +0:18 | +0:10 | +0:04 |
| Liam UNDERWOOD | +0:05 | +0:04 | +0:06 | +0:07 | +0:15 | +0:25 | +0:30 | +0:39 | +0:37 | +0:37 | +0:42 | +0:40 | +0:45 | +0:44 | +0:47 | +0:49 | +0:53 | +0:52 | +0:51 | +0:49 | +0:43 | +0:47 | +0:43 | +0:38 | +0:34 | +0:33 | +0:23 | +0:17 | +0:10 | +0:05 |
| Brendon DAVIDS | +0:04 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:05 |
| Iven BENNETT | +0:04 | +0:03 | +0:07 | +0:03 | +0:15 | +0:32 | +0:31 | +0:33 | +0:24 | +0:29 | +0:36 | +0:41 | +0:47 | +0:48 | +0:49 | +0:51 | +0:54 | +0:53 | +0:52 | +0:50 | +0:45 | +0:48 | +0:44 | +0:41 | +0:36 | +0:37 | +0:27 | +0:21 | +0:14 | +0:15 |
| Jake NESBITT | +0:04 | +0:01 | +0:02 | +0:01 | +0:10 | +0:14 | +0:22 | +0:38 | +0:37 | +0:38 | +0:41 | +0:37 | +0:43 | +0:44 | +0:44 | +0:45 | +0:49 | +0:51 | +0:48 | +0:46 | +0:40 | +0:44 | +0:40 | +0:37 | +0:32 | +0:30 | +0:22 | +0:15 | +0:20 | +1:00 |
| Craig INGRAM | +0:03 | +0:02 | +0:07 | +0:06 | +0:13 | +0:30 | +0:28 | +0:36 | +0:35 | +0:36 | +0:41 | +0:39 | +0:44 | +0:43 | +0:45 | +0:46 | +0:50 | +0:50 | +0:48 | +0:46 | +0:40 | +0:45 | +0:42 | +0:38 | +0:33 | +0:33 | +0:31 | +0:41 | +0:49 | +1:05 |
| Louis FRESCHI | +0:00 | +0:03 | +0:06 | +0:06 | +0:14 | +0:24 | +0:29 | +0:37 | +0:36 | +0:38 | +0:42 | +0:39 | +0:45 | +0:44 | +0:45 | +0:46 | +0:50 | +0:50 | +0:48 | +0:46 | +0:41 | +0:44 | +0:42 | +0:37 | +0:32 | +0:33 | +0:30 | +0:40 | +0:48 | +1:10 |
| Michael WARD | +0:04 | +0:03 | +0:07 | +0:05 | +0:11 | +0:30 | +0:28 | +0:37 | +0:36 | +0:36 | +0:41 | +0:38 | +0:44 | +0:43 | +0:46 | +0:46 | +0:50 | +0:51 | +0:49 | +0:47 | +0:41 | +0:45 | +0:41 | +0:38 | +0:33 | +0:34 | +0:36 | +1:17 | ||
| Matthew BIRD | +0:04 | +0:01 | +0:07 | +0:05 | +0:14 | +0:30 | +0:29 | +0:38 | +0:37 | +0:38 | +0:42 | +0:40 | +0:45 | +0:44 | +0:46 | +0:48 | +0:52 | +0:51 | +0:49 | +0:48 | +0:42 | +0:46 | +0:43 | +0:38 | +0:33 | +0:33 | +0:38 | |||
| Jameson KEY | +0:03 | +0:02 | +0:04 | +0:09 | +0:28 | +0:48 | +1:03 | +1:20 | +1:39 | +2:12 | +2:53 | +8:34 | ||||||||||||||||||
| Madeleine WASSERBAECH | +0:03 | +0:00 | +0:06 | +0:07 | +0:24 | +0:46 | +1:01 | +1:25 | +1:50 | +2:22 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan SAUNDERS | 2 | 11 | 1 | 7 | 6 | 6 | 6 | 2 | 4 | 6 | 2 | 2 | 5 | 5 | 2 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 2 | 6 | 4 | 1 | 1 | 1 | 8 | 1 |
| Cameron SCOTT | 16 | 1 | 19 | 9 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 2 |
| Angus MILLER | 15 | 16 | 4 | 2 | 1 | 2 | 3 | 5 | 5 | 4 | 1 | 4 | 6 | 3 | 6 | 3 | 1 | 2 | 2 | 6 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 9 | 3 |
| Lucas HOFFMAN | 18 | 17 | 2 | 3 | 5 | 5 | 5 | 6 | 3 | 1 | 6 | 1 | 3 | 4 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 4 | 1 | 6 | 2 | 6 | 5 | 4 |
| Mikey BRYANT | 13 | 14 | 17 | 8 | 11 | 17 | 13 | 9 | 9 | 8 | 7 | 14 | 9 | 8 | 14 | 8 | 16 | 12 | 9 | 8 | 12 | 7 | 12 | 8 | 16 | 15 | 13 | 12 | 2 | 5 |
| Oliver WARD | 7 | 3 | 7 | 14 | 12 | 8 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 9 | 16 | 13 | 12 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 17 | 16 | 11 | 11 | 1 | 6 |
| Henry MCCARTHY | 19 | 19 | 13 | 10 | 4 | 1 | 2 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 2 | 6 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 7 |
| Jack SLOAN | 4 | 6 | 16 | 13 | 13 | 11 | 9 | 13 | 10 | 11 | 10 | 9 | 13 | 11 | 12 | 7 | 17 | 11 | 8 | 17 | 17 | 16 | 11 | 9 | 14 | 12 | 12 | 8 | 7 | 8 |
| Alistair BARR | 17 | 18 | 10 | 5 | 16 | 15 | 16 | 12 | 16 | 16 | 11 | 17 | 16 | 14 | 17 | 14 | 13 | 8 | 17 | 16 | 16 | 17 | 17 | 14 | 11 | 8 | 7 | 13 | 10 | 9 |
| Liam UNDERWOOD | 14 | 15 | 8 | 17 | 17 | 9 | 17 | 16 | 13 | 12 | 15 | 13 | 10 | 7 | 11 | 17 | 15 | 9 | 14 | 13 | 10 | 13 | 10 | 7 | 13 | 10 | 9 | 9 | 11 | 10 |
| Brendon DAVIDS | 12 | 12 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 2 | 1 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 11 |
| Iven BENNETT | 10 | 10 | 11 | 6 | 10 | 12 | 10 | 8 | 7 | 7 | 8 | 8 | 7 | 16 | 7 | 16 | 11 | 7 | 11 | 9 | 14 | 9 | 7 | 11 | 8 | 14 | 10 | 10 | 12 | 12 |
| Jake NESBITT | 8 | 5 | 5 | 1 | 7 | 7 | 8 | 15 | 17 | 17 | 12 | 7 | 8 | 17 | 8 | 9 | 7 | 17 | 15 | 12 | 9 | 11 | 8 | 17 | 15 | 7 | 8 | 7 | 13 | 13 |
| Craig INGRAM | 3 | 7 | 12 | 15 | 9 | 14 | 11 | 11 | 12 | 13 | 17 | 16 | 14 | 12 | 13 | 11 | 9 | 14 | 12 | 10 | 7 | 14 | 14 | 12 | 9 | 11 | 15 | 15 | 15 | 14 |
| Louis FRESCHI | 1 | 9 | 9 | 16 | 15 | 10 | 14 | 10 | 11 | 14 | 16 | 12 | 17 | 15 | 10 | 10 | 8 | 13 | 10 | 7 | 13 | 8 | 13 | 10 | 7 | 13 | 14 | 14 | 14 | 15 |
| Michael WARD | 11 | 13 | 15 | 12 | 8 | 16 | 15 | 17 | 15 | 10 | 14 | 11 | 15 | 13 | 15 | 12 | 10 | 15 | 13 | 11 | 8 | 10 | 9 | 15 | 12 | 17 | 16 | 16 | ||
| Matthew BIRD | 9 | 4 | 14 | 11 | 14 | 13 | 12 | 14 | 14 | 15 | 13 | 15 | 12 | 10 | 9 | 15 | 14 | 10 | 7 | 14 | 11 | 12 | 15 | 13 | 10 | 9 | 17 | |||
| Jameson KEY | 5 | 8 | 6 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||
| Madeleine WASSERBAECH | 6 | 2 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.