Norwood Cycling Club
NCC Tuesday Criteriums (Seniors + Juniors)
Norwood Cycling Club · Tue 3 Feb 2026 Race
Results (lap data)
Grade: B
B
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Katie LAWRIERiverland Cycling Club · m | 45:19 | Riverland Cycling Club | m | |
| 2 | Harry WILLIAMSMOOD Racing · m | +2 | MOOD Racing | m | |
| 3 | Todd ROLTONNorwood CC · m | +2 | Norwood CC | m | |
| 4 | Patrick GALLOWAYNorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 5 | Leani VAN DER BERGButterfields Ziptrak Racing / Norwood · f | +4 | Butterfields Ziptrak Racing / Norwood | f | |
| 7 | Rylan DOWDELLNorwood CC · m | +4 | Norwood CC | m | |
| 8 | Thomas BRINKLEYNorwood Cycling Club · m | +5 | Norwood Cycling Club | m | |
| 9 | Markus CHANDLERAdelaide MTB Club · m | +6 | Adelaide MTB Club | m | |
| 10 | Katelyn NICHOLSONPort Adelaide Cycling Club · f | +6 | Port Adelaide Cycling Club | f | |
| 11 | Shaun O'CALLAGHANNorwood Cycling Club · m | +8 | Norwood Cycling Club | m | |
| 12 | Jacob CASEYNorwood cycling club · m | +13 | Norwood cycling club | m | |
| 13 | Jack ROENorwood cycling club · m | +14 | Norwood cycling club | m | |
| 14 | Ben MACREADIENorwood CC · m | +17 | Norwood CC | m | |
| 15 | James HANDNorwood CC · m | +17 | Norwood CC | m | |
| 16 | Liam UNDERWOODNorwood CC · m | +22 | Norwood CC | m | |
| 17 | Denny HALLNorthern Cycling Club · m | +23 | Northern Cycling Club | m | |
| 18 | James WADENorwood Cycling Club · m | +24 | Norwood Cycling Club | m | |
| 19 | Frank SMITHNorwood Cycling Club · m | +29 | Norwood Cycling Club | m | |
| 20 | Liam UNDERWOODNorwood CC · m | +48 | Norwood CC | m | |
| DNF | Daniel SIWEKWhyalla CC · m | + | Whyalla CC | m | |
| DNF | Ben LAWSONNorwood Cycling Club · m | + | Norwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Rylan DOWDELL | 25 | 6.4 |
| 2 | Denny HALL | 25 | 8.4 |
| 3 | Patrick GALLOWAY | 25 | 8.6 |
| 4 | Shaun O'CALLAGHAN | 25 | 9.3 |
| 5 | James WADE | 25 | 9.4 |
| 6 | Leani VAN DER BERG | 25 | 9.4 |
| 7 | Katie LAWRIE | 25 | 9.5 |
| 8 | Thomas BRINKLEY | 25 | 9.8 |
| 9 | Harry WILLIAMS | 25 | 10.1 |
| 10 | James HAND | 25 | 10.5 |
| 11 | Katelyn NICHOLSON | 25 | 10.6 |
| 12 | Liam UNDERWOOD | 25 | 12.2 |
| 13 | Todd ROLTON | 25 | 12.4 |
| 14 | Ben MACREADIE | 25 | 12.5 |
| 15 | Frank SMITH | 25 | 12.6 |
| 16 | Jacob CASEY | 25 | 12.9 |
| 17 | Jack ROE | 25 | 14.0 |
| 18 | Liam UNDERWOOD | 25 | 15.0 |
| 19 | Markus CHANDLER | 25 | 16.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie LAWRIE | +0:02 | +0:05 | +0:07 | +0:02 | +0:02 | +0:06 | +0:04 | +0:06 | +0:04 | +0:03 | +0:07 | +0:00 | +0:06 | +0:07 | +0:06 | +0:07 | +0:11 | +0:13 | +0:10 | +0:08 | +0:12 | +0:15 | +0:09 | +0:00 | +0:02 | |||||
| Harry WILLIAMS | +0:03 | +0:05 | +0:07 | +0:05 | +0:03 | +0:03 | +0:02 | +0:04 | +0:02 | +0:01 | +0:05 | +0:02 | +0:03 | +0:05 | +0:04 | +0:02 | +0:07 | +0:11 | +0:07 | +0:01 | +0:00 | +0:00 | +0:04 | +0:04 | +0:00 | |||||
| Todd ROLTON | +0:02 | +0:04 | +0:06 | +0:05 | +0:02 | +0:02 | +0:03 | +0:05 | +0:04 | +0:02 | +0:05 | +0:02 | +0:00 | +0:06 | +0:06 | +0:05 | +0:09 | +0:11 | +0:06 | +0:01 | +0:08 | +0:07 | +0:02 | +0:05 | +0:00 | |||||
| Patrick GALLOWAY | +0:00 | +0:02 | +0:07 | +0:00 | +0:01 | +0:04 | +0:01 | +0:04 | +0:05 | +0:02 | +0:06 | +0:03 | +0:04 | +0:00 | +0:07 | +0:05 | +0:09 | +0:13 | +0:08 | +0:05 | +0:05 | +0:11 | +0:06 | +0:08 | +0:03 | |||||
| Leani VAN DER BERG | +0:02 | +0:03 | +0:05 | +0:05 | +0:03 | +0:00 | +0:02 | +0:05 | +0:03 | +0:00 | +0:04 | +0:01 | +0:02 | +0:05 | +0:03 | +0:02 | +0:07 | +0:09 | +0:06 | +0:03 | +0:08 | +0:07 | +0:02 | +0:03 | +0:01 | |||||
| Madeleine WASSERBAECH | +0:01 | +0:04 | +0:06 | +0:06 | +0:04 | +0:04 | +0:03 | +0:06 | +0:05 | +0:02 | +0:06 | +0:03 | +0:04 | +0:08 | +0:06 | +0:05 | +0:11 | +0:13 | +0:10 | +0:06 | +0:11 | +0:10 | +0:05 | +0:06 | +0:03 | |||||
| Rylan DOWDELL | +0:01 | +0:04 | +0:06 | +0:01 | +0:02 | +0:04 | +0:00 | +0:04 | +0:04 | +0:01 | +0:05 | +0:02 | +0:00 | +0:05 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:08 | +0:08 | +0:03 | +0:05 | +0:02 | |||||
| Thomas BRINKLEY | +0:03 | +0:05 | +0:06 | +0:00 | +0:01 | +0:05 | +0:02 | +0:00 | +0:00 | +0:01 | +0:00 | +0:05 | +0:06 | +0:08 | +0:05 | +0:05 | +0:04 | +0:02 | +0:02 | +0:02 | +0:10 | +0:10 | +0:05 | +0:03 | +0:02 | |||||
| Markus CHANDLER | +0:02 | +0:06 | +0:09 | +0:06 | +0:05 | +0:07 | +0:02 | +0:08 | +0:08 | +0:06 | +0:09 | +0:06 | +0:07 | +0:09 | +0:09 | +0:07 | +0:12 | +0:15 | +0:12 | +0:04 | +0:12 | +0:13 | +0:09 | +0:09 | +0:07 | |||||
| Katelyn NICHOLSON | +0:02 | +0:05 | +0:07 | +0:06 | +0:04 | +0:05 | +0:04 | +0:06 | +0:05 | +0:02 | +0:06 | +0:03 | +0:02 | +0:04 | +0:07 | +0:05 | +0:09 | +0:12 | +0:08 | +0:04 | +0:06 | +0:12 | +0:07 | +0:08 | +0:07 | |||||
| Shaun O'CALLAGHAN | +0:02 | +0:00 | +0:00 | +0:06 | +0:04 | +0:05 | +0:00 | +0:02 | +0:04 | +0:04 | +0:05 | +0:02 | +0:07 | +0:06 | +0:06 | +0:04 | +0:09 | +0:12 | +0:09 | +0:05 | +0:09 | +0:09 | +0:06 | +0:02 | +0:08 | |||||
| Jacob CASEY | +0:00 | +0:04 | +0:08 | +0:06 | +0:04 | +0:04 | +0:03 | +0:01 | +0:04 | +0:02 | +0:05 | +0:02 | +0:04 | +0:06 | +0:05 | +0:03 | +0:08 | +0:10 | +0:06 | +0:04 | +0:08 | +0:07 | +0:06 | +0:07 | +0:12 | |||||
| Jack ROE | +0:00 | +0:06 | +0:09 | +0:01 | +0:04 | +0:06 | +0:05 | +0:07 | +0:06 | +0:04 | +0:08 | +0:05 | +0:02 | +0:08 | +0:03 | +0:07 | +0:02 | +0:02 | +0:02 | +0:04 | +0:10 | +0:10 | +0:06 | +0:07 | +0:13 | |||||
| Ben MACREADIE | +0:00 | +0:03 | +0:07 | +0:05 | +0:04 | +0:05 | +0:02 | +0:05 | +0:03 | +0:02 | +0:07 | +0:04 | +0:05 | +0:07 | +0:06 | +0:04 | +0:09 | +0:10 | +0:09 | +0:04 | +0:08 | +0:07 | +0:06 | +0:06 | +0:15 | |||||
| James HAND | +0:01 | +0:03 | +0:07 | +0:05 | +0:05 | +0:06 | +0:05 | +0:00 | +0:01 | +0:02 | +0:08 | +0:04 | +0:05 | +0:06 | +0:08 | +0:06 | +0:10 | +0:11 | +0:08 | +0:04 | +0:08 | +0:08 | +0:04 | +0:05 | +0:16 | |||||
| Liam UNDERWOOD | +0:02 | +0:00 | +0:00 | +0:05 | +0:04 | +0:04 | +0:03 | +0:05 | +0:02 | +0:02 | +0:06 | +0:02 | +0:03 | +0:06 | +0:04 | +0:04 | +0:08 | +0:10 | +0:06 | +0:00 | +0:06 | +0:07 | +0:03 | +0:02 | +0:18 | |||||
| Denny HALL | +0:00 | +0:06 | +0:09 | +0:07 | +0:04 | +0:05 | +0:02 | +0:07 | +0:04 | +0:04 | +0:07 | +0:04 | +0:03 | +0:08 | +0:07 | +0:05 | +0:12 | +0:14 | +0:10 | +0:04 | +0:03 | +0:02 | +0:03 | +0:03 | +0:24 | |||||
| James WADE | +0:01 | +0:03 | +0:06 | +0:00 | +0:00 | +0:03 | +0:00 | +0:03 | +0:05 | +0:03 | +0:07 | +0:04 | +0:04 | +0:06 | +0:06 | +0:06 | +0:10 | +0:11 | +0:08 | +0:02 | +0:09 | +0:09 | +0:06 | +0:07 | +0:24 | |||||
| Frank SMITH | +0:01 | +0:04 | +0:05 | +0:01 | +0:02 | +0:03 | +0:02 | +0:05 | +0:04 | +0:02 | +0:06 | +0:03 | +0:04 | +0:06 | +0:00 | +0:06 | +0:10 | +0:13 | +0:09 | +0:05 | +0:09 | +0:08 | +0:05 | +0:05 | +0:27 | |||||
| Liam UNDERWOOD | +0:03 | +0:06 | +0:08 | +0:06 | +0:04 | +0:05 | +0:02 | +0:07 | +0:06 | +0:04 | +0:08 | +0:05 | +0:06 | +0:08 | +0:02 | +0:02 | +0:11 | +0:14 | +0:10 | +0:06 | +0:04 | +0:00 | +0:00 | +0:06 | +0:46 | |||||
| Daniel SIWEK | +0:00 | +0:03 | +0:06 | +0:05 | +0:03 | +0:04 | +0:03 | +0:05 | +0:06 | +0:02 | +0:06 | +0:03 | +0:05 | +0:07 | +0:07 | +3:56 | +3:01 | |||||||||||||
| Ben LAWSON | +0:01 | +0:05 | +0:07 | +0:05 | +0:02 | +0:05 | +0:04 | +0:07 | +0:06 | +0:04 | +0:08 | +0:06 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie LAWRIE | 13 | 13 | 11 | 7 | 4 | 18 | 16 | 12 | 5 | 10 | 9 | 1 | 14 | 6 | 5 | 14 | 8 | 4 | 7 | 16 | 9 | 20 | 14 | 1 | 1 | |||||
| Harry WILLIAMS | 20 | 15 | 13 | 13 | 15 | 7 | 11 | 9 | 6 | 12 | 10 | 9 | 10 | 10 | 12 | 6 | 6 | 17 | 16 | 7 | 2 | 3 | 12 | 10 | 2 | |||||
| Todd ROLTON | 19 | 14 | 12 | 19 | 9 | 2 | 19 | 18 | 15 | 16 | 15 | 14 | 4 | 14 | 19 | 18 | 15 | 13 | 4 | 5 | 14 | 10 | 4 | 16 | 3 | |||||
| Patrick GALLOWAY | 6 | 3 | 14 | 2 | 3 | 6 | 6 | 6 | 16 | 13 | 12 | 10 | 9 | 1 | 18 | 11 | 4 | 14 | 5 | 10 | 3 | 13 | 7 | 18 | 4 | |||||
| Leani VAN DER BERG | 18 | 8 | 5 | 16 | 13 | 1 | 14 | 16 | 11 | 5 | 4 | 4 | 7 | 12 | 7 | 7 | 9 | 6 | 11 | 14 | 17 | 12 | 6 | 7 | 5 | |||||
| Madeleine WASSERBAECH | 11 | 12 | 6 | 14 | 12 | 3 | 10 | 15 | 10 | 4 | 3 | 3 | 6 | 13 | 6 | 5 | 12 | 9 | 12 | 15 | 16 | 11 | 5 | 9 | 6 | |||||
| Rylan DOWDELL | 8 | 6 | 4 | 5 | 5 | 11 | 3 | 7 | 12 | 6 | 8 | 8 | 1 | 7 | 2 | 1 | 2 | 2 | 2 | 4 | 15 | 15 | 8 | 12 | 7 | |||||
| Thomas BRINKLEY | 22 | 17 | 7 | 1 | 1 | 16 | 8 | 2 | 1 | 1 | 1 | 20 | 20 | 21 | 10 | 15 | 3 | 3 | 3 | 6 | 20 | 18 | 16 | 4 | 8 | |||||
| Markus CHANDLER | 17 | 20 | 19 | 10 | 20 | 22 | 4 | 20 | 22 | 22 | 18 | 18 | 19 | 20 | 21 | 12 | 16 | 18 | 18 | 2 | 18 | 19 | 20 | 14 | 9 | |||||
| Katelyn NICHOLSON | 16 | 18 | 16 | 18 | 14 | 12 | 15 | 11 | 9 | 2 | 5 | 5 | 2 | 2 | 15 | 8 | 5 | 11 | 9 | 9 | 5 | 17 | 15 | 15 | 10 | |||||
| Shaun O'CALLAGHAN | 14 | 1 | 1 | 21 | 21 | 20 | 2 | 4 | 8 | 18 | 2 | 2 | 21 | 3 | 8 | 4 | 7 | 12 | 14 | 13 | 6 | 7 | 9 | 3 | 11 | |||||
| Jacob CASEY | 4 | 10 | 20 | 17 | 19 | 13 | 18 | 3 | 13 | 14 | 11 | 11 | 18 | 17 | 16 | 9 | 10 | 10 | 6 | 18 | 12 | 5 | 18 | 19 | 12 | |||||
| Jack ROE | 2 | 19 | 21 | 3 | 11 | 21 | 22 | 21 | 20 | 19 | 21 | 21 | 5 | 19 | 4 | 20 | 1 | 1 | 1 | 12 | 19 | 16 | 17 | 20 | 13 | |||||
| Ben MACREADIE | 3 | 5 | 17 | 11 | 17 | 15 | 9 | 10 | 7 | 8 | 16 | 16 | 16 | 18 | 17 | 10 | 13 | 7 | 20 | 17 | 11 | 4 | 19 | 13 | 14 | |||||
| James HAND | 12 | 4 | 10 | 8 | 22 | 19 | 20 | 1 | 2 | 3 | 13 | 12 | 11 | 4 | 20 | 16 | 14 | 8 | 13 | 11 | 7 | 9 | 3 | 6 | 15 | |||||
| Liam UNDERWOOD | 15 | 2 | 2 | 12 | 16 | 10 | 17 | 14 | 4 | 11 | 14 | 13 | 13 | 16 | 13 | 17 | 19 | 16 | 15 | 8 | 10 | 14 | 13 | 5 | 16 | |||||
| Denny HALL | 1 | 22 | 22 | 22 | 10 | 4 | 1 | 13 | 3 | 9 | 6 | 6 | 3 | 8 | 11 | 3 | 17 | 15 | 10 | 1 | 1 | 1 | 2 | 2 | 17 | |||||
| James WADE | 10 | 9 | 8 | 4 | 2 | 9 | 5 | 5 | 18 | 15 | 17 | 15 | 8 | 5 | 9 | 13 | 11 | 5 | 8 | 3 | 8 | 8 | 10 | 11 | 18 | |||||
| Frank SMITH | 9 | 11 | 3 | 6 | 6 | 5 | 13 | 17 | 14 | 17 | 19 | 17 | 15 | 11 | 1 | 19 | 18 | 19 | 17 | 20 | 13 | 6 | 11 | 8 | 19 | |||||
| Liam UNDERWOOD | 21 | 21 | 18 | 20 | 18 | 14 | 7 | 19 | 19 | 20 | 20 | 19 | 17 | 15 | 3 | 2 | 20 | 20 | 19 | 19 | 4 | 2 | 1 | 17 | 20 | |||||
| Daniel SIWEK | 5 | 7 | 9 | 9 | 8 | 8 | 12 | 8 | 17 | 7 | 7 | 7 | 12 | 9 | 14 | 21 | 21 | |||||||||||||
| Ben LAWSON | 7 | 16 | 15 | 15 | 7 | 17 | 21 | 22 | 21 | 21 | 22 | 22 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.