Norwood Cycling Club
NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: JD
JD
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Kailani NEILL 1Cairns cycling club · f | 12:09 | Cairns cycling club | f | |
| 2 | Vincenzo PENNO 2Bendigo and district cycling club · m | +6 | Bendigo and district cycling club | m | |
| 3 | Indra SIMONS 3Brunswick CC · f | +9 | Brunswick CC | f | |
| 4 | Myah MOOREBrunswick CC · f | +52 | Brunswick CC | f | |
| 6 | Leroy BARTLETTBlackburn Cycling Club · f | +2:06 | Blackburn Cycling Club | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Vincenzo PENNO | 5 | 1.2 |
| 2 | Indra SIMONS | 5 | 2.4 |
| 3 | Kailani NEILL | 5 | 2.8 |
| 4 | Myah MOORE | 5 | 4.2 |
| 5 | Leroy BARTLETT | 5 | 6.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailani NEILL | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 sprint 1st | |||||||||||||||||||||||||||||||
| Vincenzo PENNO | +0:00 | +0:00 | +0:00 | +0:00 | +0:07 sprint 2nd | |||||||||||||||||||||||||||||||
| Indra SIMONS | +0:01 | +0:01 | +0:01 | +0:01 | +0:10 sprint 3rd | |||||||||||||||||||||||||||||||
| Angus HOCKEY | +0:02 | +0:01 | +0:07 | +0:07 | +0:51 | |||||||||||||||||||||||||||||||
| Leroy BARTLETT | +0:04 | +0:11 | +0:27 | +0:52 | +2:07 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailani NEILL | 4 | 3 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||
| Vincenzo PENNO | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| Indra SIMONS | 3 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
| Angus HOCKEY | 5 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
| Leroy BARTLETT | 6 | 6 | 6 | 6 | 6 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.