Norwood Cycling Club
NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: ME
ME
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Paul ROFE 121Norwood · m | 29:15 | Norwood | m | |
| 2 | Paul BERKETT 232Melrose · m | +0 | Melrose | m | |
| 3 | Seth MAYHEW 13Northern Cycling Club inc · m | +1 | Northern Cycling Club inc | m | |
| 4 | Owen BALZER 3ADF Cycling Club · m | +2 | ADF Cycling Club | m | |
| 5 | David SPENCEGeelong & Surf Coast Cycling Club · m | +3 | Geelong & Surf Coast Cycling Club | m | |
| 6 | Nathan THOMASAdelaide Hills Cycling Club · m | +6 | Adelaide Hills Cycling Club | m | |
| 7 | Gavin NINNESNorwood Cycling Club · m | +20 | Norwood Cycling Club | m | |
| DNF | Denis PERRYNorwood CC · m | + | Norwood CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Owen BALZER | 15 | 2.3 |
| 2 | Nathan THOMAS | 15 | 2.9 |
| 3 | Paul ROFE | 15 | 3.0 |
| 4 | Paul BERKETT | 15 | 3.1 |
| 5 | Seth MAYHEW | 15 | 4.7 |
| 6 | David SPENCE | 15 | 6.1 |
| 7 | Gavin NINNES | 15 | 6.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul ROFE | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 1st | |||||||||||||||||||||
| Paul BERKETT | +0:00 | +0:03 | +0:02 | +0:03 | +0:03 sprint 2nd | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 sprint 3rd | +0:03 | +0:03 | +0:04 | +0:04 | +0:05 sprint 2nd | |||||||||||||||||||||
| Seth MAYHEW | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:00 sprint 1st | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 sprint 3rd | |||||||||||||||||||||
| Owen BALZER | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 sprint 3rd | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:05 | |||||||||||||||||||||
| David SPENCE | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:04 | |||||||||||||||||||||
| Nathan THOMAS | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:01 | +0:02 | +0:07 | |||||||||||||||||||||
| Gavin NINNES | +0:00 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:20 | |||||||||||||||||||||
| Denis PERRY | +0:01 | +0:03 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul ROFE | 8 | 2 | 2 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 3 | 2 | 1 | |||||||||||||||||||||
| Paul BERKETT | 1 | 5 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | |||||||||||||||||||||
| Seth MAYHEW | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 5 | 4 | 5 | 4 | 3 | |||||||||||||||||||||
| Owen BALZER | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 6 | 3 | 3 | 2 | 1 | 4 | |||||||||||||||||||||
| David SPENCE | 7 | 4 | 4 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | |||||||||||||||||||||
| Nathan THOMAS | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 5 | 6 | |||||||||||||||||||||
| Gavin NINNES | 2 | 7 | 7 | 6 | 5 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||
| Denis PERRY | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.