Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 13 Jan 2026 Race
Results (lap data)
Grade: C
C
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Harry WILLIAMSMOOD Racing · m | 39:50 | MOOD Racing | m | |
| 2 | Jackson HOWIENorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 3 | Jonathan WIGZELLNorwood · m | +0 | Norwood | m | |
| 4 | Matthew MCINTYREMOOD Racing · m | +1 | MOOD Racing | m | |
| 5 | Brad WOOLLACOTTDASH · m | +1 | DASH | m | |
| 6 | Tyler CUNNIFFSouth Coast CC · m | +1 | South Coast CC | m | |
| 7 | Kurt RADEMACHERNorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 8 | Hugo WURMNone · m | +1 | None | m | |
| 9 | Brodie SHEIDOWNorthern Cycling Club inc · m | +1 | Northern Cycling Club inc | m | |
| 10 | Luke ORRNorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 11 | Alex HILLMOOD Racing · m | +3 | MOOD Racing | m | |
| 12 | Dylan COOPERAdelaide Hills Cycling Club · m | +3 | Adelaide Hills Cycling Club | m | |
| 13 | Geoff COXPort Adelaide Cycling Club · m | +3 | Port Adelaide Cycling Club | m | |
| 14 | Henry NORTONAdelaide Hills Cycling Club · m | +3 | Adelaide Hills Cycling Club | m | |
| 15 | Martin SHEARSMOOD Racing · m | +4 | MOOD Racing | m | |
| 16 | Michael PIASENTESouth Coast CC · m | +4 | South Coast CC | m | |
| 17 | Jon GELSTHORPEMOOD Racing · m | +5 | MOOD Racing | m | |
| 18 | Hayden FRANCESSHOC CC · m | +5 | SHOC CC | m | |
| 19 | Hayley GILLCross Keys BMX Club · f | +5 | Cross Keys BMX Club | f | |
| 20 | Clayton PILATNo club · m | +6 | No club | m | |
| 21 | Louise MORIARTYBrixton CC · f | +6 | Brixton CC | f | |
| 23 | Tim VOHMANNCaufield Carnegie Cycling Club · m | +7 | Caufield Carnegie Cycling Club | m | |
| 24 | Brad-lee BENNETTAdelaide Cycling Club · m | +9 | Adelaide Cycling Club | m | |
| 25 | James KOULIANOSNorwood · m | +13 | Norwood | m | |
| 26 | Stephen CAMILLOADF Cycling Club · m | +14 | ADF Cycling Club | m | |
| 27 | Nathan LIEBICHNorwood · m | +17 | Norwood | m | |
| DNF | Alastair TOLONDMOOD Racing · m | + | MOOD Racing | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Kurt RADEMACHER | 24 | 7.1 |
| 2 | Nathan LIEBICH | 24 | 7.2 |
| 3 | Dylan COOPER | 24 | 8.7 |
| 4 | Michael PIASENTE | 24 | 9.3 |
| 5 | Harry WILLIAMS | 24 | 9.8 |
| 6 | Hayden FRANCES | 24 | 9.9 |
| 7 | Alex HILL | 24 | 10.8 |
| 8 | Brad-lee BENNETT | 24 | 11.2 |
| 9 | Henry NORTON | 24 | 11.3 |
| 10 | Jonathan WIGZELL | 24 | 11.5 |
| 11 | Geoff COX | 24 | 11.7 |
| 12 | James KOULIANOS | 24 | 12.5 |
| 13 | Clayton PILAT | 24 | 12.5 |
| 14 | Tim VOHMANN | 24 | 12.6 |
| 15 | Luke ORR | 24 | 12.7 |
| 16 | Jon GELSTHORPE | 24 | 14.1 |
| 17 | Brodie SHEIDOW | 24 | 15.5 |
| 18 | Tyler CUNNIFF | 24 | 16.5 |
| 19 | Jackson HOWIE | 24 | 16.6 |
| 20 | Matthew MCINTYRE | 24 | 18.1 |
| 21 | Louise MORIARTY | 24 | 18.3 |
| 22 | Hayley GILL | 24 | 20.2 |
| 23 | Brad WOOLLACOTT | 24 | 20.4 |
| 24 | Stephen CAMILLO | 24 | 21.7 |
| 25 | Hugo WURM | 24 | 23.5 |
| 26 | Martin SHEARS | 24 | 24.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry WILLIAMS | +0:02 | +0:05 | +0:03 | +0:00 | +0:02 | +0:00 | +0:03 | +0:10 | +0:07 | +0:03 | +0:03 | +0:01 | +0:02 | +0:02 | +0:06 | +0:14 | +0:14 | +0:16 | +0:04 | +0:05 | +0:06 | +0:05 | +0:04 | +0:01 | |||||||||||
| Jackson HOWIE | +0:02 | +0:06 | +0:04 | +0:08 | +0:13 | +0:06 | +0:03 | +0:08 | +0:04 | +0:00 | +0:00 | +0:00 | +0:04 | +0:03 | +0:07 | +0:14 | +0:15 | +0:16 | +0:02 | +0:04 | +0:05 | +0:03 | +0:03 | +0:00 | |||||||||||
| Jonathan WIGZELL | +0:02 | +0:06 | +0:03 | +0:01 | +0:01 | +0:06 | +0:04 | +0:10 | +0:07 | +0:02 | +0:03 | +0:04 | +0:06 | +0:03 | +0:07 | +0:15 | +0:15 | +0:17 | +0:03 | +0:04 | +0:04 | +0:04 | +0:04 | +0:01 | |||||||||||
| Brad WOOLLACOTT | +0:02 | +0:06 | +0:03 | +0:07 | +0:13 | +0:06 | +0:03 | +0:09 | +0:07 | +0:03 | +0:03 | +0:04 | +0:05 | +0:03 | +0:07 | +0:14 | +0:14 | +0:16 | +0:02 | +0:05 | +0:05 | +0:01 | +0:01 | +0:00 | |||||||||||
| Tyler CUNNIFF | +0:02 | +0:06 | +0:04 | +0:07 | +0:13 | +0:07 | +0:05 | +0:11 | +0:09 | +0:04 | +0:03 | +0:02 | +0:06 | +0:04 | +0:08 | +0:16 | +0:16 | +0:18 | +0:04 | +0:06 | +0:07 | +0:04 | +0:04 | +0:02 | |||||||||||
| Kurt RADEMACHER | +0:01 | +0:06 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:04 | +0:05 | +0:02 | +0:05 | +0:14 | +0:14 | +0:16 | +0:02 | +0:04 | +0:04 | +0:04 | +0:03 | +0:01 | |||||||||||
| Hugo WURM | +0:03 | +0:07 | +0:05 | +0:09 | +0:15 | +0:08 | +0:05 | +0:10 | +0:08 | +0:06 | +0:04 | +0:05 | +0:06 | +0:04 | +0:08 | +0:15 | +0:15 | +0:16 | +0:03 | +0:04 | +0:05 | +0:04 | +0:03 | +0:00 | |||||||||||
| Brodie SHEIDOW | +0:03 | +0:07 | +0:05 | +0:08 | +0:14 | +0:07 | +0:04 | +0:10 | +0:07 | +0:02 | +0:02 | +0:03 | +0:05 | +0:03 | +0:07 | +0:14 | +0:14 | +0:16 | +0:02 | +0:04 | +0:05 | +0:04 | +0:03 | +0:01 | |||||||||||
| Luke ORR | +0:02 | +0:06 | +0:04 | +0:08 | +0:13 | +0:06 | +0:03 | +0:08 | +0:05 | +0:01 | +0:02 | +0:03 | +0:05 | +0:02 | +0:06 | +0:00 | +0:00 | +0:00 | +0:00 | +0:04 | +0:05 | +0:04 | +0:04 | +0:02 | |||||||||||
| Alex HILL | +0:01 | +0:04 | +0:00 | +0:06 | +0:11 | +0:04 | +0:02 | +0:09 | +0:06 | +0:02 | +0:01 | +0:00 | +0:04 | +0:02 | +0:06 | +0:14 | +0:14 | +0:15 | +0:02 | +0:03 | +0:04 | +0:02 | +0:02 | +0:02 | |||||||||||
| Dylan COOPER | +0:01 | +0:00 | +0:00 | +0:06 | +0:12 | +0:06 | +0:03 | +0:08 | +0:04 | +0:02 | +0:02 | +0:00 | +0:02 | +0:02 | +0:06 | +0:15 | +0:14 | +0:16 | +0:03 | +0:04 | +0:04 | +0:03 | +0:02 | +0:02 | |||||||||||
| Geoff COX | +0:01 | +0:04 | +0:01 | +0:07 | +0:13 | +0:06 | +0:03 | +0:09 | +0:06 | +0:02 | +0:03 | +0:02 | +0:05 | +0:04 | +0:07 | +0:14 | +0:14 | +0:16 | +0:03 | +0:05 | +0:06 | +0:04 | +0:03 | +0:03 | |||||||||||
| Henry NORTON | +0:02 | +0:06 | +0:02 | +0:00 | +0:00 | +0:00 | +0:03 | +0:10 | +0:06 | +0:03 | +0:04 | +0:03 | +0:06 | +0:04 | +0:08 | +0:16 | +0:16 | +0:17 | +0:03 | +0:04 | +0:04 | +0:05 | +0:04 | +0:04 | |||||||||||
| Martin SHEARS | +0:03 | +0:06 | +0:01 | +0:07 | +0:13 | +0:07 | +0:04 | +0:10 | +0:08 | +0:03 | +0:03 | +0:04 | +0:05 | +0:04 | +0:07 | +0:15 | +0:15 | +0:16 | +0:03 | +0:05 | +0:06 | +0:05 | +0:04 | +0:03 | |||||||||||
| Michael PIASENTE | +0:00 | +0:04 | +0:03 | +0:06 | +0:11 | +0:06 | +0:03 | +0:09 | +0:05 | +0:02 | +0:03 | +0:04 | +0:07 | +0:04 | +0:08 | +0:15 | +0:14 | +0:16 | +0:03 | +0:05 | +0:05 | +0:03 | +0:03 | +0:04 | |||||||||||
| Jon GELSTHORPE | +0:02 | +0:06 | +0:03 | +0:07 | +0:12 | +0:05 | +0:02 | +0:09 | +0:06 | +0:03 | +0:03 | +0:03 | +0:06 | +0:04 | +0:08 | +0:16 | +0:15 | +0:17 | +0:04 | +0:07 | +0:07 | +0:06 | +0:05 | +0:07 | |||||||||||
| Hayden FRANCES | +0:00 | +0:02 | +0:01 | +0:06 | +0:09 | +0:04 | +0:00 | +0:08 | +0:06 | +0:02 | +0:01 | +0:02 | +0:00 | +0:00 | +0:04 | +0:13 | +0:13 | +0:14 | +0:00 | +0:03 | +0:03 | +0:00 | +0:00 | +0:04 | |||||||||||
| Hayley GILL | +0:01 | +0:05 | +0:02 | +0:07 | +0:13 | +0:07 | +0:04 | +0:10 | +0:07 | +0:03 | +0:02 | +0:03 | +0:06 | +0:04 | +0:08 | +0:15 | +0:15 | +0:16 | +0:03 | +0:05 | +0:06 | +0:05 | +0:04 | +0:06 | |||||||||||
| Clayton PILAT | +0:01 | +0:05 | +0:03 | +0:06 | +0:11 | +0:05 | +0:02 | +0:08 | +0:04 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:06 | +0:13 | +0:13 | +0:14 | +0:01 | +0:03 | +0:03 | +0:02 | +0:01 | +0:04 | |||||||||||
| Louise MORIARTY | +0:01 | +0:06 | +0:03 | +0:07 | +0:13 | +0:06 | +0:03 | +0:08 | +0:06 | +0:02 | +0:02 | +0:03 | +0:05 | +0:03 | +0:07 | +0:14 | +0:13 | +0:15 | +0:01 | +0:03 | +0:03 | +0:03 | +0:03 | +0:05 | |||||||||||
| Matthew MCINTYRE | +0:02 | +0:06 | +0:03 | +0:07 | +0:12 | +0:06 | +0:04 | +0:10 | +0:08 | +0:04 | +0:04 | +0:05 | +0:07 | +0:05 | +0:09 | +0:17 | +0:17 | +0:18 | +0:04 | +0:06 | +0:06 | +0:07 | +0:06 | +0:09 | |||||||||||
| Tim VOHMANN | +0:03 | +0:07 | +0:04 | +0:06 | +0:11 | +0:06 | +0:03 | +0:10 | +0:08 | +0:04 | +0:04 | +0:05 | +0:06 | +0:04 | +0:08 | +0:14 | +0:14 | +0:16 | +0:02 | +0:00 | +0:00 | +0:04 | +0:04 | +0:08 | |||||||||||
| Brad-lee BENNETT | +0:00 | +0:04 | +0:03 | +0:07 | +0:12 | +0:06 | +0:03 | +0:09 | +0:06 | +0:02 | +0:02 | +0:00 | +0:05 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:04 | +0:03 | +0:02 | +0:08 | |||||||||||
| James KOULIANOS | +0:01 | +0:04 | +0:02 | +0:05 | +0:10 | +0:05 | +0:03 | +0:08 | +0:05 | +0:02 | +0:01 | +0:03 | +0:04 | +0:03 | +0:05 | +0:13 | +0:12 | +0:07 | +0:00 | +0:04 | +0:05 | +0:04 | +0:03 | +0:13 | |||||||||||
| Stephen CAMILLO | +0:03 | +0:07 | +0:04 | +0:08 | +0:13 | +0:07 | +0:04 | +0:10 | +0:07 | +0:03 | +0:03 | +0:05 | +0:06 | +0:04 | +0:07 | +0:15 | +0:15 | +0:16 | +0:03 | +0:05 | +0:06 | +0:04 | +0:03 | +0:14 | |||||||||||
| Nathan LIEBICH | +0:00 | +0:04 | +0:01 | +0:05 | +0:11 | +0:05 | +0:02 | +0:08 | +0:05 | +0:01 | +0:02 | +0:04 | +0:05 | +0:03 | +0:07 | +0:14 | +0:12 | +0:15 | +0:02 | +0:04 | +0:03 | +0:02 | +0:01 | +0:16 | |||||||||||
| Alastair TOLOND | +0:03 | +0:07 | +0:05 | +0:09 | +0:14 | +0:07 | +0:04 | +0:09 | +0:07 | +0:02 | +0:02 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry WILLIAMS | 13 | 8 | 10 | 4 | 4 | 2 | 6 | 9 | 11 | 12 | 13 | 2 | 1 | 3 | 5 | 10 | 15 | 16 | 26 | 18 | 19 | 20 | 7 | 1 | |||||||||||
| Jackson HOWIE | 22 | 24 | 27 | 27 | 25 | 21 | 21 | 16 | 10 | 6 | 3 | 7 | 18 | 22 | 24 | 14 | 25 | 25 | 18 | 17 | 16 | 5 | 4 | 2 | |||||||||||
| Jonathan WIGZELL | 16 | 13 | 9 | 3 | 3 | 9 | 14 | 19 | 16 | 5 | 11 | 12 | 19 | 6 | 11 | 12 | 19 | 22 | 15 | 5 | 3 | 11 | 21 | 3 | |||||||||||
| Brad WOOLLACOTT | 20 | 23 | 22 | 25 | 27 | 26 | 24 | 26 | 26 | 24 | 25 | 24 | 23 | 20 | 22 | 11 | 22 | 23 | 20 | 27 | 21 | 2 | 2 | 5 | |||||||||||
| Tyler CUNNIFF | 18 | 18 | 24 | 16 | 19 | 19 | 22 | 22 | 25 | 15 | 9 | 5 | 5 | 9 | 15 | 18 | 21 | 26 | 21 | 21 | 23 | 6 | 12 | 6 | |||||||||||
| Kurt RADEMACHER | 7 | 16 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 22 | 12 | 5 | 3 | 7 | 9 | 17 | 7 | 9 | 4 | 14 | 14 | 7 | |||||||||||
| Hugo WURM | 25 | 26 | 25 | 26 | 26 | 27 | 27 | 23 | 24 | 28 | 26 | 26 | 22 | 21 | 23 | 21 | 24 | 21 | 25 | 16 | 24 | 26 | 25 | 8 | |||||||||||
| Brodie SHEIDOW | 24 | 25 | 26 | 21 | 24 | 23 | 23 | 24 | 21 | 11 | 15 | 13 | 9 | 14 | 13 | 6 | 11 | 15 | 6 | 3 | 9 | 16 | 10 | 9 | |||||||||||
| Luke ORR | 15 | 15 | 23 | 23 | 21 | 22 | 17 | 6 | 7 | 3 | 17 | 23 | 24 | 11 | 10 | 1 | 1 | 1 | 1 | 12 | 13 | 9 | 20 | 10 | |||||||||||
| Alex HILL | 9 | 7 | 1 | 8 | 12 | 4 | 7 | 17 | 14 | 14 | 1 | 4 | 11 | 13 | 9 | 17 | 16 | 11 | 23 | 10 | 18 | 10 | 11 | 11 | |||||||||||
| Dylan COOPER | 11 | 1 | 2 | 11 | 15 | 15 | 13 | 4 | 2 | 13 | 10 | 1 | 3 | 4 | 4 | 22 | 12 | 12 | 17 | 4 | 7 | 8 | 6 | 12 | |||||||||||
| Geoff COX | 5 | 3 | 4 | 14 | 18 | 16 | 15 | 15 | 13 | 8 | 18 | 8 | 6 | 15 | 7 | 3 | 6 | 10 | 16 | 19 | 20 | 12 | 16 | 13 | |||||||||||
| Henry NORTON | 14 | 17 | 8 | 2 | 1 | 1 | 4 | 10 | 6 | 9 | 22 | 9 | 13 | 18 | 17 | 23 | 18 | 18 | 11 | 2 | 2 | 19 | 13 | 14 | |||||||||||
| Martin SHEARS | 27 | 22 | 7 | 20 | 23 | 25 | 26 | 28 | 28 | 27 | 27 | 27 | 20 | 27 | 26 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | 27 | 15 | |||||||||||
| Michael PIASENTE | 2 | 5 | 16 | 9 | 8 | 13 | 12 | 8 | 4 | 4 | 6 | 10 | 15 | 8 | 12 | 5 | 4 | 4 | 12 | 14 | 12 | 7 | 18 | 16 | |||||||||||
| Jon GELSTHORPE | 17 | 14 | 14 | 15 | 14 | 8 | 9 | 14 | 15 | 20 | 21 | 11 | 16 | 12 | 14 | 19 | 8 | 7 | 9 | 20 | 15 | 15 | 15 | 17 | |||||||||||
| Hayden FRANCES | 4 | 2 | 6 | 13 | 5 | 7 | 2 | 18 | 22 | 25 | 16 | 21 | 2 | 2 | 2 | 15 | 17 | 8 | 5 | 15 | 11 | 1 | 1 | 18 | |||||||||||
| Hayley GILL | 6 | 11 | 11 | 19 | 20 | 24 | 25 | 25 | 19 | 23 | 12 | 15 | 27 | 25 | 27 | 24 | 20 | 19 | 24 | 23 | 25 | 23 | 19 | 19 | |||||||||||
| Clayton PILAT | 8 | 10 | 13 | 10 | 11 | 11 | 10 | 5 | 5 | 18 | 24 | 14 | 8 | 16 | 20 | 16 | 14 | 13 | 13 | 6 | 10 | 17 | 9 | 20 | |||||||||||
| Louise MORIARTY | 10 | 21 | 20 | 22 | 22 | 20 | 19 | 13 | 18 | 19 | 19 | 19 | 26 | 26 | 25 | 13 | 13 | 20 | 14 | 8 | 8 | 18 | 26 | 21 | |||||||||||
| Matthew MCINTYRE | 19 | 20 | 15 | 12 | 13 | 12 | 20 | 21 | 23 | 21 | 20 | 18 | 21 | 19 | 21 | 25 | 26 | 14 | 10 | 7 | 6 | 25 | 24 | 22 | |||||||||||
| Tim VOHMANN | 23 | 19 | 17 | 6 | 7 | 10 | 8 | 12 | 17 | 16 | 14 | 17 | 14 | 17 | 19 | 4 | 10 | 9 | 3 | 1 | 1 | 13 | 22 | 23 | |||||||||||
| Brad-lee BENNETT | 3 | 6 | 18 | 17 | 16 | 18 | 11 | 11 | 12 | 10 | 7 | 3 | 17 | 7 | 1 | 2 | 2 | 2 | 4 | 13 | 17 | 24 | 23 | 24 | |||||||||||
| James KOULIANOS | 12 | 9 | 12 | 7 | 9 | 14 | 16 | 3 | 8 | 17 | 8 | 20 | 7 | 24 | 6 | 9 | 5 | 3 | 2 | 22 | 22 | 22 | 17 | 25 | |||||||||||
| Stephen CAMILLO | 28 | 27 | 19 | 18 | 17 | 17 | 18 | 20 | 20 | 22 | 23 | 25 | 25 | 23 | 18 | 26 | 23 | 24 | 22 | 24 | 26 | 21 | 8 | 26 | |||||||||||
| Nathan LIEBICH | 1 | 4 | 5 | 5 | 10 | 6 | 5 | 2 | 3 | 1 | 5 | 16 | 10 | 10 | 16 | 8 | 3 | 5 | 8 | 11 | 5 | 3 | 3 | 27 | |||||||||||
| Alastair TOLOND | 26 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 28 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.