Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 13 Jan 2026 Race
Results (lap data)
Grade: E
E
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 15 | Stuart HESELTINENorwood Cycling Club · m | +1:05 | Norwood Cycling Club | m | |
| 16 | Craig EALESPort Adelaide Cycling Club · m | +1:07 | Port Adelaide Cycling Club | m | |
| DNF | Joshua FRASERFast Lane Triathlon Coaching · m | +0 | Fast Lane Triathlon Coaching | m | |
| DNF | Sterling ROFENorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| DNF | Stefan RUTERNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| DNF | George SOTIROPOULOSKilkenny Cycling Club · m | +1 | Kilkenny Cycling Club | m | |
| DNF | Paul BERKETTMelrose · m | +1 | Melrose | m | |
| DNF | Julian BLACKWELLSouth Coast CC · m | +1 | South Coast CC | m | |
| DNF | Brett JOHNSONNorwood · m | +1 | Norwood | m | |
| DNF | Anthony FOUNDASSouth Coast CC · m | +4 | South Coast CC | m | |
| DNF | Owen BALZERADF Cycling Club · m | +6 | ADF Cycling Club | m | |
| DNF | Paul ROFENorwood · m | +7 | Norwood | m | |
| DNF | Gavin NINNESNorwood Cycling Club · m | +7 | Norwood Cycling Club | m | |
| DNF | Kawindu GUNARATNANorwood Cycling Club · m | +7 | Norwood Cycling Club | m | |
| DNF | Christian PARENTENorwood Cycling Club · m | +1:34 | Norwood Cycling Club | m | |
| DNF | Paul FOUNTASSouth Coast CC · m | +0 | South Coast CC | m | |
| DNF | Imogen MCCULLOUGHNorwood Cycling Club · f | +0 | Norwood Cycling Club | f | |
| DNF | Denis PERRYNorwood CC · m | +7:14 | Norwood CC | m | |
| DNF | Troy KINGHAMPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |
| DNF | Philip PULLINGERNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Stuart HESELTINE | 16 | 3.3 |
| 2 | Craig EALES | 16 | 3.6 |
| 3 | Joshua FRASER | 15 | 5.7 |
| 4 | Owen BALZER | 15 | 5.9 |
| 5 | Paul BERKETT | 15 | 6.9 |
| 6 | Sterling ROFE | 15 | 7.5 |
| 7 | Anthony FOUNDAS | 15 | 7.9 |
| 8 | Paul ROFE | 15 | 8.1 |
| 9 | Stefan RUTER | 15 | 8.9 |
| 10 | Gavin NINNES | 15 | 9.3 |
| 11 | Kawindu GUNARATNA | 15 | 9.3 |
| 12 | Brett JOHNSON | 15 | 9.5 |
| 13 | George SOTIROPOULOS | 15 | 10.3 |
| 14 | Julian BLACKWELL | 15 | 11.0 |
| 15 | Christian PARENTE | 15 | 14.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart HESELTINE | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:03 | +0:01 | +0:02 | +0:01 | +0:00 | +0:02 | +0:00 | +0:01 | +0:00 | |||||||||||||||||||
| Craig EALES | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | |||||||||||||||||||
| Joshua FRASER | +0:01 | +0:04 | +0:00 | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:01 | +0:01 | +0:15 | +0:13 | +0:06 | ||||||||||||||||||||
| Sterling ROFE | +0:01 | +0:02 | +0:02 | +0:01 | +0:02 | +0:02 | +0:03 | +0:05 | +0:04 | +0:03 | +0:03 | +0:02 | +0:15 | +0:13 | +0:07 | ||||||||||||||||||||
| Stefan RUTER | +0:00 | +0:02 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:03 | +0:02 | +0:02 | +0:01 | +0:00 | +0:13 | +0:11 | +0:05 | ||||||||||||||||||||
| George SOTIROPOULOS | +0:01 | +0:02 | +0:01 | +0:01 | +0:02 | +0:02 | +0:04 | +0:05 | +0:03 | +0:04 | +0:03 | +0:03 | +0:16 | +0:14 | +0:08 | ||||||||||||||||||||
| Paul BERKETT | +0:01 | +0:04 | +0:08 | +0:01 | +0:01 | +0:03 | +0:05 | +0:05 | +0:03 | +0:02 | +0:02 | +0:01 | +0:15 | +0:12 | +0:07 | ||||||||||||||||||||
| Julian BLACKWELL | +0:02 | +0:04 | +0:03 | +0:04 | +0:03 | +0:03 | +0:04 | +0:05 | +0:04 | +0:04 | +0:02 | +0:02 | +0:16 | +0:14 | +0:09 | ||||||||||||||||||||
| Brett JOHNSON | +0:01 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:02 | +0:04 | +0:03 | +0:03 | +0:02 | +0:01 | +0:14 | +0:12 | +0:07 | ||||||||||||||||||||
| Anthony FOUNDAS | +0:00 | +0:03 | +0:02 | +0:00 | +0:00 | +0:00 | +0:04 | +0:04 | +0:03 | +0:01 | +0:01 | +0:00 | +0:14 | +0:11 | +0:09 | ||||||||||||||||||||
| Owen BALZER | +0:01 | +0:03 | +0:01 | +0:00 | +0:01 | +0:03 | +0:05 | +0:05 | +0:04 | +0:02 | +0:02 | +0:01 | +0:15 | +0:13 | +0:13 | ||||||||||||||||||||
| Paul ROFE | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:03 | +0:05 | +0:03 | +0:03 | +0:02 | +0:01 | +0:15 | +0:12 | +0:13 | ||||||||||||||||||||
| Gavin NINNES | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:04 | +0:05 | +0:04 | +0:04 | +0:03 | +0:01 | +0:16 | +0:13 | +0:13 | ||||||||||||||||||||
| Kawindu GUNARATNA | +0:01 | +0:02 | +0:01 | +0:00 | +0:00 | +0:00 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:13 | +0:10 | +0:11 | ||||||||||||||||||||
| Christian PARENTE | +0:00 | +0:08 | +0:10 | +0:13 | +0:14 | +0:14 | +0:27 | +0:38 | +0:41 | +0:50 | +0:56 | +1:00 | +1:19 | +1:23 | +1:40 | ||||||||||||||||||||
| Troy KINGHAM | +0:01 | +0:04 | +0:01 | +0:02 | +0:06 | ||||||||||||||||||||||||||||||
| Imogen MCCULLOUGH | +0:02 | +0:18 | +0:45 | +1:11 | +1:29 | +1:40 | +1:50 | +2:06 | +2:21 | +2:37 | +3:02 | +3:25 | +3:46 | ||||||||||||||||||||||
| Philip PULLINGER | +0:02 | +0:03 | +0:02 | +0:03 | +0:12 | ||||||||||||||||||||||||||||||
| Paul FOUNTAS | +0:02 | +0:10 | +0:35 | +1:06 | +1:28 | +1:39 | +1:49 | +2:05 | +2:21 | +2:36 | +3:01 | +3:23 | +4:06 | ||||||||||||||||||||||
| Denis PERRY | +0:02 | +0:05 | +0:07 | +0:27 | +0:49 | +1:06 | +1:35 | +20:17 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart HESELTINE | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 8 | 4 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||
| Craig EALES | 9 | 1 | 4 | 9 | 4 | 4 | 2 | 4 | 7 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||
| Joshua FRASER | 10 | 13 | 1 | 2 | 6 | 2 | 1 | 1 | 2 | 7 | 2 | 10 | 12 | 13 | 3 | ||||||||||||||||||||
| Sterling ROFE | 5 | 5 | 7 | 8 | 12 | 9 | 5 | 9 | 9 | 6 | 10 | 11 | 4 | 9 | 4 | ||||||||||||||||||||
| Stefan RUTER | 3 | 6 | 8 | 13 | 9 | 8 | 8 | 10 | 13 | 13 | 14 | 12 | 5 | 6 | 5 | ||||||||||||||||||||
| George SOTIROPOULOS | 7 | 8 | 9 | 12 | 14 | 12 | 10 | 12 | 6 | 14 | 12 | 14 | 7 | 11 | 6 | ||||||||||||||||||||
| Paul BERKETT | 11 | 14 | 16 | 4 | 2 | 10 | 11 | 3 | 4 | 2 | 3 | 6 | 6 | 4 | 7 | ||||||||||||||||||||
| Julian BLACKWELL | 16 | 12 | 15 | 16 | 13 | 13 | 9 | 6 | 10 | 11 | 6 | 8 | 10 | 12 | 8 | ||||||||||||||||||||
| Brett JOHNSON | 12 | 16 | 14 | 7 | 8 | 6 | 6 | 8 | 8 | 10 | 11 | 9 | 8 | 10 | 9 | ||||||||||||||||||||
| Anthony FOUNDAS | 2 | 11 | 12 | 3 | 3 | 1 | 14 | 13 | 12 | 5 | 8 | 7 | 13 | 5 | 10 | ||||||||||||||||||||
| Owen BALZER | 6 | 7 | 2 | 1 | 1 | 14 | 13 | 7 | 11 | 1 | 7 | 1 | 3 | 3 | 11 | ||||||||||||||||||||
| Paul ROFE | 17 | 4 | 6 | 10 | 10 | 7 | 4 | 5 | 5 | 9 | 9 | 5 | 11 | 7 | 12 | ||||||||||||||||||||
| Gavin NINNES | 8 | 2 | 3 | 6 | 7 | 3 | 12 | 14 | 14 | 12 | 13 | 4 | 14 | 14 | 13 | ||||||||||||||||||||
| Kawindu GUNARATNA | 13 | 9 | 11 | 11 | 11 | 11 | 7 | 11 | 3 | 3 | 5 | 13 | 9 | 8 | 14 | ||||||||||||||||||||
| Christian PARENTE | 1 | 18 | 18 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||
| Troy KINGHAM | 14 | 15 | 10 | 14 | 15 | ||||||||||||||||||||||||||||||
| Imogen MCCULLOUGH | 15 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | ||||||||||||||||||||||
| Philip PULLINGER | 18 | 10 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||
| Paul FOUNTAS | 20 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | ||||||||||||||||||||||
| Denis PERRY | 19 | 17 | 17 | 18 | 18 | 16 | 16 | 18 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.