Norwood Cycling Club
NCC Christmas Criteriums
Norwood Cycling Club · Tue 23 Dec 2025 Race
Results (lap data)
Grade: E
E
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Thomas HOMESm | 27:55 | m | ||
| 2 | Stuart HESELTINENorwood Cycling Club · m | +21 | Norwood Cycling Club | m | |
| 3 | Nathan THOMASAdelaide Hills Cycling Club · m | +21 | Adelaide Hills Cycling Club | m | |
| 4 | Gavin NINNESNorwood Cycling Club · m | +35 | Norwood Cycling Club | m | |
| 5 | Christian PARENTENorwood Cycling Club · m | +43 | Norwood Cycling Club | m | |
| 6 | George SOTIROPOULOSKilkenny Cycling Club · m | +1:06 | Kilkenny Cycling Club | m | |
| 7 | Kawindu GUNARATNANorwood Cycling Club · m | +1:18 | Norwood Cycling Club | m | |
| 8 | Sterling ROFENorwood Cycling Club · m | +1:55 | Norwood Cycling Club | m | |
| DNF | Harry DULDIGMOOD Racing · m | +0 | MOOD Racing | m | |
| DNF | Paul FOUNTASSouth Coast CC · m | +1:39 | South Coast CC | m | |
| DNF | Nick BOWERNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Dean CREWNoorwood Cycling Club · m | + | Noorwood Cycling Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas HOMES | 15 | 1.3 |
| 2 | Stuart HESELTINE | 15 | 3.7 |
| 3 | Christian PARENTE | 15 | 4.3 |
| 4 | Kawindu GUNARATNA | 15 | 4.8 |
| 5 | Gavin NINNES | 15 | 5.8 |
| 6 | Sterling ROFE | 15 | 6.4 |
| 7 | George SOTIROPOULOS | 15 | 6.5 |
| 8 | Nathan THOMAS | 15 | 7.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas HOMES | +0:01 | +0:00 | +0:01 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | |||||||||||||
| Stuart HESELTINE | +0:01 | +0:00 | +0:01 | +0:02 | +0:07 | +0:14 | +0:15 | +0:20 | +0:23 | +0:21 | +0:19 | +0:17 | +0:15 | +0:18 | +0:20 | |||||||||||||
| Nathan THOMAS | +0:03 | +0:01 | +0:02 | +0:02 | +0:08 | +0:15 | +0:17 | +0:21 | +0:23 | +0:22 | +0:19 | +0:17 | +0:15 | +0:19 | +0:21 | |||||||||||||
| Gavin NINNES | +0:00 | +0:01 | +0:02 | +0:01 | +0:09 | +0:16 | +0:18 | +0:21 | +0:25 | +0:26 | +0:25 | +0:23 | +0:26 | +0:39 | +0:36 | |||||||||||||
| Christian PARENTE | +0:01 | +0:00 | +0:00 | +0:00 | +0:06 | +0:14 | +0:16 | +0:20 | +0:22 | +0:23 | +0:24 | +0:22 | +0:25 | +0:40 | +0:43 | |||||||||||||
| George SOTIROPOULOS | +0:01 | +0:00 | +0:00 | +0:01 | +0:07 | +0:15 | +0:15 | +0:20 | +0:22 | +0:20 | +0:23 | +0:32 | +0:43 | +1:00 | +1:05 | |||||||||||||
| Kawindu GUNARATNA | +0:01 | +0:00 | +0:01 | +0:01 | +0:07 | +0:12 | +0:16 | +0:20 | +0:21 | +0:22 | +0:24 | +0:30 | +0:41 | +1:02 | +1:20 | |||||||||||||
| Sterling ROFE | +0:02 | +0:01 | +0:01 | +0:01 | +0:07 | +0:13 | +0:16 | +0:20 | +0:23 | +0:25 | +0:33 | +0:47 | +1:04 | +1:33 | +1:56 | |||||||||||||
| Nick BOWER | +0:01 | +0:01 | +0:01 | +0:01 | +0:07 | +0:14 | +0:17 | +0:21 | +0:24 | +0:32 | +1:00 | |||||||||||||||||
| Harry DULDIG | +0:03 | +0:01 | +0:01 | +0:01 | +0:09 | +0:17 | +0:26 | +0:38 | +0:51 | +0:55 | +1:14 | +1:25 | +1:36 | +1:47 | ||||||||||||||
| Paul FOUNTAS | +0:03 | +0:01 | +0:02 | +0:02 | +0:08 | +0:15 | +0:16 | +0:21 | +0:24 | +0:27 | +1:10 | +2:00 | +2:53 | +3:27 | ||||||||||||||
| Dean CREW | +0:02 | +0:00 | +0:00 | +0:05 | +0:27 | +0:46 | +1:10 | +1:37 | +2:01 | +2:22 | +2:45 | +3:10 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas HOMES | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Stuart HESELTINE | 5 | 4 | 4 | 10 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | |||||||||||||
| Nathan THOMAS | 12 | 12 | 12 | 11 | 9 | 8 | 8 | 9 | 7 | 5 | 2 | 2 | 2 | 3 | 3 | |||||||||||||
| Gavin NINNES | 1 | 8 | 8 | 1 | 10 | 10 | 9 | 2 | 9 | 8 | 5 | 4 | 4 | 4 | 4 | |||||||||||||
| Christian PARENTE | 3 | 2 | 2 | 3 | 2 | 5 | 7 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | |||||||||||||
| George SOTIROPOULOS | 6 | 6 | 5 | 8 | 7 | 9 | 4 | 8 | 8 | 3 | 7 | 7 | 7 | 7 | 6 | |||||||||||||
| Kawindu GUNARATNA | 7 | 5 | 7 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | 6 | 6 | 6 | 7 | |||||||||||||
| Sterling ROFE | 8 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | |||||||||||||
| Nick BOWER | 4 | 9 | 9 | 7 | 6 | 6 | 10 | 10 | 10 | 10 | 9 | |||||||||||||||||
| Harry DULDIG | 10 | 10 | 10 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | ||||||||||||||
| Paul FOUNTAS | 11 | 11 | 11 | 9 | 8 | 7 | 3 | 7 | 6 | 9 | 10 | 10 | 10 | 10 | ||||||||||||||
| Dean CREW | 9 | 3 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.