Norwood Cycling Club
NCC Christmas Criteriums
Norwood Cycling Club · Tue 23 Dec 2025 Race
Results (lap data)
Grade: All
B
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHANNorwood Cycling Club · m | 21:20 | Norwood Cycling Club | m | |
| 2 | Alex KINNANENorwood CC · m | +0 | Norwood CC | m | |
| 3 | Ryan BOYDNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 4 | Amber PATEf | +1 | f | ||
| 5 | Joel ROGERSNorwood Cycling Club · m | +1 | Norwood Cycling Club | m | |
| 6 | Denny HALLNorthern Cycling Club · m | +1 | Northern Cycling Club | m | |
| 7 | Rylan DOWDELLNorwood CC · m | +1 | Norwood CC | m | |
| 8 | Matthew SCHMIDTKESouth Coast CC · f | +3 | South Coast CC | f | |
| 9 | Sarah DALLYMount Gambier Cycling Club · f | +3 | Mount Gambier Cycling Club | f | |
| 10 | Katie LAWRIERiverland Cycling Club · m | +3 | Riverland Cycling Club | m | |
| 11 | Raphael CHRISTINATNorwood CC · m | +3 | Norwood CC | m | |
| 12 | Nicholas CHABRELNorwood CC · m | +4 | Norwood CC | m | |
| 13 | Frank SMITHNorwood CC · m | +4 | Norwood CC | m | |
| 14 | James HANDNorwood CC · m | +7 | Norwood CC | m | |
| 15 | Tomoyuki KANAMORINorwood Cycling Club · m | +12 | Norwood Cycling Club | m | |
| 16 | Nicholas YFANTIDISNorwood Cycling Club · m | +14 | Norwood Cycling Club | m | |
| 17 | Luke CRIPWELLAMBC · m | +16 | AMBC | m | |
| 18 | Markus CHANDLERAdelaide Mountain Bike Club · m | +36 | Adelaide Mountain Bike Club | m | |
| DNF | Petros LOUCACanberra Cycling Club · m | +0 | Canberra Cycling Club | m | |
| DNF | Ava WILSONNorwood Cycling Club · f | +0 | Norwood Cycling Club | f | |
| DNF | Katelyn NICHOLSONPort Adelaide Cycling Club · f | +1 | Port Adelaide Cycling Club | f | |
| DNF | Nathan CRICKPort Adelaide Cycling Club · m | +9:27 | Port Adelaide Cycling Club | m | |
| DNF | Lachlan AMBROSENorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Sam HUMPHESONUnattached · m | + | Unattached | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Denny HALL | 14 | 4.7 |
| 2 | Ryan BOYD | 14 | 5.0 |
| 3 | Rylan DOWDELL | 14 | 6.4 |
| 4 | Amber PATE | 28 | 6.6 |
| 5 | Joel ROGERS | 14 | 7.1 |
| 6 | Shaun O'CALLAGHAN | 14 | 7.1 |
| 7 | Frank SMITH | 14 | 8.5 |
| 8 | Katie LAWRIE | 14 | 8.8 |
| 9 | Raphael CHRISTINAT | 14 | 9.8 |
| 10 | James HAND | 14 | 10.2 |
| 11 | Alex KINNANE | 14 | 10.6 |
| 12 | Luke CRIPWELL | 14 | 11.7 |
| 13 | Nicholas YFANTIDIS | 14 | 12.0 |
| 14 | Tomoyuki KANAMORI | 14 | 12.1 |
| 15 | Matthew SCHMIDTKE | 14 | 12.2 |
| 16 | Sarah DALLY | 14 | 12.4 |
| 17 | Nicholas CHABREL | 14 | 13.4 |
| 18 | Markus CHANDLER | 14 | 13.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:04 | +0:02 | +0:01 | +0:02 | +0:00 | +0:04 | +0:00 | +0:08 | +0:13 | +0:01 | +0:03 | +0:03 | +0:04 | +0:00 | ||||||||||||||
| Alex KINNANE | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:04 | +0:02 | +0:09 | +0:14 | +0:04 | +0:03 | +0:03 | +0:05 | +0:00 | ||||||||||||||
| Ryan BOYD | +0:00 | +0:01 | +0:00 | +0:00 | +0:02 | +0:03 | +0:02 | +0:07 | +0:13 | +0:01 | +0:01 | +0:01 | +0:03 | +0:00 | ||||||||||||||
| Iven BENNETT | +0:04 | +0:00 | +0:01 | +0:00 | +0:02 | +0:04 | +0:03 | +0:09 | +0:14 | +0:04 | +0:04 | +0:03 | +0:05 | +0:02 | ||||||||||||||
| Joel ROGERS | +0:03 | +0:00 | +0:01 | +0:00 | +0:01 | +0:03 | +0:01 | +0:08 | +0:13 | +0:04 | +0:01 | +0:02 | +0:05 | +0:02 | ||||||||||||||
| Denny HALL | +0:01 | +0:01 | +0:01 | +0:00 | +0:02 | +0:00 | +0:00 | +0:08 | +0:14 | +0:02 | +0:00 | +0:02 | +0:04 | +0:02 | ||||||||||||||
| Rylan DOWDELL | +0:01 | +0:02 | +0:01 | +0:00 | +0:03 | +0:01 | +0:00 | +0:08 | +0:13 | +0:04 | +0:03 | +0:02 | +0:04 | +0:01 | ||||||||||||||
| Matthew SCHMIDTKE | +0:05 | +0:03 | +0:02 | +0:03 | +0:03 | +0:04 | +0:02 | +0:09 | +0:14 | +0:04 | +0:03 | +0:01 | +0:04 | +0:03 | ||||||||||||||
| Sarah DALLY | +0:04 | +0:03 | +0:02 | +0:02 | +0:02 | +0:04 | +0:02 | +0:09 | +0:14 | +0:05 | +0:04 | +0:04 | +0:05 | +0:03 | ||||||||||||||
| Katie LAWRIE | +0:01 | +0:01 | +0:04 | +0:04 | +0:03 | +0:04 | +0:02 | +0:09 | +0:04 | +0:04 | +0:02 | +0:02 | +0:03 | +0:03 | ||||||||||||||
| Raphael CHRISTINAT | +0:03 | +0:01 | +0:01 | +0:01 | +0:02 | +0:03 | +0:00 | +0:07 | +0:12 | +0:03 | +0:01 | +0:00 | +0:03 | +0:02 | ||||||||||||||
| Nicholas CHABREL | +0:04 | +0:02 | +0:02 | +0:01 | +0:03 | +0:05 | +0:05 | +0:09 | +0:14 | +0:05 | +0:00 | +0:02 | +0:06 | +0:05 | ||||||||||||||
| Frank SMITH | +0:04 | +0:02 | +0:01 | +0:01 | +0:01 | +0:03 | +0:03 | +0:09 | +0:14 | +0:03 | +0:01 | +0:01 | +0:04 | +0:04 | ||||||||||||||
| James HAND | +0:05 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:04 | +0:07 | ||||||||||||||
| Tomoyuki KANAMORI | +0:00 | +0:01 | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:08 | +0:13 | +0:04 | +0:02 | +0:02 | +0:02 | +0:11 | ||||||||||||||
| Nicholas YFANTIDIS | +0:05 | +0:03 | +0:02 | +0:02 | +0:02 | +0:05 | +0:03 | +0:08 | +0:05 | +0:05 | +0:03 | +0:02 | +0:04 | +0:13 | ||||||||||||||
| Luke CRIPWELL | +0:03 | +0:02 | +0:00 | +0:00 | +0:03 | +0:05 | +0:03 | +0:08 | +0:11 | +0:04 | +0:02 | +0:02 | +0:00 | +0:15 | ||||||||||||||
| Markus CHANDLER | +0:01 | +0:03 | +0:03 | +0:04 | +0:04 | +0:05 | +0:03 | +0:09 | +0:15 | +0:05 | +0:04 | +0:04 | +0:05 | +0:37 | ||||||||||||||
| Petros LOUCA | +0:06 | +0:09 | +0:15 | +0:25 | +0:30 | +0:42 | +0:52 | +0:59 | +1:05 | +1:10 | +1:12 | +1:21 | +1:32 | |||||||||||||||
| Ava WILSON | +0:06 | +0:09 | +0:15 | +0:25 | +0:31 | +0:43 | +0:52 | +0:58 | +1:05 | +1:09 | +1:12 | +1:21 | +1:32 | |||||||||||||||
| Katelyn NICHOLSON | +0:07 | +0:11 | +0:16 | +0:26 | +0:31 | +0:44 | +0:53 | +0:59 | +1:06 | +1:10 | +1:13 | +1:22 | +1:33 | |||||||||||||||
| Sam HUMPHESON | +0:06 | +0:09 | +0:15 | +0:25 | +0:30 | +0:42 | +0:51 | +1:04 | ||||||||||||||||||||
| Nathan CRICK | +0:05 | +1:04 | +0:43 | +10:41 | +9:54 | +11:04 | +10:39 | +19:09 | ||||||||||||||||||||
| Lachlan AMBROSE | +0:06 | +1:30 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 15 | 11 | 7 | 11 | 1 | 8 | 2 | 7 | 9 | 2 | 8 | 13 | 5 | 1 | ||||||||||||||
| Alex KINNANE | 7 | 7 | 9 | 10 | 11 | 12 | 11 | 16 | 17 | 9 | 11 | 12 | 15 | 2 | ||||||||||||||
| Ryan BOYD | 1 | 5 | 1 | 3 | 7 | 7 | 12 | 4 | 11 | 3 | 5 | 6 | 2 | 3 | ||||||||||||||
| Iven BENNETT | 11 | 2 | 5 | 2 | 3 | 5 | 8 | 3 | 6 | 5 | 9 | 4 | 7 | 4 | ||||||||||||||
| Joel ROGERS | 10 | 1 | 8 | 6 | 5 | 9 | 5 | 9 | 8 | 8 | 4 | 8 | 13 | 5 | ||||||||||||||
| Denny HALL | 5 | 4 | 3 | 5 | 10 | 1 | 3 | 2 | 15 | 4 | 1 | 3 | 4 | 6 | ||||||||||||||
| Rylan DOWDELL | 6 | 9 | 6 | 1 | 9 | 2 | 1 | 5 | 5 | 7 | 13 | 9 | 10 | 7 | ||||||||||||||
| Matthew SCHMIDTKE | 18 | 18 | 14 | 15 | 14 | 11 | 10 | 18 | 13 | 10 | 12 | 1 | 9 | 8 | ||||||||||||||
| Sarah DALLY | 12 | 15 | 13 | 14 | 6 | 10 | 9 | 11 | 10 | 15 | 17 | 16 | 17 | 9 | ||||||||||||||
| Katie LAWRIE | 4 | 3 | 18 | 17 | 8 | 6 | 7 | 13 | 2 | 12 | 7 | 10 | 6 | 10 | ||||||||||||||
| Raphael CHRISTINAT | 8 | 8 | 11 | 12 | 13 | 13 | 6 | 8 | 7 | 11 | 10 | 5 | 14 | 11 | ||||||||||||||
| Nicholas CHABREL | 14 | 14 | 17 | 9 | 16 | 17 | 18 | 17 | 12 | 14 | 2 | 7 | 18 | 12 | ||||||||||||||
| Frank SMITH | 13 | 10 | 4 | 7 | 2 | 4 | 13 | 12 | 16 | 6 | 6 | 2 | 11 | 13 | ||||||||||||||
| James HAND | 19 | 16 | 16 | 18 | 18 | 3 | 4 | 1 | 1 | 1 | 3 | 17 | 12 | 14 | ||||||||||||||
| Tomoyuki KANAMORI | 2 | 6 | 12 | 13 | 12 | 14 | 16 | 15 | 14 | 16 | 16 | 15 | 3 | 15 | ||||||||||||||
| Nicholas YFANTIDIS | 16 | 17 | 10 | 8 | 4 | 15 | 14 | 6 | 3 | 17 | 15 | 11 | 16 | 16 | ||||||||||||||
| Luke CRIPWELL | 9 | 13 | 2 | 4 | 15 | 18 | 17 | 10 | 4 | 18 | 18 | 18 | 1 | 17 | ||||||||||||||
| Markus CHANDLER | 3 | 12 | 15 | 16 | 17 | 16 | 15 | 14 | 18 | 13 | 14 | 14 | 8 | 18 | ||||||||||||||
| Petros LOUCA | 21 | 19 | 19 | 19 | 20 | 19 | 21 | 21 | 19 | 21 | 20 | 19 | 19 | |||||||||||||||
| Ava WILSON | 23 | 21 | 20 | 20 | 22 | 22 | 22 | 20 | 21 | 20 | 21 | 21 | 20 | |||||||||||||||
| Katelyn NICHOLSON | 24 | 22 | 22 | 22 | 19 | 21 | 20 | 19 | 20 | 19 | 19 | 20 | 21 | |||||||||||||||
| Sam HUMPHESON | 22 | 20 | 21 | 21 | 21 | 20 | 19 | 22 | ||||||||||||||||||||
| Nathan CRICK | 17 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||||||||||||||||||
| Lachlan AMBROSE | 20 | 24 |
C
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Thomas BRINKLEYNorwood Cycling Club · m | 36:47 | Norwood Cycling Club | m | |
| 2 | Luca SCHMIDTKESouth Coast CC · m | +1 | South Coast CC | m | |
| 3 | Ben WATTAdelaide Hills Cycling Club · m | +3 | Adelaide Hills Cycling Club | m | |
| 4 | Jonathan WIGZELLNorwood · m | +6 | Norwood | m | |
| 5 | Harry WILLIAMSMOOD Racing · m | +9 | MOOD Racing | m | |
| 6 | Ben MACREADIENorwood CC · m | +10 | Norwood CC | m | |
| 7 | Matthew MCINTYREMOOD Racing · m | +10 | MOOD Racing | m | |
| 8 | Joshua LOWENorwood Cycling Club · m | +13 | Norwood Cycling Club | m | |
| 9 | Henry NORTONAdelaide Hills Cycling Club · m | +16 | Adelaide Hills Cycling Club | m | |
| 10 | Brad-lee BENNETTNorwood cycling club · m | +4:00 | Norwood cycling club | m | |
| DNF | Carly BRYANTPort Adelaide Cycling Club · f | +0 | Port Adelaide Cycling Club | f | |
| DNF | Serae BORGKeystone Cycling · f | +1 | Keystone Cycling | f | |
| DNF | Michelle WILSONNorwood · f | +2 | Norwood | f | |
| DNF | Nicole WILLIAMSNorwood Cycling Club · f | +0 | Norwood Cycling Club | f | |
| DNF | Christopher DEEGANNorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| DNF | Ally SINCLAIRNorwood · f | +0 | Norwood | f | |
| DNF | Hayley GILLCross Keys BMX Club · f | +38 | Cross Keys BMX Club | f | |
| DNF | Page CRANAGENorwood CC · f | +1:20 | Norwood CC | f | |
| DNF | Luke MEDHURSTPort Adelaide Cycling Club · m | + | Port Adelaide Cycling Club | m | |
| DNF | JESS WILLIAMSNorwood Cycling Club · f | + | Norwood Cycling Club | f | |
| DNF | Audrey KEENNorwood · f | + | Norwood | f | |
| DNF | Tyler CUNNIFFSouth Coast CC · m | + | South Coast CC | m | |
| DNF | Isabella BLACKWELLSouth Coast CC · f | + | South Coast CC | f | |
| DNF | James KOULIANOSNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Thomas BRINKLEY | 22 | 1.6 |
| 2 | Luca SCHMIDTKE | 22 | 1.9 |
| 3 | Matthew MCINTYRE | 22 | 5.0 |
| 4 | Ben WATT | 22 | 5.9 |
| 5 | Ben MACREADIE | 22 | 6.0 |
| 6 | Harry WILLIAMS | 22 | 6.5 |
| 7 | Jonathan WIGZELL | 22 | 7.1 |
| 8 | Joshua LOWE | 22 | 7.5 |
| 9 | Brad-lee BENNETT | 22 | 9.0 |
| 10 | Henry NORTON | 22 | 9.4 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:03 | +0:02 | +0:04 | +0:04 | +0:04 | +0:04 | +0:03 | ||||||
| Luca SCHMIDTKE | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||
| Ben WATT | +0:17 | +0:19 | +0:18 | +0:18 | +0:17 | +0:22 | +0:18 | +0:17 | +0:21 | +0:27 | +0:24 | +0:20 | +0:21 | +0:16 | +0:18 | +0:14 | +0:11 | +0:12 | +0:12 | +0:10 | +0:06 | +0:05 | ||||||
| Jonathan WIGZELL | +0:16 | +0:18 | +0:18 | +0:18 | +0:17 | +0:23 | +0:19 | +0:17 | +0:20 | +0:28 | +0:26 | +0:21 | +0:16 | +0:17 | +0:19 | +0:15 | +0:12 | +0:13 | +0:13 | +0:11 | +0:09 | +0:09 | ||||||
| Harry WILLIAMS | +0:17 | +0:20 | +0:18 | +0:18 | +0:17 | +0:22 | +0:18 | +0:18 | +0:20 | +0:28 | +0:25 | +0:21 | +0:22 | +0:13 | +0:13 | +0:06 | +0:02 | +0:02 | +0:03 | +0:03 | +0:04 | +0:11 | ||||||
| Ben MACREADIE | +0:17 | +0:18 | +0:17 | +0:17 | +0:16 | +0:21 | +0:18 | +0:17 | +0:20 | +0:27 | +0:24 | +0:20 | +0:21 | +0:17 | +0:18 | +0:14 | +0:11 | +0:12 | +0:13 | +0:10 | +0:10 | +0:12 | ||||||
| Matthew MCINTYRE | +0:17 | +0:18 | +0:18 | +0:17 | +0:17 | +0:23 | +0:19 | +0:17 | +0:21 | +0:27 | +0:25 | +0:20 | +0:16 | +0:16 | +0:18 | +0:14 | +0:11 | +0:12 | +0:12 | +0:10 | +0:09 | +0:11 | ||||||
| Joshua LOWE | +0:13 | +0:19 | +0:17 | +0:17 | +0:17 | +0:22 | +0:19 | +0:17 | +0:19 | +0:26 | +0:25 | +0:20 | +0:21 | +0:16 | +0:18 | +0:14 | +0:12 | +0:13 | +0:13 | +0:11 | +0:09 | +0:15 | ||||||
| Henry NORTON | +0:17 | +0:20 | +0:18 | +0:17 | +0:17 | +0:22 | +0:18 | +0:16 | +0:20 | +0:26 | +0:24 | +0:20 | +0:21 | +0:16 | +0:19 | +0:15 | +0:12 | +0:13 | +0:13 | +0:10 | +0:10 | +0:18 | ||||||
| Brad-lee BENNETT | +0:17 | +0:19 | +0:18 | +0:18 | +0:18 | +0:23 | +0:19 | +0:18 | +0:20 | +0:26 | +0:25 | +0:20 | +0:20 | +0:16 | +0:18 | +0:14 | +0:12 | +0:13 | +0:12 | +1:54 | +0:54 | +4:01 | ||||||
| Iven BENNETT | +0:54 | +1:25 | +1:45 | +2:08 | +2:18 | +2:50 | +3:16 | +3:28 | +3:36 | +3:57 | +4:07 | +4:21 | +4:34 | +4:36 | ||||||||||||||
| Carly BRYANT | +0:55 | +1:24 | +1:46 | +2:08 | +2:19 | +2:52 | +3:17 | +3:29 | +3:38 | +3:59 | +4:09 | +4:24 | +4:37 | +4:39 | ||||||||||||||
| Serae BORG | +0:54 | +1:25 | +1:44 | +2:07 | +2:17 | +2:49 | +3:15 | +3:27 | +3:38 | +3:58 | +4:07 | +4:21 | +4:35 | +4:38 | ||||||||||||||
| Michelle WILSON | +0:54 | +1:24 | +1:45 | +2:07 | +2:18 | +2:51 | +3:14 | +3:27 | +3:37 | +3:57 | +4:07 | +4:21 | +4:34 | +4:38 | ||||||||||||||
| Nicole WILLIAMS | +0:54 | +1:25 | +1:45 | +2:07 | +2:26 | +2:56 | +3:27 | +3:50 | +4:23 | +4:57 | +5:27 | +5:52 | +6:13 | |||||||||||||||
| Isabella BLACKWELL | +0:54 | +1:24 | +1:45 | +2:07 | +2:18 | +2:50 | +3:16 | +3:27 | +3:36 | +3:57 | +4:08 | |||||||||||||||||
| JESS WILLIAMS | +0:54 | +1:24 | +1:45 | +2:09 | +2:27 | +3:00 | +3:40 | +4:16 | +4:52 | +5:28 | +6:07 | +6:40 | ||||||||||||||||
| Audrey KEEN | +0:54 | +1:24 | +1:45 | +2:07 | +2:18 | +2:50 | +3:16 | +3:29 | +3:46 | |||||||||||||||||||
| Christopher DEEGAN | +0:01 | +0:01 | +0:01 | +0:19 | +0:19 | +0:24 | +0:21 | +0:19 | +0:22 | +0:28 | +0:25 | +0:21 | +0:22 | +0:27 | +0:39 | +0:43 | +0:56 | +1:07 | +1:15 | +1:28 | +1:50 | |||||||
| Ally SINCLAIR | +0:17 | +0:19 | +0:20 | +0:23 | +0:36 | +0:55 | +1:13 | +1:32 | +1:50 | +2:06 | +2:03 | +2:03 | +2:10 | +2:20 | +2:30 | +2:40 | +2:47 | +2:58 | +3:07 | +3:24 | ||||||||
| Hayley GILL | +0:17 | +0:19 | +0:19 | +0:22 | +0:35 | +0:54 | +1:12 | +1:31 | +1:50 | +2:05 | +2:01 | +2:03 | +2:20 | +2:38 | +2:54 | +3:05 | +3:21 | +3:31 | +3:42 | +3:58 | ||||||||
| Page CRANAGE | +0:17 | +0:21 | +0:33 | +0:51 | +1:08 | +1:25 | +1:44 | +2:02 | +2:07 | +2:09 | +2:27 | +2:49 | +3:07 | +3:21 | +3:41 | +3:36 | +3:37 | +3:58 | +4:18 | +4:44 | ||||||||
| James KOULIANOS | +0:17 | +0:19 | +0:19 | +0:20 | +0:20 | +0:25 | +0:23 | +0:36 | +0:47 | +0:53 | +0:58 | +1:04 | +1:13 | +11:53 | ||||||||||||||
| Tyler CUNNIFF | +0:01 | +0:01 | +0:01 | +0:20 | +0:21 | +1:08 | +1:41 | +1:54 | +2:09 | +2:09 | +2:44 | +3:13 | +3:53 | |||||||||||||||
| Luke MEDHURST | +0:17 | +0:20 | +0:20 | +0:20 | +0:48 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas BRINKLEY | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||
| Luca SCHMIDTKE | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||
| Ben WATT | 9 | 7 | 8 | 6 | 7 | 6 | 4 | 5 | 9 | 6 | 3 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 4 | 3 | ||||||
| Jonathan WIGZELL | 6 | 9 | 12 | 7 | 5 | 9 | 6 | 4 | 4 | 10 | 10 | 7 | 3 | 7 | 8 | 9 | 8 | 8 | 8 | 7 | 5 | 4 | ||||||
| Harry WILLIAMS | 17 | 15 | 9 | 9 | 8 | 7 | 3 | 10 | 5 | 11 | 7 | 8 | 9 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 5 | ||||||
| Ben MACREADIE | 10 | 8 | 6 | 5 | 4 | 3 | 7 | 7 | 6 | 7 | 4 | 5 | 7 | 10 | 4 | 4 | 5 | 5 | 7 | 5 | 8 | 6 | ||||||
| Matthew MCINTYRE | 8 | 5 | 7 | 3 | 3 | 5 | 5 | 3 | 8 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 7 | 7 | ||||||
| Joshua LOWE | 5 | 11 | 5 | 4 | 6 | 4 | 8 | 6 | 3 | 5 | 11 | 11 | 10 | 9 | 10 | 7 | 9 | 9 | 9 | 9 | 6 | 8 | ||||||
| Henry NORTON | 12 | 16 | 13 | 10 | 11 | 11 | 10 | 8 | 11 | 9 | 8 | 10 | 8 | 6 | 9 | 8 | 7 | 7 | 10 | 4 | 9 | 9 | ||||||
| Brad-lee BENNETT | 15 | 14 | 11 | 8 | 9 | 10 | 9 | 11 | 7 | 3 | 9 | 6 | 5 | 8 | 7 | 10 | 10 | 10 | 5 | 11 | 10 | 10 | ||||||
| Iven BENNETT | 5 | 8 | 4 | 7 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | ||||||||||||||
| Carly BRYANT | 8 | 4 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | ||||||||||||||
| Serae BORG | 6 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | ||||||||||||||
| Michelle WILSON | 4 | 3 | 6 | 4 | 4 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Nicole WILLIAMS | 1 | 5 | 3 | 2 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | |||||||||||||||
| Isabella BLACKWELL | 7 | 6 | 7 | 3 | 6 | 4 | 6 | 3 | 2 | 5 | 5 | |||||||||||||||||
| JESS WILLIAMS | 2 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | ||||||||||||||||
| Audrey KEEN | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 6 | 6 | |||||||||||||||||||
| Christopher DEEGAN | 4 | 2 | 3 | 11 | 10 | 8 | 11 | 9 | 10 | 8 | 6 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | |||||||
| Ally SINCLAIR | 11 | 10 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||
| Hayley GILL | 16 | 12 | 15 | 15 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||
| Page CRANAGE | 14 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||
| James KOULIANOS | 7 | 6 | 10 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | ||||||||||||||
| Tyler CUNNIFF | 3 | 1 | 1 | 12 | 13 | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | |||||||||||||||
| Luke MEDHURST | 13 | 13 | 14 | 14 | 16 |
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Martin SHEARSMOOD Racing · m | 37:52 | MOOD Racing | m | |
| 2 | Samuel KEMPAdelaide Hills Cycling Club · m | +2 | Adelaide Hills Cycling Club | m | |
| 3 | Jay NAGLISNorwood cycling club · m | +3 | Norwood cycling club | m | |
| 4 | Andrew COOMBEAHC · m | +10 | AHC | m | |
| 5 | Matthew SCHMIDTKESouth Coast CC · m | +10 | South Coast CC | m | |
| 6 | Marc DE MAAIJERNorwood · m | +11 | Norwood | m | |
| 7 | Mark BRIGGSAdelaide Hills Cycling Club / NCC · m | +11 | Adelaide Hills Cycling Club / NCC | m | |
