FOCUS Super Series - Round 3 - Loxton Kermesse
AusCycling South Australia · Sun 27 Sep 2026 Race
Results (lap data)
Open Men 1
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan UNDERWOODPMA Guestpix Blue · Young Rider | 49:29 | 20 | 12 | GC 20YR 12 | PMA Guestpix Blue | Young Rider | |||
| 2 | Ryan BOYDHold Fast 1 | +0 | 18 | GC 18 | Hold Fast 1 | |||||
| 3 | Craig INGRAMCycle4Gold p/b Cervelo · Over Age | +0 | 16 | 55 | 12 | GC 16S 5S 5OA 12 | Cycle4Gold p/b Cervelo | Over Age | ||
| 4 | Clayton BONDGiant Glenelg DMA Racing | +0 | 14 | GC 14 | Giant Glenelg DMA Racing | |||||
| 5 | Josh ZOANETTIPMA Guestpix Blue | +1 | 12 | GC 12 | PMA Guestpix Blue | |||||
| 6 | Liam WILKINSONHold Fast 1 | +1 | 10 | 2 | GC 10S 2 | Hold Fast 1 | ||||
| 7 | Nick YFANTIDISHold Fast 1 | +1 | 9 | 2 | GC 9S 2 | Hold Fast 1 | ||||
| 8 | Bowen KEMPNew Energy Racing - Development Team | +1 | 8 | 1 | GC 8S 1 | New Energy Racing - Development Team | ||||
| 9 | Hugo WURMBlackChrome Racing | +1 | 7 | GC 7 | BlackChrome Racing | |||||
| 10 | Clint BAMBRICKCycle4Gold p/b Cervelo | +1 | 6 | GC 6 | Cycle4Gold p/b Cervelo | |||||
| 11 | Corey BOUNDSBlackChrome Racing | +2 | 5 | GC 5 | BlackChrome Racing | |||||
| 12 | Zane ESPIEGiant Glenelg DMA Racing · Young Rider | +2 | 4 | 1 | 9 | GC 4S 1YR 9 | Giant Glenelg DMA Racing | Young Rider | ||
| 13 | Michael KEPKACycle4Gold p/b Cervelo · Over Age | +2 | 3 | 9 | GC 3OA 9 | Cycle4Gold p/b Cervelo | Over Age | |||
| 14 | Harrison CHANDLERNew Energy Racing - Development Team · Young Rider | +4 | 2 | 8 | GC 2YR 8 | New Energy Racing - Development Team | Young Rider | |||
| 15 | Pat GALLOWAYBlackChrome Racing | +4 | 1 | GC 1 | BlackChrome Racing | |||||
| 16 | James WADEBlackChrome Racing · Over Age | +7 | 8 | OA 8 | BlackChrome Racing | Over Age | ||||
| 17 | Shaun O'CALLAGHANSCICON x VDR | +7 | SCICON x VDR | |||||||
| 18 | Ben MACREADIEGiant Glenelg DMA Racing | +11 | Giant Glenelg DMA Racing | |||||||
| 19 | Donny PASCALEHold Fast 1 · Over Age | +12 | 7 | OA 7 | Hold Fast 1 | Over Age | ||||
| 20 | Aaron NITSCHKENew Energy Racing - Development Team | +12 | New Energy Racing - Development Team | |||||||
| 21 | Nash MANOELPMA Guestpix Blue | +15 | PMA Guestpix Blue | |||||||
| 22 | Ryan JOHNSONCycle4Gold p/b Cervelo · Over Age | +19 | 6 | OA 6 | Cycle4Gold p/b Cervelo | Over Age | ||||
| 23 | Bradley VENTERGiant Glenelg DMA Racing · Over Age | +33 | 5 | OA 5 | Giant Glenelg DMA Racing | Over Age | ||||
| 24 | Alex EVANSNew Energy Racing - Development Team · Young Rider | +55 | 7 | YR 7 | New Energy Racing - Development Team | Young Rider | ||||
| 25 | Ben WATTPMA Guestpix Blue | +59 | 3 | S 3 | PMA Guestpix Blue | |||||
| 26 | THEO FRENCHSCICON x VDR · Young Rider | +1:04 | 6 | YR 6 | SCICON x VDR | Young Rider | ||||
| 27 | Graeme MOFFETTCycle4Gold p/b Cervelo · Over Age | +1:53 | 4 | OA 4 | Cycle4Gold p/b Cervelo | Over Age | ||||
| 28 | Steve PRICEHold Fast 1 · Over Age | +1:53 | 3 | OA 3 | Hold Fast 1 | Over Age | ||||
| 29 | Nick UNDERWOODPMA Guestpix Blue · Over Age | +1:54 | 2 | OA 2 | PMA Guestpix Blue | Over Age | ||||
| 30 | Harry SNODGRASSPMA Guestpix Blue | +2:42 | PMA Guestpix Blue | |||||||
| 31 | Peter BURGESSPMA Guestpix Blue | +3:53 | PMA Guestpix Blue | |||||||
| DNF | Ian STUDLEYMornington Cycling Club | +8:43 | Mornington Cycling Club | |||||||
| Out of Competition | Shane JOHNSONCycle4Gold p/b Cervelo · Over Age | Cycle4Gold p/b Cervelo | Over Age | |||||||
| Out of Competition | Luke CRIPWELLAMBC · Young Rider | AMBC | Young Rider | |||||||
| DNF | Jack HOGANGiant Glenelg DMA Racing | Giant Glenelg DMA Racing | ||||||||
| DNF | MAX HARDYBlackChrome Racing | BlackChrome Racing | ||||||||
| DNF | Phil BRAYCycle4Gold p/b Cervelo · Over Age | Cycle4Gold p/b Cervelo | Over Age | |||||||
| DNF | Lachlan BUCHANANGiant Glenelg DMA Racing | 3 | S 3 | Giant Glenelg DMA Racing | ||||||
| DNF | Nathan LIEBICHGiant Glenelg DMA Racing | Giant Glenelg DMA Racing | ||||||||
| DNF | Benjamin KADESCICON x VDR · Young Rider | SCICON x VDR | Young Rider | |||||||
| DNF | Will SHARPHold Fast 1 | Hold Fast 1 | ||||||||
| DNF | Dion STRIKEMildura-Coomealla CC | Mildura-Coomealla CC |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Craig INGRAM | 10 | 4.7 |
| 2 | Ryan BOYD | 10 | 7.2 |
| 3 | Liam WILKINSON | 10 | 8.8 |
| 4 | Nick YFANTIDIS | 10 | 8.9 |
| 5 | Ryan UNDERWOOD | 10 | 9.4 |
| 6 | Aaron NITSCHKE | 10 | 9.5 |
| 7 | Clayton BOND | 10 | 10.1 |
| 8 | Michael KEPKA | 10 | 12.7 |
| 9 | Shaun O'CALLAGHAN | 10 | 12.8 |
| 10 | Zane ESPIE | 10 | 13.4 |
| 11 | Josh ZOANETTI | 10 | 14.5 |
| 12 | Clint BAMBRICK | 10 | 15.5 |
| 13 | Ben MACREADIE | 10 | 15.9 |
| 14 | Corey BOUNDS | 10 | 16.3 |
| 15 | James WADE | 10 | 16.9 |
| 16 | Nick UNDERWOOD | 10 | 17.8 |
| 17 | Bowen KEMP | 10 | 18.1 |
| 18 | THEO FRENCH | 10 | 18.6 |
| 19 | Alex EVANS | 10 | 19.0 |
| 20 | Hugo WURM | 10 | 19.0 |
| 21 | Peter BURGESS | 10 | 21.1 |
| 22 | Harrison CHANDLER | 10 | 21.2 |
| 23 | Nash MANOEL | 10 | 21.6 |
| 24 | Harry SNODGRASS | 10 | 21.7 |
| 25 | Ryan JOHNSON | 10 | 22.1 |
| 26 | Pat GALLOWAY | 10 | 22.5 |
| 27 | Graeme MOFFETT | 10 | 23.3 |
| 28 | Ben WATT | 10 | 23.4 |
| 29 | Donny PASCALE | 10 | 25.6 |
| 30 | Steve PRICE | 10 | 27.5 |
| 31 | Bradley VENTER | 10 | 27.7 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan UNDERWOOD | +0:05 | +0:03 | +0:09 | +0:03 | +0:01 | +0:01 | +0:03 | +0:01 | +0:07 | +0:00 | ||||||||
| Ryan BOYD | +0:05 | +0:01 | +0:00 | +0:00 | +0:02 | +0:02 | +0:02 | +0:00 | +0:08 | +0:00 | ||||||||
| Craig INGRAM | +0:04 | +0:00 sprint 1st | +0:09 | +0:02 | +0:00 sprint 1st | +0:01 | +0:03 | +0:01 | +0:08 | +0:00 | ||||||||
| Clayton BOND | +0:05 | +0:02 | +0:09 | +0:04 | +0:01 | +0:01 | +0:03 | +0:01 | +0:08 | +0:00 | ||||||||
| Josh ZOANETTI | +0:05 | +0:02 | +0:09 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | +0:07 | +0:01 | ||||||||
| Liam WILKINSON | +0:05 | +0:00 sprint 3rd | +0:09 | +0:03 | +0:01 | +0:01 | +0:03 | +0:01 | +0:08 | +0:01 | ||||||||
| Nick YFANTIDIS | +0:05 | +0:01 | +0:09 | +0:03 | +0:00 sprint 3rd | +0:01 | +0:03 | +0:01 | +0:08 | +0:01 | ||||||||
| Bowen KEMP | +0:04 | +0:03 | +0:10 | +0:06 | +0:00 sprint 4th | +0:00 | +0:04 | +0:03 | +0:09 | +0:01 | ||||||||
| Hugo WURM | +0:06 | +0:03 | +0:00 | +0:00 | +0:03 | +0:03 | +0:05 | +0:02 | +0:08 | +0:01 | ||||||||
| Clint BAMBRICK | +0:05 | +0:02 | +0:10 | +0:06 | +0:01 | +0:02 | +0:00 | +0:02 | +0:10 | +0:01 | ||||||||
| Corey BOUNDS | +0:05 | +0:03 | +0:08 | +0:05 | +0:03 | +0:00 | +0:04 | +0:03 | +0:08 | +0:02 | ||||||||
| Zane ESPIE | +0:05 | +0:01 sprint 4th | +0:09 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:10 | +0:02 | ||||||||
| Michael KEPKA | +0:05 | +0:02 | +0:09 | +0:03 | +0:03 | +0:01 | +0:03 | +0:01 | +0:08 | +0:02 | ||||||||
| Harrison CHANDLER | +0:06 | +0:04 | +0:11 | +0:05 | +0:01 | +0:02 | +0:03 | +0:02 | +0:09 | +0:04 | ||||||||
| Pat GALLOWAY | +0:05 | +0:03 | +0:00 | +0:04 | +0:03 | +0:03 | +0:04 | +0:02 | +0:09 | +0:04 | ||||||||
| James WADE | +0:05 | +0:02 | +0:10 | +0:04 | +0:03 | +0:02 | +0:03 | +0:02 | +0:09 | +0:07 | ||||||||
| Shaun O'CALLAGHAN | +0:04 | +0:03 | +0:10 | +0:05 | +0:01 | +0:02 | +0:03 | +0:00 | +0:08 | +0:07 | ||||||||
| Ben MACREADIE | +0:04 | +0:02 | +0:10 | +0:05 | +0:02 | +0:02 | +0:04 | +0:02 | +0:08 | +0:11 | ||||||||
| Donny PASCALE | +0:06 | +0:03 | +0:11 | +0:05 | +0:03 | +0:03 | +0:04 | +0:02 | +0:09 | +0:12 | ||||||||
| Aaron NITSCHKE | +0:00 | +0:02 | +0:09 | +0:00 | +0:02 | +0:01 | +0:03 | +0:01 | +0:08 | +0:12 | ||||||||
| Nash MANOEL | +0:06 | +0:03 | +0:10 | +0:04 | +0:02 | +0:02 | +0:04 | +0:02 | +0:10 | +0:15 | ||||||||
| Ryan JOHNSON | +0:05 | +0:02 | +0:09 | +0:05 | +0:04 | +0:02 | +0:05 | +0:02 | +0:09 | +0:19 | ||||||||
| Bradley VENTER | +0:06 | +0:03 | +0:11 | +0:06 | +0:02 | +0:02 | +0:04 | +0:02 | +0:10 | +0:33 | ||||||||
| Alex EVANS | +0:05 | +0:04 | +0:10 | +0:02 | +0:03 | +0:02 | +0:04 | +0:02 | +0:00 | +0:55 | ||||||||
| Ben WATT | +0:06 | +0:03 | +0:11 | +0:06 | +0:00 sprint 2nd | +0:03 | +0:04 | +0:02 | +0:07 | +0:59 | ||||||||
| THEO FRENCH | +0:05 | +0:03 | +0:10 | +0:05 | +0:02 | +0:01 | +0:03 | +0:01 | +0:09 | +1:04 | ||||||||
| Graeme MOFFETT | +0:05 | +0:03 | +0:10 | +0:04 | +0:02 | +0:02 | +0:03 | +0:07 | +0:56 | +1:53 | ||||||||
| Steve PRICE | +0:05 | +0:04 | +0:10 | +0:06 | +0:03 | +0:02 | +0:04 | +0:07 | +0:56 | +1:53 | ||||||||
| Nick UNDERWOOD | +0:05 | +0:03 | +0:09 | +0:06 | +0:02 | +0:02 | +0:04 | +0:01 | +0:07 | +1:54 | ||||||||
| Harry SNODGRASS | +0:02 | +0:03 | +0:11 | +0:06 | +0:02 | +0:02 | +0:04 | +0:03 | +0:10 | +2:42 | ||||||||
| Peter BURGESS | +0:05 | +0:01 | +0:09 | +0:05 | +0:01 | +0:03 | +0:04 | +1:46 | +2:50 | +3:53 | ||||||||
| Ian STUDLEY | +52:49 | |||||||||||||||||
| Shane JOHNSON | +0:06 | +0:04 | +0:11 | +0:07 | +0:43 | |||||||||||||
| Luke CRIPWELL | +0:06 | +0:03 | +0:11 | +0:08 | +0:57 | |||||||||||||
| Will SHARP | +0:05 | +0:02 | +0:10 | +0:03 | +0:02 | |||||||||||||
| Jack HOGAN | +0:06 | +0:02 | +0:10 | +0:05 | +0:03 | |||||||||||||
| Nathan LIEBICH | +0:06 | +0:04 | +0:23 | +0:12 | +0:09 | |||||||||||||
| Lachlan BUCHANAN | +0:05 | +0:00 sprint 2nd | +0:08 | +0:01 | +0:43 | |||||||||||||
| MAX HARDY | +0:05 | +0:02 | +0:11 | +0:08 | +3:17 | |||||||||||||
| Phil BRAY | +0:06 | +0:04 | +0:11 | +0:41 | ||||||||||||||
| Benjamin KADE | +0:06 | +0:04 | +0:24 | +15:06 | +12:11 | |||||||||||||
| Dion STRIKE | +0:11 | +10:28 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan UNDERWOOD | 14 | 29 | 8 | 8 | 5 | 3 | 15 | 6 | 5 | 1 | ||||||||
| Ryan BOYD | 15 | 5 | 2 | 1 | 21 | 12 | 3 | 2 | 9 | 2 | ||||||||
| Craig INGRAM | 5 | 1 | 7 | 6 | 1 | 8 | 4 | 5 | 7 | 3 | ||||||||
| Clayton BOND | 27 | 13 | 10 | 13 | 9 | 6 | 7 | 4 | 8 | 4 | ||||||||
| Josh ZOANETTI | 21 | 16 | 16 | 15 | 17 | 20 | 13 | 18 | 4 | 5 | ||||||||
| Liam WILKINSON | 22 | 3 | 6 | 10 | 6 | 7 | 5 | 11 | 12 | 6 | ||||||||
| Nick YFANTIDIS | 16 | 7 | 9 | 11 | 3 | 9 | 6 | 10 | 11 | 7 | ||||||||
| Bowen KEMP | 4 | 28 | 26 | 34 | 4 | 2 | 26 | 28 | 21 | 8 | ||||||||
| Hugo WURM | 29 | 20 | 1 | 2 | 29 | 30 | 31 | 23 | 16 | 9 | ||||||||
| Clint BAMBRICK | 9 | 11 | 19 | 30 | 11 | 17 | 1 | 20 | 27 | 10 | ||||||||
| Corey BOUNDS | 11 | 21 | 4 | 20 | 32 | 1 | 24 | 27 | 12 | 11 | ||||||||
| Zane ESPIE | 20 | 4 | 11 | 12 | 13 | 16 | 2 | 18 | 26 | 12 | ||||||||
| Michael KEPKA | 26 | 8 | 12 | 7 | 26 | 5 | 12 | 3 | 15 | 13 | ||||||||
| Harrison CHANDLER | 30 | 34 | 30 | 24 | 10 | 26 | 14 | 12 | 18 | 14 | ||||||||
| Pat GALLOWAY | 28 | 25 | 3 | 18 | 31 | 29 | 29 | 25 | 22 | 15 | ||||||||
| James WADE | 19 | 9 | 18 | 14 | 25 | 23 | 9 | 16 | 20 | 16 | ||||||||
| Shaun O'CALLAGHAN | 6 | 30 | 20 | 19 | 6 | 13 | 10 | 1 | 6 | 17 | ||||||||
| Ben MACREADIE | 3 | 10 | 21 | 25 | 20 | 15 | 18 | 15 | 14 | 18 | ||||||||
| Donny PASCALE | 34 | 33 | 31 | 27 | 27 | 27 | 22 | 17 | 19 | 19 | ||||||||
| Aaron NITSCHKE | 1 | 14 | 12 | 3 | 16 | 4 | 7 | 8 | 10 | 20 | ||||||||
| Nash MANOEL | 31 | 27 | 28 | 17 | 21 | 14 | 18 | 14 | 25 | 21 | ||||||||
| Ryan JOHNSON | 17 | 17 | 17 | 22 | 33 | 19 | 30 | 21 | 23 | 22 | ||||||||
| Bradley VENTER | 39 | 31 | 34 | 28 | 23 | 24 | 25 | 22 | 28 | 23 | ||||||||
| Alex EVANS | 24 | 35 | 25 | 5 | 24 | 18 | 21 | 13 | 1 | 24 | ||||||||
| Ben WATT | 36 | 19 | 35 | 32 | 2 | 31 | 27 | 24 | 3 | 25 | ||||||||
| THEO FRENCH | 12 | 32 | 29 | 23 | 19 | 10 | 11 | 7 | 17 | 26 | ||||||||
| Graeme MOFFETT | 25 | 24 | 24 | 16 | 18 | 22 | 16 | 30 | 30 | 27 | ||||||||
| Steve PRICE | 13 | 37 | 27 | 33 | 30 | 25 | 23 | 29 | 29 | 28 | ||||||||
| Nick UNDERWOOD | 7 | 23 | 15 | 29 | 15 | 21 | 28 | 9 | 2 | 29 | ||||||||
| Harry SNODGRASS | 2 | 26 | 36 | 30 | 12 | 11 | 20 | 26 | 24 | 30 | ||||||||
| Peter BURGESS | 23 | 6 | 14 | 21 | 8 | 28 | 17 | 31 | 31 | 31 | ||||||||
| Ian STUDLEY | 42 | |||||||||||||||||
| Shane JOHNSON | 35 | 35 | 32 | 35 | 35 | |||||||||||||
| Luke CRIPWELL | 40 | 22 | 38 | 37 | 37 | |||||||||||||
| Will SHARP | 18 | 12 | 21 | 9 | 14 | |||||||||||||
| Jack HOGAN | 33 | 18 | 23 | 26 | 28 | |||||||||||||
| Nathan LIEBICH | 37 | 40 | 39 | 38 | 34 | |||||||||||||
| Lachlan BUCHANAN | 10 | 2 | 5 | 4 | 36 | |||||||||||||
| MAX HARDY | 8 | 15 | 33 | 36 | 38 | |||||||||||||
| Phil BRAY | 38 | 39 | 37 | 39 | ||||||||||||||
| Benjamin KADE | 32 | 38 | 40 | 40 | 39 | |||||||||||||
| Dion STRIKE | 41 | 41 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.