FOCUS Super Series - Round 3 - Loxton Kermesse
AusCycling South Australia · Sun 27 Sep 2026 Race
Results (lap data)
Open Men 3
Series points: GC General Classification · S Sprint · YR Young Rider · OA Over Age
| # | Name | Time | GC | S | YR | OA | Points | Team | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel KEMPAdelaide University Cycling Club | 44:12 | 20 | 1 | GC 20S 1 | Adelaide University Cycling Club | ||||
| 2 | Lochie SMITHAdelaide University Cycling Club | +10 | 18 | GC 18 | Adelaide University Cycling Club | |||||
| 3 | Lucas DYERAdelaide University Cycling Club · Young Rider | +10 | 16 | 12 | GC 16YR 12 | Adelaide University Cycling Club | Young Rider | |||
| 4 | Ilian JOHANDASH GELISTA | +15 | 14 | GC 14 | DASH GELISTA | |||||
| 5 | Jordan BADCOCKDASH GELISTA | +19 | 12 | GC 12 | DASH GELISTA | |||||
| 6 | Harry MCGREGORHold Fast 3 · Young Rider | +19 | 10 | 1 | 9 | GC 10S 1YR 9 | Hold Fast 3 | Young Rider | ||
| 7 | Shuyi LIRiverland Cycling Club | +26 | 9 | 2 | GC 9S 2 | Riverland Cycling Club | ||||
| 8 | Will BARTLETTNCC Blue · Young Rider | +48 | 8 | 2 | 8 | GC 8S 2YR 8 | NCC Blue | Young Rider | ||
| 9 | Matt SCHMIDTKEMOOD Racing · Over Age | +1:23 | 7 | 55 | 12 | GC 7S 5S 5OA 12 | MOOD Racing | Over Age | ||
| 10 | Marcus HOFFERSeptimus Racing 2 · Over Age | +1:25 | 6 | 9 | GC 6OA 9 | Septimus Racing 2 | Over Age | |||
| 11 | Travis WILDYAdelaide University Cycling Club | +2:18 | 5 | 3 | GC 5S 3 | Adelaide University Cycling Club | ||||
| 12 | David SLATERSeptimus Racing 2 · Over Age | +2:55 | 4 | 3 | 8 | GC 4S 3OA 8 | Septimus Racing 2 | Over Age | ||
| 13 | Corey ROBERTSHold Fast 3 · Over Age | +3:07 | 3 | 7 | GC 3OA 7 | Hold Fast 3 | Over Age | |||
| 14 | Mark BRIGGSMOOD Racing · Over Age | +3:07 | 2 | 6 | GC 2OA 6 | MOOD Racing | Over Age | |||
| 15 | MARK RUPERTSeptimus Racing 2 · Over Age | +3:07 | 1 | 5 | GC 1OA 5 | Septimus Racing 2 | Over Age | |||
| 16 | Mark THOMASMOOD Racing · Over Age | +3:07 | 4 | OA 4 | MOOD Racing | Over Age | ||||
| 17 | Anthony FOUNDASSeptimus Racing 2 · Over Age | +3:31 | 3 | OA 3 | Septimus Racing 2 | Over Age | ||||
| 18 | Thomas WATTSAdelaide University Cycling Club · Young Rider | +4:32 | 7 | YR 7 | Adelaide University Cycling Club | Young Rider | ||||
| 19 | Declan HILLMANDASH GELISTA | +4:34 | DASH GELISTA | |||||||
| 20 | Steve MARAFIOTEHold Fast 3 · Over Age | +4:39 | 2 | OA 2 | Hold Fast 3 | Over Age | ||||
| 21 | Ash MANUELHold Fast 3 · Over Age | +4:44 | 1 | OA 1 | Hold Fast 3 | Over Age | ||||
| 22 | Jonathan NGUYENDASH GELISTA | +4:57 | DASH GELISTA | |||||||
| 23 | Kristian SCHMIDTMOOD Racing · Over Age | +5:06 | MOOD Racing | Over Age | ||||||
| Out of Competition | Darren ROBERTSSeptimus Racing 2 · Over Age | Septimus Racing 2 | Over Age | |||||||
| Out of Competition | Martin SHEARSMOOD Racing · Over Age | MOOD Racing | Over Age | |||||||
| Out of Competition | Nathan THOMASPACC 2 · Over Age | PACC 2 | Over Age | |||||||
| Out of Competition | Kawindu GUNARATNAAdelaide University Cycling Club | Adelaide University Cycling Club | ||||||||
| Out of Competition | Peter RIDLEYNCC Blue · Over Age | NCC Blue | Over Age | |||||||
| Out of Competition | Andrew TURNOCKPACC 2 · Over Age | PACC 2 | Over Age | |||||||
| Out of Competition | Wayne CHAMPIONPACC 2 · Over Age | PACC 2 | Over Age | |||||||
| Out of Competition | Julian BLACKWELLSouth Coast CC · Over Age | South Coast CC | Over Age | |||||||
| DNF | Eddy GLAVASSeptimus Racing 2 · Over Age | Septimus Racing 2 | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Shuyi LI | 8 | 3.0 |
| 2 | Harry MCGREGOR | 8 | 4.0 |
| 3 | Samuel KEMP | 8 | 4.6 |
| 4 | Travis WILDY | 8 | 5.6 |
| 5 | Lochie SMITH | 8 | 5.9 |
| 6 | Ilian JOHAN | 8 | 6.0 |
| 7 | Matt SCHMIDTKE | 8 | 7.2 |
| 8 | Will BARTLETT | 8 | 7.2 |
| 9 | Jordan BADCOCK | 8 | 7.9 |
| 10 | Lucas DYER | 8 | 8.1 |
| 11 | Marcus HOFFER | 8 | 11.0 |
| 12 | David SLATER | 8 | 11.5 |
| 13 | Corey ROBERTS | 8 | 15.5 |
| 14 | Anthony FOUNDAS | 8 | 15.9 |
| 15 | MARK RUPERT | 8 | 16.2 |
| 16 | Mark BRIGGS | 8 | 16.4 |
| 17 | Mark THOMAS | 8 | 16.6 |
| 18 | Declan HILLMAN | 8 | 16.8 |
| 19 | Kristian SCHMIDT | 8 | 17.1 |
| 20 | Jonathan NGUYEN | 8 | 19.5 |
| 21 | Steve MARAFIOTE | 8 | 20.2 |
| 22 | Thomas WATTS | 8 | 21.9 |
| 23 | Ash MANUEL | 8 | 22.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel KEMP | +0:02 | +0:03 | +0:00 | +0:00 | +0:00 sprint 4th | +0:01 | +0:04 | +0:00 | ||||||||||
| Lochie SMITH | +0:02 | +0:03 | +0:00 | +0:01 | +0:01 | +0:01 | +0:03 | +0:10 | ||||||||||
| Lucas DYER | +0:03 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:10 | ||||||||||
| Ilian JOHAN | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:15 | ||||||||||
| Jordan BADCOCK | +0:03 | +0:03 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:19 | ||||||||||
| Harry MCGREGOR | +0:01 | +0:02 sprint 4th | +0:01 | +0:00 | +0:00 | +0:00 | +0:03 | +0:19 | ||||||||||
| Shuyi LI | +0:01 | +0:02 | +0:00 | +0:00 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:26 | ||||||||||
| Will BARTLETT | +0:02 | +0:02 sprint 3rd | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:48 | ||||||||||
| Matt SCHMIDTKE | +0:03 | +0:00 sprint 1st | +0:01 | +0:00 | +0:00 sprint 1st | +0:12 | +0:37 | +1:23 | ||||||||||
| Marcus HOFFER | +0:03 | +0:04 | +0:01 | +0:01 | +0:01 | +0:13 | +0:32 | +1:25 | ||||||||||
| Travis WILDY | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 sprint 2nd | +0:12 | +0:47 | +2:18 | ||||||||||
| David SLATER | +0:03 | +0:00 sprint 2nd | +0:24 | +0:43 | +0:54 | +1:21 | +1:39 | +2:55 | ||||||||||
| Corey ROBERTS | +0:00 | +0:31 | +0:40 | +0:43 | +1:04 | +1:38 | +2:20 | +3:07 | ||||||||||
| Mark BRIGGS | +0:03 | +0:21 | +0:41 | +0:43 | +1:04 | +1:38 | +2:19 | +3:07 | ||||||||||
| MARK RUPERT | +0:04 | +0:23 | +0:40 | +0:43 | +1:03 | +1:37 | +2:19 | +3:07 | ||||||||||
| Mark THOMAS | +0:04 | +0:22 | +0:39 | +0:42 | +1:04 | +1:38 | +2:19 | +3:07 | ||||||||||
| Anthony FOUNDAS | +0:04 | +0:22 | +0:40 | +0:43 | +1:03 | +1:37 | +2:19 | +3:31 | ||||||||||
| Thomas WATTS | +0:11 | +0:40 | +1:09 | +1:27 | +1:56 | +3:03 | +3:50 | +4:32 | ||||||||||
| Declan HILLMAN | +0:04 | +0:21 | +0:41 | +0:43 | +1:03 | +1:38 | +2:18 | +4:34 | ||||||||||
| Steve MARAFIOTE | +0:02 | +0:35 | +1:09 | +1:28 | +1:55 | +3:03 | +3:50 | +4:39 | ||||||||||
| Ash MANUEL | +0:04 | +0:23 | +0:56 | +1:27 | +1:55 | +3:03 | +3:51 | +4:44 | ||||||||||
| Jonathan NGUYEN | +0:04 | +0:13 | +0:47 | +1:10 | +1:55 | +3:02 | +3:50 | +4:57 | ||||||||||
| Kristian SCHMIDT | +0:04 | +0:22 | +0:39 | +0:42 | +1:03 | +2:29 | +3:35 | +5:06 | ||||||||||
| Nathan THOMAS | +0:30 | +1:15 | +1:41 | +1:57 | +2:25 | |||||||||||||
| Martin SHEARS | +0:04 | +0:41 | +1:15 | +1:44 | +2:32 | |||||||||||||
| Darren ROBERTS | +0:02 | +0:31 | +1:23 | +2:14 | +3:10 | |||||||||||||
| Kawindu GUNARATNA | +0:41 | +2:15 | +3:36 | +5:26 | +3:33 | |||||||||||||
| Wayne CHAMPION | +0:57 | +2:04 | +3:01 | +3:52 | ||||||||||||||
| Andrew TURNOCK | +1:04 | +2:26 | +3:31 | +4:43 | ||||||||||||||
| Peter RIDLEY | +1:04 | +2:37 | +4:00 | +5:33 | ||||||||||||||
| Julian BLACKWELL | +0:58 | +2:37 | +4:21 | +5:53 | ||||||||||||||
| Eddy GLAVAS | +0:38 | +3:09 | +0:01 |
Placing progression
| Rider | Lap 1 | Lap 2 · Sprint | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel KEMP | 7 | 7 | 3 | 5 | 4 | 3 | 7 | 1 | ||||||||||
| Lochie SMITH | 8 | 9 | 4 | 9 | 7 | 5 | 3 | 2 | ||||||||||
| Lucas DYER | 13 | 11 | 7 | 10 | 10 | 7 | 4 | 3 | ||||||||||
| Ilian JOHAN | 5 | 6 | 9 | 6 | 9 | 4 | 5 | 4 | ||||||||||
| Jordan BADCOCK | 15 | 10 | 6 | 7 | 8 | 6 | 6 | 5 | ||||||||||
| Harry MCGREGOR | 4 | 4 | 5 | 4 | 5 | 2 | 2 | 6 | ||||||||||
| Shuyi LI | 3 | 5 | 2 | 2 | 3 | 1 | 1 | 7 | ||||||||||
| Will BARTLETT | 6 | 3 | 8 | 11 | 6 | 8 | 8 | 8 | ||||||||||
| Matt SCHMIDTKE | 12 | 1 | 12 | 3 | 1 | 10 | 10 | 9 | ||||||||||
| Marcus HOFFER | 16 | 12 | 11 | 8 | 11 | 11 | 9 | 10 | ||||||||||
| Travis WILDY | 2 | 8 | 1 | 1 | 2 | 9 | 11 | 11 | ||||||||||
| David SLATER | 11 | 2 | 13 | 18 | 12 | 12 | 12 | 12 | ||||||||||
| Corey ROBERTS | 1 | 21 | 17 | 19 | 19 | 16 | 18 | 13 | ||||||||||
| Mark BRIGGS | 14 | 15 | 19 | 17 | 17 | 18 | 17 | 14 | ||||||||||
| MARK RUPERT | 22 | 19 | 18 | 14 | 13 | 14 | 15 | 15 | ||||||||||
| Mark THOMAS | 24 | 16 | 15 | 13 | 18 | 15 | 16 | 16 | ||||||||||
| Anthony FOUNDAS | 18 | 18 | 16 | 16 | 15 | 13 | 14 | 17 | ||||||||||
| Thomas WATTS | 25 | 24 | 23 | 21 | 23 | 21 | 20 | 18 | ||||||||||
| Declan HILLMAN | 20 | 14 | 20 | 15 | 16 | 17 | 13 | 19 | ||||||||||
| Steve MARAFIOTE | 9 | 23 | 24 | 23 | 20 | 22 | 21 | 20 | ||||||||||
| Ash MANUEL | 23 | 20 | 22 | 22 | 22 | 23 | 23 | 21 | ||||||||||
| Jonathan NGUYEN | 17 | 13 | 21 | 20 | 21 | 20 | 22 | 22 | ||||||||||
| Kristian SCHMIDT | 19 | 17 | 14 | 12 | 14 | 19 | 19 | 23 | ||||||||||
| Nathan THOMAS | 26 | 26 | 27 | 25 | 24 | |||||||||||||
| Martin SHEARS | 21 | 25 | 25 | 24 | 25 | |||||||||||||
| Darren ROBERTS | 10 | 22 | 26 | 26 | 26 | |||||||||||||
| Kawindu GUNARATNA | 28 | 28 | 30 | 29 | 27 | |||||||||||||
| Wayne CHAMPION | 29 | 27 | 28 | 27 | ||||||||||||||
| Andrew TURNOCK | 31 | 29 | 29 | 28 | ||||||||||||||
| Peter RIDLEY | 32 | 30 | 31 | 30 | ||||||||||||||
| Julian BLACKWELL | 30 | 31 | 32 | 31 | ||||||||||||||
| Eddy GLAVAS | 27 | 32 | 10 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.