Adelaide Hills Cycling Club
SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · Sun 1 Feb 2026 Race
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 2 of 9
2
Results (lap data)
C Grade · Purple cap
Series points: GC General Classification · HP Hills Prime · HW Hills Women
| # | Name | Time | GC | HP | HW | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua DYERTrail · M | 1:33:50 | 20 | 5 | GC 20HP 5 | Trail | M | |||
| 2 | Evan HAWKESPort Adelaide CC · M | +12 | 18 | 3 | GC 18HP 3 | Port Adelaide CC | M | |||
| 3 | Mark LONGAdelaide Hills CC · M | +15 | 16 | 1 | GC 16HP 1 | Adelaide Hills CC | M | |||
| 4 | Dylan GASTONAdelaide Hills CC · M | +57 | 14 | 2 | GC 14HP 2 | Adelaide Hills CC | M | |||
| 5 | Paige CRANAGENorwood CC · F · Hills Women | +2:46 | 12 | 12 | GC 12HW 12 | Norwood CC | F | Hills Women | ||
| 6 | Nima SEDAGHATAdelaide Hills CC · M | +7:15 | 10 | GC 10 | Adelaide Hills CC | M | ||||
| 7 | Michael PIASENTESouth Coast CC · M | +11:41 | 9 | GC 9 | South Coast CC | M | ||||
| DNF | Peter BURGESSNorwood CC · M | Norwood CC | M | |||||||
| DNF | Annabelle KELLYNorwood CC · F · Young Rider, Hills Women | Norwood CC | F | Young Rider, Hills Women |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Joshua DYER | 6 | 1.5 |
| 2 | Evan HAWKES | 6 | 2.7 |
| 3 | Dylan GASTON | 6 | 2.8 |
| 4 | Mark LONG | 6 | 3.7 |
| 5 | Paige CRANAGE | 6 | 4.8 |
| 6 | Nima SEDAGHAT | 6 | 6.5 |
| 7 | Michael PIASENTE | 6 | 7.3 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Joshua DYER | +0:01 | +0:00 hills prime 1st | +0:00 | +0:00 | +0:00 | +0:00 | |
| Evan HAWKES | +0:00 | +0:14 hills prime 2nd | +0:29 | +0:22 | +0:20 | +0:12 | |
| Mark LONG | +0:15 | +0:26 hills prime 4th | +0:29 | +0:22 | +0:19 | +0:15 | |
| Dylan GASTON | +0:00 | +0:15 hills prime 3rd | +0:28 | +0:23 | +0:19 | +0:58 | |
| Paige CRANAGE | +0:15 | +0:27 | +0:29 | +0:23 | +0:20 | +2:47 | |
| Nima SEDAGHAT | +0:37 | +1:05 | +2:12 | +3:53 | +5:28 | +7:16 | |
| Michael PIASENTE | +0:26 | +1:32 | +3:36 | +5:57 | +8:09 | +11:41 | |
| Peter BURGESS | +0:01 | ||||||
| Annabelle KELLY | +0:22 | +1:31 | +4:55 | +9:54 | +15:49 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Joshua DYER | 4 | 1 | 1 | 1 | 1 | 1 | |
| Evan HAWKES | 1 | 2 | 5 | 2 | 4 | 2 | |
| Mark LONG | 6 | 4 | 3 | 3 | 3 | 3 | |
| Dylan GASTON | 2 | 3 | 2 | 4 | 2 | 4 | |
| Paige CRANAGE | 5 | 5 | 4 | 5 | 5 | 5 | |
| Nima SEDAGHAT | 9 | 6 | 6 | 6 | 6 | 6 | |
| Michael PIASENTE | 8 | 8 | 7 | 7 | 7 | 7 | |
| Peter BURGESS | 3 | ||||||
| Annabelle KELLY | 7 | 7 | 8 | 8 | 8 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.