Adelaide Hills Cycling Club
SPRINGHEAD RD (Mt Torrens)
Adelaide Hills Cycling Club · Sun 1 Feb 2026 Race
Road
Mt Torrens Oval Hall, Oval Rd, Mt Torrens. Rego and parking.
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 2 of 9
2
Results (lap data)
E Grade · Sky Blue cap
Series points: GC General Classification · HP Hills Prime · OA Over Age
| # | Name | Time | GC | HP | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Con BASTIRASNorwood CC · M · Over Age | 1:27:54 | 20 | 5 | 12 | GC 20HP 5OA 12 | Norwood CC | M | Over Age | |
| 2 | Anthony FOUNDASSouth Coast CC · M | +17 | 18 | 3 | GC 18HP 3 | South Coast CC | M | |||
| 3 | Garth TICHYAdelaide Hills CC · M · Over Age | +34 | 16 | 1 | 9 | GC 16HP 1OA 9 | Adelaide Hills CC | M | Over Age | |
| 4 | Terrence BROWNNorwood CC · M | +2:36 | 14 | 2 | GC 14HP 2 | Norwood CC | M | |||
| 5 | Marc DE MAAIJERNorwood CC · M | +3:43 | 12 | GC 12 | Norwood CC | M | ||||
| 6 | Iain WHITSONAdelaide Hills CC · M | +4:50 | 10 | GC 10 | Adelaide Hills CC | M | ||||
| 7 | Serae BORGKeystone Cycling · F | +6:33 | 9 | GC 9 | Keystone Cycling | F | ||||
| 8 | Andrew COOMBEAdelaide Hills CC · M · Over Age | +6:39 | 8 | 8 | GC 8OA 8 | Adelaide Hills CC | M | Over Age | ||
| DNF | Audrey KEENNorwood CC · F | Norwood CC | F | |||||||
| DNF | Daniel FLYNNAdelaide Hills CC · M | Adelaide Hills CC | M | |||||||
| DNF | Bhupinder SINGHM | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Con BASTIRAS | 5 | 1.4 |
| 2 | Anthony FOUNDAS | 5 | 2.6 |
| 3 | Terrence BROWN | 5 | 3.0 |
| 4 | Garth TICHY | 5 | 4.0 |
| 5 | Iain WHITSON | 5 | 5.0 |
| 6 | Marc DE MAAIJER | 5 | 5.0 |
| 7 | Serae BORG | 5 | 7.4 |
| 8 | Andrew COOMBE | 5 | 8.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Con BASTIRAS | +0:05 | +0:00 hills prime 1st | +0:00 | +0:00 | +0:00 | ||
| Anthony FOUNDAS | +0:06 | +0:00 hills prime 2nd | +0:17 | +0:50 | +0:17 | ||
| Garth TICHY | +0:09 | +0:01 hills prime 4th | +0:18 | +0:51 | +0:35 | ||
| Terrence BROWN | +0:00 | +0:00 hills prime 3rd | +0:17 | +1:19 | +2:37 | ||
| Marc DE MAAIJER | +0:06 | +0:01 | +0:25 | +1:49 | +3:44 | ||
| Iain WHITSON | +0:00 | +0:01 | +0:22 | +2:18 | +4:51 | ||
| Serae BORG | +0:23 | +1:43 | +2:37 | +4:59 | +6:34 | ||
| Andrew COOMBE | +0:24 | +1:42 | +2:37 | +4:59 | +6:39 | ||
| Bhupinder SINGH | +12:12 | +26:54 | +28:32 | +31:43 | |||
| Daniel FLYNN | +2:42 | +7:07 | +25:08 | ||||
| Audrey KEEN | +0:22 | +2:04 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|
| Con BASTIRAS | 3 | 1 | 1 | 1 | 1 | ||
| Anthony FOUNDAS | 5 | 2 | 2 | 2 | 2 | ||
| Garth TICHY | 6 | 4 | 4 | 3 | 3 | ||
| Terrence BROWN | 1 | 3 | 3 | 4 | 4 | ||
| Marc DE MAAIJER | 4 | 5 | 6 | 5 | 5 | ||
| Iain WHITSON | 2 | 6 | 5 | 6 | 6 | ||
| Serae BORG | 8 | 8 | 7 | 7 | 7 | ||
| Andrew COOMBE | 9 | 7 | 8 | 8 | 8 | ||
| Bhupinder SINGH | 11 | 11 | 10 | 9 | |||
| Daniel FLYNN | 10 | 10 | 9 | ||||
| Audrey KEEN | 7 | 9 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.