Racing Hills 2026
Adelaide Hills Cycling Club · Last refreshed 11 Oct 2026 12:51am ACDT
Grade: A Grade
After round 7 of 9 · next round Forreston, Sun 15 Nov
Standings after STAMPS RD (Macclesfield). Each classification is scored separately and never added together.
General Classification
Each round, a rider's finishing place in their grade earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
| # | Name | R2 | R3 | R7 | Total |
|---|---|---|---|---|---|
| 1 | Harrison BLACKBURN | — | 18 | 20 | 38 |
| 2 | Marco aurelio PANICHI | 20 | 12 | — | 32 |
| 3 | Justin EVANS | — | 20 | — | 20 |
| 4 | Emmanuel LENTAKIS | 18 | — | — | 18 |
| 5 | Zachary BRYANT | — | — | 18 | 18 |
| 6 | Max BUSH | — | — | 16 | 16 |
| 7 | Zane ESPIE | — | 16 | — | 16 |
| 8 | Alexander EVANS | — | 14 | — | 14 |
| 9 | Arron NITSCHKE | — | — | 14 | 14 |
| 10 | Binuk KULATHUNGA | — | — | 12 | 12 |
| 11 | Denny HALL | — | — | 10 | 10 |
| 12 | Tom PFITZNER | — | 10 | — | 10 |
Hills Prime Classification
On each prime lap, a rider's place across the line earns that place's points, kept by a rider who then doesn't finish.
Points for each place
Each prime: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| # | Name | R2 | R7 | Total |
|---|---|---|---|---|
| 1 | Marco aurelio PANICHI | 5 | — | 5 |
| 2 | Max BUSH | — | 5 | 5 |
| 3 | Arron NITSCHKE | — | 3 | 3 |
| 4 | Emmanuel LENTAKIS | 3 | — | 3 |
| 5 | Denny HALL | — | 2 | 2 |
| 6 | Zachary BRYANT | — | 1 | 1 |
Young Rider Classification
Each round, the grade's Young Riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R3 | R7 | Total |
|---|---|---|---|---|
| 1 | Harrison BLACKBURN | 12 | 12 | 24 |
| 2 | Zachary BRYANT | — | 9 | 9 |
| 3 | Max BUSH | — | 8 | 8 |
| 4 | Binuk KULATHUNGA | — | 7 | 7 |
Masters Classification
Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R7 | Total |
|---|---|---|---|
| 1 | Arron NITSCHKE | 12 | 12 |
| 2 | Denny HALL | 9 | 9 |
Over Age Classification
Each round, the grade's Over Age riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
No A Grade rider has Over Age points yet.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Marco aurelio PANICHI | 1 | 1.0 |
| Emmanuel LENTAKIS | 1 | 2.0 |
| Max BUSH | 1 | 2.2 |
| Harrison BLACKBURN | 1 | 3.6 |
| Arron NITSCHKE | 1 | 3.8 |
5 of 8View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Michael HOWSON | D Grade → C Grade · 10 → 4 |
| Emmanuel LENTAKIS | B Grade → A Grade · 3 → 2 |
| Samuel KEMP | D Grade → C Grade · 2 → 1 |
| Vincent PEARSON | D Grade → C Grade · 4 → 3 |
| Will BARTLETT | E Grade → D Grade · 1 → 2 |
Most Consistent
| Name | Placings |
|---|---|
| ALFIE TRIMMING | 1, 1 |
| Andrew CAUSBY | 2, 2 |
| Annabelle KELLY | 4, 4 |
| Carl PURCZEL | 1, 1, 1 |
| Peter DAISH | 6, 6 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.