Racing Hills 2026
Adelaide Hills Cycling Club · Last refreshed 11 Oct 2026 4:52am ACDT
Grade: D Grade
After round 7 of 9 · next round Forreston, Sun 15 Nov
Standings after STAMPS RD (Macclesfield). Each classification is scored separately and never added together.
General Classification
Each round, a rider's finishing place in their grade earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William ROBINSON | — | 14 | — | 16 | 20 | — | — | 50 |
| 2 | Elliot BARRETT | — | — | — | 9 | 14 | — | 20 | 43 |
| 3 | Victoria VEITCH | 9 | 12 | 18 | — | — | — | — | 39 |
| 4 | Craig SCHAPEL | 20 | 18 | — | — | — | — | — | 38 |
| 5 | Levi LIDDLE | — | — | — | 18 | — | 20 | — | 38 |
| 6 | Simon VEITCH | 7 | 6 | 12 | — | 9 | — | — | 34 |
| 7 | Braddon HARVEY | — | — | — | 8 | 12 | — | 12 | 32 |
| 8 | Martin SHEARS | 10 | 2 | — | 12 | — | — | 8 | 32 |
| 9 | Shuyi LI | — | — | — | — | 16 | 16 | — | 32 |
| 10 | Annabelle KELLY | — | — | — | — | — | 14 | 14 | 28 |
| 11 | Isabel CRANAGE | — | 5 | 7 | — | — | 7 | 7 | 26 |
| 12 | John BRENNAND | — | — | 9 | — | — | 8 | 9 | 26 |
| 13 | Jordan KUBE | 16 | — | — | — | — | 10 | — | 26 |
| 14 | Michael HOWSON | 6 | 20 | — | — | — | — | — | 26 |
| 15 | Vincent PEARSON | 14 | 9 | — | — | — | — | — | 23 |
| 16 | Mark BRIGGS | — | 4 | 10 | — | 8 | — | — | 22 |
| 17 | Hugo WURM | — | — | 20 | — | — | — | — | 20 |
| 18 | Thomas GREEN | — | — | — | 20 | — | — | — | 20 |
| 19 | Blake STEVENS | — | — | — | — | — | — | 18 | 18 |
| 20 | Lachlan THOMSON | — | — | — | — | 18 | — | — | 18 |
| 21 | Samuel KEMP | 18 | — | — | — | — | — | — | 18 |
| 22 | Will BARTLETT | — | — | — | — | — | 18 | — | 18 |
| 23 | David SLATER | — | — | 16 | — | — | — | — | 16 |
| 24 | Gordon PIPE | — | — | — | — | — | — | 16 | 16 |
| 25 | Mark EIGENDORP | 8 | — | 8 | — | — | — | — | 16 |
| 26 | Ruhi AFNAN | — | 16 | — | — | — | — | — | 16 |
| 27 | Jon GELSTHORPE | 12 | 3 | — | — | — | — | — | 15 |
| 28 | Lachlan RYAN | — | — | — | 14 | — | — | — | 14 |
| 29 | Trent LAUNER | — | — | 14 | — | — | — | — | 14 |
| 30 | Mark HARVEY | — | — | — | — | — | 12 | — | 12 |
| 31 | Kade BOURNE | — | — | — | 10 | — | — | — | 10 |
| 32 | Phil CARTLEDGE | — | — | — | — | 10 | — | — | 10 |
| 33 | Rudi DU PLOOY | — | — | — | — | — | — | 10 | 10 |
| 34 | Wagner CARPI | — | 10 | — | — | — | — | — | 10 |
| 35 | Craig HUTCHENS | — | — | — | — | — | 9 | — | 9 |
| 36 | Mark REMINGTON | — | 8 | — | — | — | — | — | 8 |
| 37 | Cooper LONGRIGG | — | 7 | — | — | — | — | — | 7 |
| 38 | Hamish LEWIS | — | — | — | — | 7 | — | — | 7 |
| 39 | James KELLY | — | — | — | 7 | — | — | — | 7 |
| 40 | Imogen MCCULLOUGH | — | — | — | 6 | — | — | — | 6 |
| 41 | Steve MARAFIOTE | — | — | — | — | 6 | — | — | 6 |
| 42 | Timothy DOUGHERTY | — | — | — | — | — | — | 6 | 6 |
| 43 | Ben WHITLOCK | — | — | — | — | 5 | — | — | 5 |
| 44 | Georgina PROCTER | — | — | — | — | — | — | 5 | 5 |
| 45 | Simon CAREY | 5 | — | — | — | — | — | — | 5 |
| 46 | Mark THOMAS | — | — | — | — | 4 | — | — | 4 |
Hills Prime Classification
On each prime lap, a rider's place across the line earns that place's points, kept by a rider who then doesn't finish.
Points for each place
Each prime: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| # | Name | R1 | R2 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon VEITCH | 3 | — | — | 5 | — | — | 8 |
| 2 | Shuyi LI | — | — | — | 2 | 5 | — | 7 |
| 3 | Jordan KUBE | 5 | — | — | — | 1 | — | 6 |
| 4 | Rudi DU PLOOY | — | — | — | — | — | 5 | 5 |
| 5 | Thomas GREEN | — | — | 5 | — | — | — | 5 |
| 6 | Vincent PEARSON | — | 5 | — | — | — | — | 5 |
| 7 | Braddon HARVEY | — | — | — | 1 | — | 3 | 4 |
| 8 | Hamish LEWIS | — | — | — | 3 | — | — | 3 |
| 9 | Lachlan RYAN | — | — | 3 | — | — | — | 3 |
| 10 | Wagner CARPI | — | 3 | — | — | — | — | 3 |
| 11 | Will BARTLETT | — | — | — | — | 3 | — | 3 |
| 12 | Gordon PIPE | — | — | — | — | — | 2 | 2 |
| 13 | Isabel CRANAGE | — | 1 | — | — | — | 1 | 2 |
| 14 | Jon GELSTHORPE | 2 | — | — | — | — | — | 2 |
| 15 | Levi LIDDLE | — | — | — | — | 2 | — | 2 |
| 16 | Ruhi AFNAN | — | 2 | — | — | — | — | 2 |
| 17 | William ROBINSON | — | — | 2 | — | — | — | 2 |
| 18 | Kade BOURNE | — | — | 1 | — | — | — | 1 |
| 19 | Victoria VEITCH | 1 | — | — | — | — | — | 1 |
Young Rider Classification
Each round, the grade's Young Riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Isabel CRANAGE | 12 | 12 | — | — | 9 | 7 | 40 |
| 2 | Elliot BARRETT | — | — | 12 | 12 | — | 12 | 36 |
| 3 | Braddon HARVEY | — | — | 9 | 9 | — | 8 | 26 |
| 4 | Annabelle KELLY | — | — | — | — | 12 | 9 | 21 |
| 5 | Imogen MCCULLOUGH | — | — | 8 | — | — | — | 8 |
Masters Classification
Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R1 | R2 | R7 | Total |
|---|---|---|---|---|---|
| 1 | Vincent PEARSON | 12 | 12 | — | 24 |
| 2 | Blake STEVENS | — | — | 12 | 12 |
| 3 | Gordon PIPE | — | — | 9 | 9 |
| 4 | Timothy DOUGHERTY | — | — | 8 | 8 |
| 5 | Georgina PROCTER | — | — | 7 | 7 |
Over Age Classification
Each round, the grade's Over Age riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R1 | R2 | R3 | R4 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin SHEARS | 12 | 12 | — | 12 | — | 8 | 44 |
| 2 | John BRENNAND | — | — | 12 | — | 9 | 9 | 30 |
| 3 | Mark HARVEY | — | — | — | — | 12 | — | 12 |
| 4 | Rudi DU PLOOY | — | — | — | — | — | 12 | 12 |
| 5 | James KELLY | — | — | — | 9 | — | — | 9 |
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Thomas GREEN | 1 | 2.0 |
| Will BARTLETT | 1 | 2.0 |
| Shuyi LI | 2 | 2.1 |
| Rudi DU PLOOY | 1 | 2.5 |
| Blake STEVENS | 1 | 3.2 |
5 of 43View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Michael HOWSON | D Grade → C Grade · 10 → 4 |
| Emmanuel LENTAKIS | B Grade → A Grade · 3 → 2 |
| Samuel KEMP | D Grade → C Grade · 2 → 1 |
| Vincent PEARSON | D Grade → C Grade · 4 → 3 |
| Will BARTLETT | E Grade → D Grade · 1 → 2 |
Most Consistent
| Name | Placings |
|---|---|
| ALFIE TRIMMING | 1, 1 |
| Andrew CAUSBY | 2, 2 |
| Annabelle KELLY | 4, 4 |
| Carl PURCZEL | 1, 1, 1 |
| Peter DAISH | 6, 6 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.