Racing Hills 2026
Adelaide Hills Cycling Club · Last refreshed 11 Oct 2026 8:19pm ACDT
Grade: E Grade
After round 7 of 9 · next round Forreston, Sun 15 Nov
Standings after STAMPS RD (Macclesfield). Each classification is scored separately and never added together.
General Classification
Each round, a rider's finishing place in their grade earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Con BASTIRAS | — | 20 | 20 | 16 | 18 | — | 9 | 83 |
| 2 | Nathan THOMAS | — | — | 16 | — | 14 | 18 | 10 | 58 |
| 3 | Haydn MARTIN | — | — | — | 20 | 9 | 14 | — | 43 |
| 4 | Chris MEIN | — | — | — | 14 | 8 | — | 20 | 42 |
| 5 | Garth TICHY | 9 | 16 | — | — | — | 9 | 7 | 41 |
| 6 | Andrew COOMBE | 16 | 8 | — | — | 7 | — | — | 31 |
| 7 | Anthony FOUNDAS | 10 | 18 | — | — | — | — | — | 28 |
| 8 | Kristian SCHMIDT | — | — | — | — | 10 | — | 16 | 26 |
| 9 | Matthew AGIUS | — | — | — | 12 | 4 | — | 8 | 24 |
| 10 | Mike FORD | — | — | — | — | 6 | — | 18 | 24 |
| 11 | Andrew TURNOCK | 7 | — | 10 | — | — | — | 5 | 22 |
| 12 | Heath WRIGHT | — | — | — | — | — | 10 | 12 | 22 |
| 13 | Iain WHITSON | — | 10 | 12 | — | — | — | — | 22 |
| 14 | James KELLY | — | — | — | — | 3 | 12 | 6 | 21 |
| 15 | Serae BORG | 12 | 9 | — | — | — | — | — | 21 |
| 16 | Mark BRIGGS | 20 | — | — | — | — | — | — | 20 |
| 17 | Paul BATEMAN | 8 | — | — | — | 12 | — | — | 20 |
| 18 | Rudi PLOOY | — | — | — | — | — | 20 | — | 20 |
| 19 | Will BARTLETT | — | — | — | — | 20 | — | — | 20 |
| 20 | Josh FITTON | — | — | — | 18 | — | — | — | 18 |
| 21 | Nick HUME-PHILLIPS | — | — | 18 | — | — | — | — | 18 |
| 22 | Ryan MILTON | 18 | — | — | — | — | — | — | 18 |
| 23 | Mark EIGENDORP | — | — | — | — | — | 16 | — | 16 |
| 24 | Martin SHEARS | — | — | — | — | 16 | — | — | 16 |
| 25 | Audrey KEEN | 14 | — | — | — | — | — | — | 14 |
| 26 | Garth TITCHY | — | — | 14 | — | — | — | — | 14 |
| 27 | Terrence BROWN | — | 14 | — | — | — | — | — | 14 |
| 28 | Todd AUFDERHEIDE | — | — | — | — | — | — | 14 | 14 |
| 29 | Marc DE MAAIJER | — | 12 | — | — | — | — | — | 12 |
| 30 | Steven RANCIC | — | — | — | 10 | — | — | — | 10 |
| 31 | Imogen MCCULLOUGH | — | — | — | — | 2 | — | 4 | 6 |
| 32 | Isabella BLACKWELL | 6 | — | — | — | — | — | — | 6 |
| 33 | Madeleine STEELE | 5 | — | — | — | — | — | — | 5 |
| 34 | Martin PFITZNER | — | — | — | — | 5 | — | — | 5 |
| 35 | Julian BLACKWELL | 4 | — | — | — | — | — | — | 4 |
Hills Prime Classification
On each prime lap, a rider's place across the line earns that place's points, kept by a rider who then doesn't finish.
Points for each place
Each prime: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| # | Name | R1 | R2 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Con BASTIRAS | — | 5 | 3 | 5 | — | — | 13 |
| 2 | Chris MEIN | — | — | — | 1 | — | 5 | 6 |
| 3 | James KELLY | — | — | — | 2 | 1 | 3 | 6 |
| 4 | Rudi PLOOY | — | — | — | — | 5 | — | 5 |
| 5 | Ryan MILTON | 5 | — | — | — | — | — | 5 |
| 6 | Stephen BROOKS | — | — | 5 | — | — | — | 5 |
| 7 | Anthony FOUNDAS | 1 | 3 | — | — | — | — | 4 |
| 8 | Haydn MARTIN | — | — | 2 | — | 2 | — | 4 |
| 9 | Mark BRIGGS | 3 | — | — | — | — | — | 3 |
| 10 | Mark EIGENDORP | — | — | — | — | 3 | — | 3 |
| 11 | Mike FORD | — | — | — | 3 | — | — | 3 |
| 12 | Audrey KEEN | 2 | — | — | — | — | — | 2 |
| 13 | Kristian SCHMIDT | — | — | — | — | — | 2 | 2 |
| 14 | Terrence BROWN | — | 2 | — | — | — | — | 2 |
| 15 | Garth TICHY | — | 1 | — | — | — | — | 1 |
| 16 | Josh FITTON | — | — | 1 | — | — | — | 1 |
| 17 | Matthew AGIUS | — | — | — | — | — | 1 | 1 |
Hills Women Classification
Female riders only. Each round, the grade's Hills Women who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R1 | R2 | R4 | R5 | R7 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Imogen MCCULLOUGH | — | — | — | 12 | 12 | 24 |
| 2 | Serae BORG | 9 | 12 | — | — | — | 21 |
| 3 | Audrey KEEN | 12 | — | — | — | — | 12 |
| 4 | Josh FITTON | — | — | 12 | — | — | 12 |
| 5 | Steven RANCIC | — | — | 9 | — | — | 9 |
| 6 | Isabella BLACKWELL | 8 | — | — | — | — | 8 |
| 7 | Madeleine STEELE | 7 | — | — | — | — | 7 |
Young Rider Classification
Each round, the grade's Young Riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R1 | R5 | R7 | Total |
|---|---|---|---|---|---|
| 1 | Imogen MCCULLOUGH | — | 9 | 12 | 21 |
| 2 | Isabella BLACKWELL | 12 | — | — | 12 |
| 3 | Will BARTLETT | — | 12 | — | 12 |
Masters Classification
Each round, the grade's Masters riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R4 | R5 | R7 | Total |
|---|---|---|---|---|---|
| 1 | Chris MEIN | 12 | 12 | 12 | 36 |
| 2 | Matthew AGIUS | 9 | 9 | 8 | 26 |
| 3 | Todd AUFDERHEIDE | — | — | 9 | 9 |
Over Age Classification
Each round, the grade's Over Age riders who finished are ranked by finishing place, and the best placed earns the 1st-place points.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Con BASTIRAS | — | 12 | 12 | 9 | 12 | — | 6 | 51 |
| 2 | Nathan THOMAS | — | — | 9 | — | 8 | 12 | 7 | 36 |
| 3 | Garth TICHY | 8 | 9 | — | — | — | 5 | 5 | 27 |
| 4 | Haydn MARTIN | — | — | — | 12 | 5 | 8 | — | 25 |
| 5 | Andrew COOMBE | 9 | 8 | — | — | 4 | — | — | 21 |
| 6 | Andrew TURNOCK | 6 | — | 8 | — | — | — | 3 | 17 |
| 7 | Kristian SCHMIDT | — | — | — | — | 6 | — | 9 | 15 |
| 8 | Mike FORD | — | — | — | — | 3 | — | 12 | 15 |
| 9 | Heath WRIGHT | — | — | — | — | — | 6 | 8 | 14 |
| 10 | Paul BATEMAN | 7 | — | — | — | 7 | — | — | 14 |
| 11 | James KELLY | — | — | — | — | 1 | 7 | 4 | 12 |
| 12 | Mark BRIGGS | 12 | — | — | — | — | — | — | 12 |
| 13 | Mark EIGENDORP | — | — | — | — | — | 9 | — | 9 |
| 14 | Martin SHEARS | — | — | — | — | 9 | — | — | 9 |
| 15 | Julian BLACKWELL | 5 | — | — | — | — | — | — | 5 |
| 16 | Martin PFITZNER | — | — | — | — | 2 | — | — | 2 |
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Rudi PLOOY | 1 | 1.0 |
| Mark BRIGGS | 1 | 1.7 |
| Terrence BROWN | 1 | 3.0 |
| Anthony FOUNDAS | 2 | 3.1 |
| Audrey KEEN | 1 | 3.3 |
5 of 33View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Michael HOWSON | D Grade → C Grade · 10 → 4 |
| Emmanuel LENTAKIS | B Grade → A Grade · 3 → 2 |
| Samuel KEMP | D Grade → C Grade · 2 → 1 |
| Vincent PEARSON | D Grade → C Grade · 4 → 3 |
| Will BARTLETT | E Grade → D Grade · 1 → 2 |
Most Consistent
| Name | Placings |
|---|---|
| ALFIE TRIMMING | 1, 1 |
| Andrew CAUSBY | 2, 2 |
| Annabelle KELLY | 4, 4 |
| Carl PURCZEL | 1, 1, 1 |
| Peter DAISH | 6, 6 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.