Nikita VORONTSOV
At ACSA NCC PACC · MOOD · Open Men 2
- Races
- 17
- Podiums
- 1
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, D grade NCC Senior Criteriums presented by KNOG NCC 07/10
- Best result
- 1st, D grade NCC Senior Criteriums presented by KNOG NCC 07/10
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 39 | S 5 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 17 | S 5 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 32 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 25 | S 3S 5 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Certificate | B | 32 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 26 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 3 RaceCycloCross | CX_MB (Men) | 25 | 86 | PACC | RaceCycloCross | — | ||
| Sun 5 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 2 RaceCycloCross | CX_MB (Men) | 19 | 92 | PACC | RaceCycloCross | — | ||
| Sun 28 Jun | NCC Rocky Creek Gravel III RaceGravel · Certificate | Long Boiii | 12 | — | NCC | RaceGravel | — | Certificate | |
| Tue 31 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Certificates | C | 3 | GC 16 | NCC | RaceCriterium | — | Certificates | |
| Tue 24 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Certificates | C | 8 | GC 8 | NCC | RaceCriterium | — | Certificates | |
| Tue 17 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Certificate | C | 12 | — | NCC | RaceCriterium | — | Certificate | |
| Tue 10 Mar | NCC NCC Tuesday Criteriums RaceCriterium · Certificate | C | 8 | — | NCC | RaceCriterium | — | Certificate | |
| Tue 10 Feb | NCC NCC Tuesday Criteriums RaceCriterium · Certificate | C | 15 | — | NCC | RaceCriterium | — | Certificate | |
| Tue 3 Feb | NCC NCC Tuesday Criteriums (Seniors + Juniors) RaceCriterium · Certificate | C | — | — | NCC | RaceCriterium | — | Certificate | |
| Tue 13 Jan | NCC NCC Tuesday Criteriums RaceCriterium · Certificate | C | 22 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 23 Nov 2025 | ACSA 2025 Dockside Criterium (Cervelo Super Series R9) RaceCriterium | OM2 | — | — | ACSA | RaceCriterium | — | — | |
| Tue 4 Nov 2025 | NCC NCC Tuesday Criteriums RaceCriterium · Certificates | C | 14 | GC 2 | NCC | RaceCriterium | — | Certificates | |
| Tue 7 Oct 2025 | NCC NCC Senior CriteriumsPresented by KNOG RaceCriterium · Certificates | D | 1 | GC 20 | NCC | RaceCriterium | — | Certificates | |
| Sat 20 Sep 2025 | NCC NCC Winter Criteriums (Saturday) - Seniors Only RaceCriterium · Certificate | D | 7 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 7 Sep 2025 | NCC NCC Winter Criteriums RaceCriterium · Certificate | D | 13 | — | NCC | RaceCriterium | — | Certificate | |
| Sun 29 Jun 2025 | PACC The Pedla Crossfire Cup Round 3 RaceCycloCross | CX_MB (Men) | 25 | — | PACC | RaceCycloCross | — | — | |
| Sun 15 Jun 2025 | PACC The Pedla Crossfire Cup Round 2 RaceCycloCross | CX_MB (Men) | 19 | — | PACC | RaceCycloCross | — | — |
Showing all 22 past ridesShow fewer
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Braden SCHWARK | 3 | 2.0 |
| Kurt RADEMACHER | 3 | 3.0 |
| Les POGLIACOMI | 4 | 3.8 |
| Raphael CHRISTINAT | 4 | 4.8 |
| Luke STARKEY | 4 | 7.5 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| NCC | D → C ▲ | 04/11 |