Norwood Cycling Club
NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: JC
JC
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Zac LIEBICH 2Riverland Cycling Club · m | 18:48 | Riverland Cycling Club | m | |
| 2 | Abbey OBRIEN 3Blackburn Cycling Club · f | +6 | Blackburn Cycling Club | f | |
| 3 | Noel ADAMSHappy Valley Bmx Club · m | +33 | Happy Valley Bmx Club | m | |
| 4 | Hamish SMITHBathurst Cycling Club · m | +1:43 | Bathurst Cycling Club | m | |
| 5 | Archie WINTERAdelaide Mountain Bike Club · m | +1:49 | Adelaide Mountain Bike Club | m | |
| Charlie PEARSON 1Carnegie Caulfield CC · m | + | Carnegie Caulfield CC | m | ||
| DNF | Walter PATTERSONPort Adelaide Cycling Club · m | +0 | Port Adelaide Cycling Club | m | |
| DNF | Ivy NATERAHobart Wheelers/ Dirt Devils · f | + | Hobart Wheelers/ Dirt Devils | f |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Charlie PEARSON | 9 | 1.1 |
| 2 | Zac LIEBICH | 9 | 2.3 |
| 3 | Abbey OBRIEN | 9 | 4.1 |
| 4 | Noel ADAMS | 9 | 4.8 |
| 5 | Archie WINTER | 9 | 5.0 |
| 6 | Hamish SMITH | 9 | 5.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie PEARSON | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 sprint 1st | +0:03 | +0:04 | +0:04 | +0:03 | |||||||||||||||||||||||||||
| Zac LIEBICH | +0:00 | +0:01 | +0:00 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:01 | +0:00 | +0:00 | |||||||||||||||||||||||||||
| Abbey OBRIEN | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 sprint 3rd | +0:01 | +0:00 | +0:00 | +0:07 | |||||||||||||||||||||||||||
| Noel ADAMS | +0:01 | +0:03 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:14 | +0:35 | |||||||||||||||||||||||||||
| Hamish SMITH | +0:00 | +0:02 | +0:09 | +0:15 | +0:29 | +0:42 | +0:56 | +1:27 | +1:45 | |||||||||||||||||||||||||||
| Archie WINTER | +0:01 | +0:01 | +0:00 | +0:01 | +0:05 | +0:14 | +0:28 | +0:52 | +1:50 | |||||||||||||||||||||||||||
| Ivy NATERA | +0:00 | +0:00 | +0:00 | +0:00 | +0:05 | +0:15 | ||||||||||||||||||||||||||||||
| Walter PATTERSON | +0:01 | +0:02 | +0:09 | +0:16 | +0:43 | +1:00 | +26:29 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie PEARSON | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Zac LIEBICH | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| Abbey OBRIEN | 8 | 8 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||
| Noel ADAMS | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||
| Hamish SMITH | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | |||||||||||||||||||||||||||
| Archie WINTER | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | |||||||||||||||||||||||||||
| Ivy NATERA | 4 | 2 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
| Walter PATTERSON | 6 | 6 | 8 | 8 | 8 | 8 | 7 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.