Norwood Cycling Club
NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: MB
MB
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Shaun O'CALLAGHAN 21Norwood Cycling Club · m | 43:39 | Norwood Cycling Club | m | |
| 2 | Alex KINNANENorwood CC · m | +0 | Norwood CC | m | |
| 3 | Gus CHALLIS 213Tas Junior Cycling Foundation · m | +4 | Tas Junior Cycling Foundation | m | |
| 4 | Lachlan BUCHANANNorwood · m | +4 | Norwood | m | |
| 5 | Jake GRIERSONSydney University Velo Club · m | +4 | Sydney University Velo Club | m | |
| 6 | Nicholas YFANTIDISNorwood Cycling Club · m | +5 | Norwood Cycling Club | m | |
| 7 | Harrison LACENorwood Cycling Club · m | +5 | Norwood Cycling Club | m | |
| 8 | Cian GEARYBrunswick CC · m | +5 | Brunswick CC | m | |
| 9 | Brad GAMEAshmore BMX Club · m | +5 | Ashmore BMX Club | m | |
| 10 | Markus CHANDLERAdelaide MTB Club · m | +5 | Adelaide MTB Club | m | |
| 11 | Baden WHEELER 3Hawthorn Cycling Club · m | +5 | Hawthorn Cycling Club | m | |
| 12 | Ryan BOYDNorwood Cycling Club · m | +6 | Norwood Cycling Club | m | |
| 13 | Mark CHARMANX-Speed Australia Cycle Club · m | +6 | X-Speed Australia Cycle Club | m | |
| 14 | Alex PERSICOTeam Holdfast · m | +6 | Team Holdfast | m | |
| 15 | Billy HARNESSNorwood CC · m | +6 | Norwood CC | m | |
| 16 | Kieran GORDONGold coast cycling club · m | +7 | Gold coast cycling club | m | |
| 17 | Joshua DUNFORD 32Wheelhaus · m | +8 | Wheelhaus | m | |
| 18 | Daniel FALCONEPortland CC · m | +8 | Portland CC | m | |
| 19 | Lee STEVENSRiverland CC · m | +10 | Riverland CC | m | |
| 20 | Chris GLASBYRoues Chaudes CC · m | +11 | Roues Chaudes CC | m | |
| 21 | Patrick GALLOWAY 1Norwood Cycling Club · m | +11 | Norwood Cycling Club | m | |
| 22 | Russell MENZIESParklife Cycling Club · m | +12 | Parklife Cycling Club | m | |
| 23 | Barnaby GRANTPort Adelaide Cycling Club · m | +16 | Port Adelaide Cycling Club | m | |
| 24 | Brett LUTZEBrisbane Cycling Club · m | +18 | Brisbane Cycling Club | m | |
| 25 | Markus CHANDLERAdelaide Mountain Bike Club · m | +18 | Adelaide Mountain Bike Club | m | |
| 26 | James HANDNorwood CC · m | +32 | Norwood CC | m | |
| 27 | Ezra lane WELSHBendigo & District Cycling Club · m | +32 | Bendigo & District Cycling Club | m | |
| 28 | Ben MACREADIENorwood CC · m | +35 | Norwood CC | m | |
| 29 | Frank SMITHNorwood CC · m | +36 | Norwood CC | m | |
| 30 | Riley HESLOPAlbany CC · m | +49 | Albany CC | m | |
| 32 | Kelana SALEHSwan Drafting Cycle Club · m | +1:13 | Swan Drafting Cycle Club | m | |
| DNF | Petros LOUCACanberra Cycling Club · m | + | Canberra Cycling Club | m | |
| DNF | Gordon PIPERiverland Cycling Club · m | + | Riverland Cycling Club | m | |
| DNF | Russell LEEFootscray Cycling Club · m | + | Footscray Cycling Club | m | |
| DNF | Tasman SMITHSunshine Coast cycling club · m | + | Sunshine Coast cycling club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Gus CHALLIS | 28 | 2.2 |
| 2 | Shaun O'CALLAGHAN | 28 | 4.0 |
| 3 | Joshua DUNFORD | 28 | 5.4 |
| 4 | Lachlan BUCHANAN | 28 | 9.4 |
| 5 | Patrick GALLOWAY | 28 | 10.4 |
| 6 | Ryan BOYD | 28 | 11.4 |
| 7 | Nicholas YFANTIDIS | 28 | 11.5 |
| 8 | Riley HESLOP | 28 | 12.1 |
| 9 | Jake GRIERSON | 28 | 14.2 |
| 10 | Ben MACREADIE | 28 | 14.4 |
| 11 | Mark CHARMAN | 28 | 15.2 |
| 12 | Russell MENZIES | 28 | 15.2 |
| 13 | Billy HARNESS | 28 | 16.1 |
| 14 | Ezra lane WELSH | 28 | 16.8 |
| 15 | James HAND | 28 | 17.0 |
| 16 | Alex KINNANE | 28 | 17.1 |
| 17 | Alex PERSICO | 28 | 17.5 |
| 18 | Daniel FALCONE | 28 | 17.5 |
| 19 | Baden WHEELER | 28 | 17.9 |
| 20 | Markus CHANDLER | 28 | 19.1 |
| 21 | Frank SMITH | 28 | 19.6 |
| 22 | Brad GAME | 28 | 21.0 |
| 23 | Harrison LACE | 28 | 21.5 |
| 24 | Cian GEARY | 28 | 23.4 |
| 25 | Kieran GORDON | 28 | 23.8 |
| 26 | Markus CHANDLER | 28 | 25.3 |
| 27 | Barnaby GRANT | 28 | 27.6 |
| 28 | Lee STEVENS | 28 | 27.8 |
| 29 | Chris GLASBY | 28 | 28.6 |
| 30 | Kelana SALEH | 28 | 30.0 |
| 31 | Brett LUTZE | 28 | 31.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | +0:05 | +0:08 | +0:07 | +0:05 | +0:10 | +0:07 | +0:00 | +0:01 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:00 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | ||||||||
| Alex KINNANE | +0:04 | +0:08 | +0:06 | +0:03 | +0:10 | +0:10 | +0:05 | +0:11 | +0:14 | +0:10 | +0:11 | +0:14 | +0:21 | +0:22 | +0:21 | +0:23 | +0:24 | +0:25 | +0:27 | +0:26 | +0:32 | +0:31 | +0:23 | +0:17 | +0:09 | +0:15 | +0:12 | +0:00 | ||||||||
| Gus CHALLIS | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 sprint 2nd | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 sprint 1st | +0:00 | +0:01 | +0:01 | +0:00 | +0:01 sprint 3rd | +0:00 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:03 | +0:04 | +0:07 | +0:15 | +0:14 | +0:08 | ||||||||
| Lachlan BUCHANAN | +0:04 | +0:08 | +0:06 | +0:03 | +0:10 | +0:10 | +0:06 | +0:11 | +0:14 | +0:08 | +0:11 | +0:15 | +0:21 | +0:21 | +0:24 | +0:23 | +0:25 | +0:26 | +0:27 | +0:26 | +0:31 | +0:30 | +0:24 | +0:17 | +0:11 | +0:15 | +0:12 | +0:04 | ||||||||
| Jake GRIERSON | +0:06 | +0:09 | +0:08 | +0:04 | +0:11 | +0:11 | +0:07 | +0:12 | +0:15 | +0:12 | +0:12 | +0:16 | +0:24 | +0:25 | +0:24 | +0:25 | +0:27 | +0:28 | +0:29 | +0:28 | +0:33 | +0:32 | +0:23 | +0:17 | +0:10 | +0:15 | +0:12 | +0:06 | ||||||||
| Nicholas YFANTIDIS | +0:06 | +0:09 | +0:07 | +0:04 | +0:11 | +0:10 | +0:04 | +0:09 | +0:12 | +0:06 | +0:08 | +0:12 | +0:22 | +0:21 | +0:24 | +0:22 | +0:25 | +0:25 | +0:25 | +0:27 | +0:32 | +0:31 | +0:21 | +0:15 | +0:10 | +0:14 | +0:12 | +0:05 | ||||||||
| Harrison LACE | +0:04 | +0:10 | +0:09 | +0:05 | +0:13 | +0:13 | +0:08 | +0:13 | +0:16 | +0:13 | +0:16 | +0:20 | +0:27 | +0:29 | +0:29 | +0:28 | +0:29 | +0:31 | +0:33 | +0:31 | +0:36 | +0:34 | +0:24 | +0:18 | +0:12 | +0:16 | +0:14 | +0:07 | ||||||||
| Cian GEARY | +0:05 | +0:09 | +0:09 | +0:05 | +0:10 | +0:11 | +0:08 | +0:14 | +0:17 | +0:14 | +0:14 | +0:17 | +0:23 | +0:25 | +0:25 | +0:25 | +0:27 | +0:28 | +0:30 | +0:29 | +0:34 | +0:34 | +0:26 | +0:20 | +0:13 | +0:16 | +0:13 | +0:07 | ||||||||
| Brad GAME | +0:07 | +0:10 | +0:10 | +0:06 | +0:14 | +0:13 | +0:08 | +0:14 | +0:18 | +0:14 | +0:15 | +0:19 | +0:25 | +0:27 | +0:27 | +0:26 | +0:27 | +0:27 | +0:28 | +0:27 | +0:34 | +0:32 | +0:23 | +0:17 | +0:13 | +0:17 | +0:14 | +0:08 | ||||||||
| Markus CHANDLER | +0:08 | +0:11 | +0:11 | +0:06 | +0:13 | +0:13 | +0:08 | +0:13 | +0:16 | +0:13 | +0:14 | +0:19 | +0:25 | +0:26 | +0:27 | +0:26 | +0:27 | +0:27 | +0:29 | +0:28 | +0:32 | +0:32 | +0:23 | +0:17 | +0:11 | +0:14 | +0:10 | +0:05 | ||||||||
| Baden WHEELER | +0:07 | +0:10 | +0:09 | +0:05 | +0:05 sprint 3rd | +0:05 | +0:07 | +0:11 | +0:14 | +0:12 | +0:12 | +0:16 | +0:23 | +0:25 | +0:25 | +0:25 | +0:26 | +0:27 | +0:29 | +0:28 | +0:34 | +0:33 | +0:25 | +0:19 | +0:12 | +0:16 | +0:14 | +0:07 | ||||||||
| Ryan BOYD | +0:06 | +0:09 | +0:08 | +0:04 | +0:12 | +0:10 | +0:06 | +0:12 | +0:15 | +0:09 | +0:12 | +0:17 | +0:23 | +0:22 | +0:25 | +0:20 | +0:20 | +0:25 | +0:29 | +0:27 | +0:32 | +0:32 | +0:22 | +0:19 | +0:12 | +0:18 | +0:14 | +0:08 | ||||||||
| Mark CHARMAN | +0:04 | +0:08 | +0:07 | +0:04 | +0:11 | +0:11 | +0:07 | +0:13 | +0:16 | +0:12 | +0:13 | +0:16 | +0:23 | +0:24 | +0:23 | +0:23 | +0:24 | +0:24 | +0:26 | +0:27 | +0:33 | +0:32 | +0:24 | +0:18 | +0:11 | +0:14 | +0:13 | +0:07 | ||||||||
| Alex PERSICO | +0:06 | +0:09 | +0:08 | +0:05 | +0:12 | +0:10 | +0:01 | +0:01 | +0:01 | +0:09 | +0:13 | +0:17 | +0:23 | +0:25 | +0:24 | +0:24 | +0:26 | +0:27 | +0:29 | +0:28 | +0:34 | +0:33 | +0:25 | +0:18 | +0:08 | +0:15 | +0:13 | +0:07 | ||||||||
| Billy HARNESS | +0:03 | +0:08 | +0:07 | +0:04 | +0:12 | +0:12 | +0:07 | +0:12 | +0:15 | +0:12 | +0:14 | +0:17 | +0:24 | +0:25 | +0:25 | +0:25 | +0:26 | +0:27 | +0:28 | +0:27 | +0:33 | +0:31 | +0:24 | +0:19 | +0:13 | +0:16 | +0:15 | +0:08 | ||||||||
| Kieran GORDON | +0:07 | +0:10 | +0:10 | +0:06 | +0:13 | +0:13 | +0:08 | +0:14 | +0:18 | +0:15 | +0:16 | +0:20 | +0:26 | +0:28 | +0:28 | +0:27 | +0:28 | +0:29 | +0:30 | +0:30 | +0:34 | +0:34 | +0:28 | +0:22 | +0:15 | +0:18 | +0:16 | +0:11 | ||||||||
| Joshua DUNFORD | +0:05 | +0:10 | +0:09 | +0:05 | +0:05 | +0:04 | +0:02 | +0:01 | +0:01 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 2nd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:05 | +0:13 | +0:13 | +0:10 | ||||||||
| Daniel FALCONE | +0:07 | +0:10 | +0:10 | +0:06 | +0:14 | +0:13 | +0:07 | +0:13 | +0:16 | +0:12 | +0:12 | +0:16 | +0:23 | +0:26 | +0:25 | +0:23 | +0:25 | +0:27 | +0:28 | +0:28 | +0:34 | +0:33 | +0:23 | +0:17 | +0:12 | +0:16 | +0:13 | +0:11 | ||||||||
| Lee STEVENS | +0:06 | +0:10 | +0:11 | +0:07 | +0:14 | +0:14 | +0:09 | +0:14 | +0:18 | +0:14 | +0:15 | +0:19 | +0:25 | +0:27 | +0:28 | +0:28 | +0:29 | +0:30 | +0:27 | +0:27 | +0:35 | +0:35 | +0:28 | +0:22 | +0:15 | +0:18 | +0:15 | +0:12 | ||||||||
| Chris GLASBY | +0:06 | +0:10 | +0:10 | +0:06 | +0:13 | +0:13 | +0:08 | +0:15 | +0:20 | +0:16 | +0:16 | +0:20 | +0:26 | +0:28 | +0:28 | +0:27 | +0:29 | +0:31 | +0:33 | +0:31 | +0:36 | +0:35 | +0:27 | +0:21 | +0:15 | +0:19 | +0:17 | +0:14 | ||||||||
| Patrick GALLOWAY | +0:04 | +0:07 | +0:00 | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:13 | +0:15 | +0:23 | +0:25 | +0:27 | +0:26 | +0:27 | +0:27 | +0:26 | +0:28 | +0:33 | +0:31 | +0:25 | +0:19 | +0:12 | +0:16 | +0:16 | +0:13 | ||||||||
| Russell MENZIES | +0:00 | +0:00 | +0:00 | +0:03 | +0:09 | +0:11 | +0:07 | +0:12 | +0:15 | +0:11 | +0:11 | +0:14 | +0:21 | +0:23 | +0:25 | +0:24 | +0:25 | +0:25 | +0:25 | +0:27 | +0:33 | +0:32 | +0:24 | +0:18 | +0:08 | +0:16 | +0:14 | +0:12 | ||||||||
| Barnaby GRANT | +0:07 | +0:10 | +0:11 | +0:10 | +0:17 | +0:40 | +0:59 | +1:31 | +2:01 | +2:34 | +2:34 | +2:40 | +2:47 | +2:49 | +2:49 | +2:48 | +2:49 | +2:51 | +2:53 | +2:51 | +2:57 | +2:56 | +2:48 | +2:42 | +2:34 | +2:38 | +2:34 | +2:40 | ||||||||
| Brett LUTZE | +0:07 | +0:10 | +0:10 | +0:06 | +0:13 | +0:12 | +0:07 | +0:13 | +0:16 | +0:13 | +0:14 | +0:18 | +0:23 | +0:25 | +0:26 | +0:25 | +0:26 | +0:27 | +0:29 | +0:28 | +0:34 | +0:33 | +0:25 | +0:19 | +0:13 | +0:16 | +0:14 | +0:19 | ||||||||
| Markus CHANDLER | +0:06 | +0:09 | +0:08 | +0:04 | +0:11 | +0:10 | +0:06 | +0:12 | +0:18 | +0:16 | +0:14 | +0:18 | +0:23 | +0:24 | +0:24 | +0:23 | +0:24 | +0:24 | +0:25 | +0:26 | +0:33 | +0:31 | +0:22 | +0:16 | +0:10 | +0:14 | +0:11 | +0:18 | ||||||||
| James HAND | +0:03 | +0:08 | +0:07 | +0:04 | +0:12 | +0:10 | +0:07 | +0:14 | +0:17 | +0:12 | +0:11 | +0:14 | +0:24 | +0:27 | +0:27 | +0:26 | +0:27 | +0:29 | +0:31 | +0:29 | +0:34 | +0:32 | +0:22 | +0:16 | +0:14 | +0:17 | +0:14 | +0:33 | ||||||||
| Ezra lane WELSH | +0:06 | +0:09 | +0:08 | +0:03 | +0:12 | +0:12 | +0:07 | +0:11 | +0:13 | +0:13 | +0:14 | +0:17 | +0:23 | +0:24 | +0:23 | +0:21 | +0:23 | +0:23 | +0:26 | +0:27 | +0:33 | +0:32 | +0:24 | +0:18 | +0:12 | +0:14 | +0:11 | +0:34 | ||||||||
| Ben MACREADIE | +0:05 | +0:09 | +0:09 | +0:05 | +0:12 | +0:12 | +0:07 | +0:07 | +0:12 | +0:12 | +0:12 | +0:16 | +0:22 | +0:22 | +0:23 | +0:24 | +0:25 | +0:25 | +0:27 | +0:26 | +0:31 | +0:32 | +0:22 | +0:16 | +0:11 | +0:17 | +0:20 | +0:36 | ||||||||
| Frank SMITH | +0:04 | +0:09 | +0:07 | +0:05 | +0:05 | +0:05 | +0:07 | +0:13 | +0:16 | +0:12 | +0:15 | +0:19 | +0:26 | +0:27 | +0:26 | +0:28 | +0:30 | +0:32 | +0:33 | +0:31 | +0:37 | +0:36 | +0:29 | +0:23 | +0:16 | +0:18 | +0:16 | +0:40 | ||||||||
| Riley HESLOP | +0:04 | +0:08 | +0:07 | +0:04 | +0:12 | +0:11 | +0:07 | +0:11 | +0:13 | +0:08 | +0:11 | +0:16 | +0:22 | +0:22 | +0:23 | +0:24 | +0:23 | +0:26 | +0:29 | +0:28 | +0:35 | +0:35 | +0:27 | +0:20 | +0:11 | +0:14 | +0:17 | +0:51 | ||||||||
| Leo ZIMMERMANN | +0:07 | +0:10 | +0:09 | +0:05 | +0:13 | +0:13 | +0:08 | +0:13 | +0:16 | +0:12 | +0:13 | +0:18 | +0:25 | +0:26 | +0:25 | +0:24 | +0:27 | +0:28 | +0:31 | +0:30 | +0:36 | +0:34 | +0:24 | +0:18 | +0:12 | +0:18 | +0:29 | +1:01 | ||||||||
| Kelana SALEH | +0:07 | +0:10 | +0:10 | +0:06 | +0:14 | +0:13 | +0:08 | +0:14 | +0:18 | +0:14 | +0:14 | +0:18 | +0:23 | +0:25 | +0:26 | +0:25 | +0:26 | +0:28 | +0:30 | +0:28 | +0:34 | +0:33 | +0:25 | +0:19 | +0:13 | +0:17 | +0:36 | +1:14 | ||||||||
| Russell LEE | +0:05 | +0:09 | +0:09 | +0:05 | +0:13 | +0:12 | +0:07 | +0:13 | +0:16 | +0:12 | +0:12 | +0:15 | +0:22 | +0:22 | +0:23 | +0:24 | +0:25 | +0:25 | +0:28 | +0:27 | +0:32 | +0:31 | +0:24 | +0:17 | +0:09 | |||||||||||
| Binuk KULATHUNGA | +0:05 | +0:10 | +0:10 | +0:06 | +0:10 | +0:12 | +0:11 | +0:15 | +0:19 | +0:16 | +0:16 | +0:20 | +0:25 | +0:26 | +0:26 | +0:25 | +0:27 | +0:29 | +0:31 | +0:30 | +0:34 | +0:34 | ||||||||||||||
| Gordon PIPE | +0:07 | +0:09 | +0:09 | +0:05 | +0:12 | +0:11 | +0:07 | +0:12 | +0:19 | +1:37 | +14:58 | |||||||||||||||||||||||||
| Petros LOUCA | +0:06 | +0:10 | +0:09 | +0:05 | +0:13 | +0:13 | +0:09 | +0:15 | +0:19 | +0:18 | ||||||||||||||||||||||||||
| Tasman SMITH | +0:07 | +0:10 | +0:10 | +0:11 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun O'CALLAGHAN | 18 | 11 | 11 | 20 | 8 | 6 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Alex KINNANE | 11 | 10 | 10 | 9 | 14 | 14 | 12 | 20 | 18 | 15 | 18 | 13 | 15 | 15 | 9 | 21 | 21 | 24 | 25 | 22 | 26 | 26 | 26 | 26 | 13 | 25 | 20 | 2 | ||||||||
| Gus CHALLIS | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||
| Lachlan BUCHANAN | 8 | 7 | 4 | 4 | 9 | 10 | 11 | 10 | 9 | 7 | 9 | 12 | 6 | 6 | 13 | 9 | 10 | 13 | 12 | 6 | 5 | 5 | 18 | 12 | 17 | 16 | 11 | 4 | ||||||||
| Jake GRIERSON | 23 | 20 | 17 | 14 | 12 | 13 | 16 | 14 | 14 | 14 | 8 | 8 | 14 | 11 | 7 | 16 | 22 | 22 | 20 | 19 | 16 | 16 | 14 | 13 | 8 | 13 | 8 | 5 | ||||||||
| Nicholas YFANTIDIS | 27 | 25 | 14 | 19 | 22 | 19 | 6 | 8 | 11 | 6 | 4 | 4 | 10 | 5 | 15 | 8 | 14 | 10 | 7 | 16 | 13 | 12 | 7 | 6 | 10 | 7 | 12 | 6 | ||||||||
| Harrison LACE | 10 | 29 | 22 | 21 | 25 | 25 | 21 | 15 | 15 | 13 | 23 | 24 | 30 | 32 | 29 | 29 | 28 | 32 | 33 | 33 | 28 | 18 | 11 | 11 | 11 | 12 | 14 | 7 | ||||||||
| Cian GEARY | 13 | 15 | 23 | 23 | 10 | 16 | 28 | 33 | 27 | 29 | 28 | 25 | 24 | 24 | 21 | 26 | 31 | 30 | 27 | 31 | 24 | 31 | 30 | 29 | 26 | 14 | 10 | 8 | ||||||||
| Brad GAME | 37 | 36 | 33 | 32 | 35 | 32 | 31 | 31 | 30 | 27 | 26 | 26 | 29 | 26 | 23 | 17 | 12 | 12 | 9 | 4 | 9 | 6 | 5 | 4 | 21 | 17 | 9 | 9 | ||||||||
| Markus CHANDLER | 38 | 38 | 38 | 36 | 32 | 35 | 32 | 26 | 23 | 25 | 25 | 33 | 34 | 27 | 34 | 33 | 27 | 21 | 23 | 25 | 14 | 20 | 13 | 14 | 20 | 9 | 4 | 10 | ||||||||
| Baden WHEELER | 30 | 21 | 16 | 10 | 3 | 4 | 13 | 7 | 10 | 19 | 13 | 14 | 13 | 21 | 22 | 27 | 23 | 23 | 24 | 24 | 27 | 23 | 21 | 24 | 22 | 19 | 18 | 11 | ||||||||
| Ryan BOYD | 19 | 16 | 13 | 5 | 15 | 7 | 7 | 12 | 12 | 8 | 7 | 16 | 9 | 4 | 16 | 4 | 4 | 5 | 19 | 9 | 6 | 9 | 4 | 21 | 15 | 31 | 15 | 12 | ||||||||
| Mark CHARMAN | 7 | 4 | 5 | 7 | 11 | 15 | 23 | 28 | 25 | 23 | 21 | 19 | 18 | 14 | 10 | 13 | 11 | 8 | 10 | 20 | 20 | 24 | 20 | 18 | 16 | 6 | 16 | 13 | ||||||||
| Alex PERSICO | 21 | 13 | 12 | 17 | 20 | 12 | 4 | 5 | 5 | 9 | 20 | 23 | 23 | 23 | 18 | 23 | 26 | 20 | 22 | 21 | 25 | 22 | 25 | 22 | 5 | 20 | 21 | 14 | ||||||||
| Billy HARNESS | 4 | 6 | 8 | 13 | 21 | 21 | 15 | 13 | 13 | 17 | 22 | 20 | 27 | 22 | 19 | 19 | 18 | 18 | 17 | 11 | 11 | 8 | 15 | 19 | 24 | 11 | 24 | 15 | ||||||||
| Kieran GORDON | 34 | 33 | 34 | 31 | 26 | 28 | 25 | 25 | 26 | 28 | 27 | 27 | 22 | 25 | 26 | 22 | 20 | 19 | 18 | 17 | 7 | 10 | 28 | 30 | 28 | 18 | 17 | 16 | ||||||||
| Joshua DUNFORD | 15 | 22 | 19 | 16 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 7 | 17 | ||||||||
| Daniel FALCONE | 33 | 35 | 31 | 33 | 34 | 31 | 20 | 23 | 20 | 16 | 12 | 10 | 7 | 16 | 12 | 6 | 8 | 17 | 15 | 13 | 12 | 13 | 8 | 9 | 18 | 15 | 6 | 18 | ||||||||
| Lee STEVENS | 26 | 31 | 36 | 34 | 31 | 36 | 33 | 27 | 29 | 26 | 24 | 28 | 32 | 29 | 31 | 34 | 32 | 28 | 5 | 5 | 22 | 33 | 33 | 33 | 32 | 26 | 22 | 19 | ||||||||
| Chris GLASBY | 24 | 24 | 29 | 29 | 23 | 24 | 18 | 30 | 32 | 32 | 33 | 31 | 33 | 34 | 30 | 31 | 34 | 33 | 34 | 34 | 30 | 27 | 27 | 27 | 27 | 27 | 25 | 20 | ||||||||
| Patrick GALLOWAY | 9 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 17 | 6 | 11 | 12 | 27 | 24 | 19 | 16 | 4 | 12 | 10 | 4 | 16 | 15 | 14 | 8 | 28 | 21 | ||||||||
| Russell MENZIES | 1 | 2 | 2 | 12 | 7 | 22 | 27 | 24 | 22 | 20 | 14 | 7 | 4 | 10 | 24 | 18 | 16 | 14 | 6 | 14 | 15 | 15 | 22 | 23 | 6 | 29 | 27 | 22 | ||||||||
| Barnaby GRANT | 35 | 34 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 11 | 22 | 31 | 30 | 25 | 25 | 25 | 27 | 28 | 26 | 31 | 28 | 23 | 25 | 12 | 10 | 5 | 23 | ||||||||
| Brett LUTZE | 36 | 37 | 35 | 35 | 36 | 34 | 34 | 35 | 28 | 30 | 32 | 32 | 28 | 33 | 33 | 32 | 30 | 25 | 26 | 27 | 33 | 34 | 31 | 31 | 30 | 23 | 23 | 24 | ||||||||
| Markus CHANDLER | 25 | 17 | 18 | 11 | 17 | 9 | 8 | 17 | 35 | 34 | 30 | 29 | 21 | 18 | 20 | 15 | 13 | 11 | 8 | 15 | 29 | 21 | 17 | 16 | 23 | 21 | 13 | 25 | ||||||||
| James HAND | 3 | 5 | 7 | 3 | 13 | 8 | 9 | 19 | 19 | 12 | 5 | 5 | 16 | 28 | 28 | 28 | 24 | 29 | 32 | 28 | 19 | 11 | 6 | 5 | 33 | 30 | 26 | 26 | ||||||||
| Ezra lane WELSH | 22 | 19 | 15 | 6 | 24 | 23 | 17 | 11 | 7 | 24 | 29 | 21 | 20 | 20 | 14 | 7 | 9 | 9 | 16 | 23 | 21 | 19 | 19 | 17 | 25 | 5 | 2 | 27 | ||||||||
| Ben MACREADIE | 14 | 14 | 21 | 22 | 18 | 20 | 19 | 6 | 6 | 21 | 16 | 15 | 12 | 8 | 5 | 12 | 7 | 6 | 11 | 7 | 4 | 14 | 9 | 8 | 19 | 32 | 30 | 28 | ||||||||
| Frank SMITH | 6 | 8 | 6 | 15 | 4 | 5 | 10 | 18 | 17 | 11 | 19 | 18 | 17 | 13 | 8 | 20 | 33 | 34 | 30 | 29 | 32 | 32 | 32 | 32 | 31 | 22 | 19 | 29 | ||||||||
| Riley HESLOP | 12 | 9 | 9 | 8 | 16 | 11 | 14 | 9 | 8 | 5 | 6 | 11 | 5 | 9 | 6 | 10 | 5 | 7 | 14 | 8 | 18 | 25 | 24 | 20 | 7 | 4 | 29 | 30 | ||||||||
| Leo ZIMMERMANN | 32 | 32 | 26 | 24 | 28 | 26 | 22 | 16 | 16 | 10 | 10 | 17 | 19 | 17 | 11 | 5 | 15 | 15 | 21 | 18 | 23 | 17 | 10 | 10 | 9 | 24 | 31 | 31 | ||||||||
