Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 4 Nov 2025 Race
Results (lap data)
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Santiago OSSA OSPINANorwood · m | 33:59 | Norwood | m | |
| 2 | Matthew SCHMIDTKESouth Coast CC · m | +0 | South Coast CC | m | |
| 3 | Tom PFITZNERFRA PowerOn · m | +0 | FRA PowerOn | m | |
| 4 | Jackson HOWIENorwood Cycling Club · m | +0 | Norwood Cycling Club | m | |
| 5 | James KOULIANOSNorwood · m | +1 | Norwood | m | |
| 6 | Mirella WILLIS-HELLNorwood CC · f | +1 | Norwood CC | f | |
| 7 | Kade BOURNENorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 8 | Ruhi AFNANAHCC · m | +2 | AHCC | m | |
| 9 | Marc DE MAAIJERNorwood · m | +4 | Norwood | m | |
| 10 | Isabella BLACKWELLSouth Coast CC · f | +4 | South Coast CC | f | |
| 11 | Jenny MACPHERSONPort Adelaide Cycling Club · f | +4 | Port Adelaide Cycling Club | f | |
| 12 | Alannah KREIDLADF Cycling Club · f | +4 | ADF Cycling Club | f | |
| 13 | David SLATERPort Adelaide Cycling Club · m | +4 | Port Adelaide Cycling Club | m | |
| 14 | Thomas QUEALENorwood Cycling Club · m | +4 | Norwood Cycling Club | m | |
| 15 | Declan HILLMANDASH · m | +4 | DASH | m | |
| 16 | Hayley GILLCross Keys BMX Club · f | +5 | Cross Keys BMX Club | f | |
| 17 | Mark THOMASNorwood CC · m | +5 | Norwood CC | m | |
| 18 | Evan HAWKESPort Adelaide Cycling Club · m | +5 | Port Adelaide Cycling Club | m | |
| 19 | MARK RUPERTPort Adelaide Cycling Club · m | +5 | Port Adelaide Cycling Club | m | |
| 20 | Jethro LINDQVISTNorwood Cycling Club · m | +6 | Norwood Cycling Club | m | |
| 21 | Darren ROBERTSVeteran & Ladies CC · m | +7 | Veteran & Ladies CC | m | |
| 22 | George SOTIROPOULOSKilkenny Cycling Club · m | +2:11 | Kilkenny Cycling Club | m | |
| DNF | Julian BLACKWELLSouth Coast CC · m | +0 | South Coast CC | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Matthew SCHMIDTKE | 19 | 4.6 |
| 2 | Santiago OSSA OSPINA | 19 | 5.4 |
| 3 | James KOULIANOS | 19 | 6.7 |
| 4 | Tom PFITZNER | 19 | 6.8 |
| 5 | Evan HAWKES | 19 | 6.9 |
| 6 | Jenny MACPHERSON | 19 | 8.4 |
| 7 | Mark THOMAS | 19 | 8.5 |
| 8 | Ruhi AFNAN | 19 | 10.0 |
| 9 | Hayley GILL | 19 | 10.4 |
| 10 | David SLATER | 19 | 10.5 |
| 11 | Mirella WILLIS-HELL | 19 | 10.8 |
| 12 | MARK RUPERT | 19 | 12.3 |
| 13 | Jethro LINDQVIST | 19 | 12.5 |
| 14 | Jackson HOWIE | 19 | 12.6 |
| 15 | Declan HILLMAN | 19 | 13.0 |
| 16 | Kade BOURNE | 19 | 14.2 |
| 17 | George SOTIROPOULOS | 19 | 14.8 |
| 18 | Thomas QUEALE | 19 | 15.2 |
| 19 | Alannah KREIDL | 19 | 15.9 |
| 20 | Marc DE MAAIJER | 19 | 16.5 |
| 21 | Isabella BLACKWELL | 19 | 17.4 |
| 22 | Darren ROBERTS | 19 | 20.9 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago OSSA OSPINA | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 | +0:08 | +0:01 | +0:05 | +0:03 | +0:07 | +0:03 | +0:01 | +0:06 | +0:08 | +0:10 | +0:15 | +0:21 | +0:16 | +0:01 | ||||||
| Matthew SCHMIDTKE | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:00 | +0:01 | +0:06 | +0:05 | +0:08 | +0:04 | +0:02 | +0:06 | +0:10 | +0:11 | +0:17 | +0:23 | +0:17 | +0:03 | ||||||
| Tom PFITZNER | +0:01 | +0:01 | +0:02 | +0:01 | +0:01 | +0:08 | +0:00 | +0:00 | +0:00 | +0:07 | +0:04 | +0:01 | +0:05 | +0:08 | +0:09 | +0:15 | +0:20 | +0:14 | +0:00 | ||||||
| Jackson HOWIE | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:10 | +0:04 | +0:07 | +0:05 | +0:08 | +0:04 | +0:02 | +0:07 | +0:11 | +0:12 | +0:18 | +0:24 | +0:17 | +0:03 | ||||||
| James KOULIANOS | +0:01 | +0:01 | +0:01 | +0:01 | +0:02 | +0:09 | +0:03 | +0:07 | +0:06 | +0:09 | +0:05 | +0:03 | +0:10 | +0:11 | +0:13 | +0:19 | +0:24 | +0:18 | +0:05 | ||||||
| Mirella WILLIS-HELL | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:09 | +0:03 | +0:05 | +0:05 | +0:09 | +0:05 | +0:03 | +0:09 | +0:12 | +0:13 | +0:19 | +0:24 | +0:18 | +0:04 | ||||||
| Kade BOURNE | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:10 | +0:04 | +0:08 | +0:07 | +0:10 | +0:06 | +0:05 | +0:11 | +0:10 | +0:14 | +0:20 | +0:26 | +0:19 | +0:06 | ||||||
| Ruhi AFNAN | +0:01 | +0:01 | +0:02 | +0:03 | +0:03 | +0:10 | +0:05 | +0:08 | +0:06 | +0:10 | +0:06 | +0:04 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | ||||||
| Marc DE MAAIJER | +0:02 | +0:02 | +0:02 | +0:03 | +0:01 | +0:08 | +0:02 | +0:06 | +0:05 | +0:08 | +0:04 | +0:02 | +0:06 | +0:10 | +0:11 | +0:17 | +0:22 | +0:16 | +0:04 | ||||||
| Isabella BLACKWELL | +0:01 | +0:02 | +0:03 | +0:04 | +0:04 | +0:11 | +0:05 | +0:09 | +0:07 | +0:10 | +0:06 | +0:04 | +0:10 | +0:14 | +0:15 | +0:20 | +0:26 | +0:20 | +0:08 | ||||||
| Jenny MACPHERSON | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:09 | +0:03 | +0:05 | +0:04 | +0:08 | +0:05 | +0:03 | +0:07 | +0:11 | +0:13 | +0:18 | +0:24 | +0:18 | +0:07 | ||||||
| Alannah KREIDL | +0:02 | +0:03 | +0:03 | +0:04 | +0:03 | +0:10 | +0:03 | +0:07 | +0:05 | +0:08 | +0:05 | +0:02 | +0:07 | +0:10 | +0:11 | +0:16 | +0:22 | +0:16 | +0:05 | ||||||
| David SLATER | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:09 | +0:03 | +0:01 | +0:01 | +0:00 | +0:00 | +0:02 | +0:08 | +0:11 | +0:12 | +0:18 | +0:22 | +0:16 | +0:05 | ||||||
| Thomas QUEALE | +0:02 | +0:03 | +0:03 | +0:04 | +0:02 | +0:09 | +0:03 | +0:07 | +0:05 | +0:08 | +0:04 | +0:02 | +0:07 | +0:10 | +0:11 | +0:17 | +0:21 | +0:16 | +0:05 | ||||||
| Declan HILLMAN | +0:02 | +0:02 | +0:02 | +0:02 | +0:00 | +0:08 | +0:03 | +0:06 | +0:03 | +0:07 | +0:05 | +0:03 | +0:09 | +0:11 | +0:12 | +0:18 | +0:22 | +0:17 | +0:07 | ||||||
| Hayley GILL | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:10 | +0:04 | +0:06 | +0:06 | +0:09 | +0:06 | +0:04 | +0:09 | +0:13 | +0:13 | +0:19 | +0:25 | +0:19 | +0:08 | ||||||
| Mark THOMAS | +0:00 | +0:00 | +0:00 | +0:04 | +0:01 | +0:09 | +0:02 | +0:07 | +0:05 | +0:09 | +0:05 | +0:04 | +0:11 | +0:12 | +0:13 | +0:18 | +0:24 | +0:19 | +0:08 | ||||||
| Evan HAWKES | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:08 | +0:00 | +0:04 | +0:03 | +0:07 | +0:04 | +0:02 | +0:06 | +0:09 | +0:10 | +0:15 | +0:21 | +0:14 | +0:05 | ||||||
| MARK RUPERT | +0:01 | +0:01 | +0:01 | +0:00 | +0:01 | +0:08 | +0:02 | +0:04 | +0:03 | +0:06 | +0:00 | +0:02 | +0:08 | +0:10 | +0:11 | +0:16 | +0:22 | +0:16 | +0:06 | ||||||
| Jethro LINDQVIST | +0:02 | +0:03 | +0:03 | +0:03 | +0:02 | +0:09 | +0:03 | +0:07 | +0:06 | +0:09 | +0:05 | +0:03 | +0:07 | +0:08 | +0:11 | +0:17 | +0:22 | +0:16 | +0:08 | ||||||
| Darren ROBERTS | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:11 | +0:05 | +0:09 | +0:08 | +0:11 | +0:07 | +0:05 | +0:11 | +0:14 | +0:15 | +0:21 | +0:27 | +0:21 | +0:12 | ||||||
| George SOTIROPOULOS | +0:02 | +0:01 | +0:01 | +0:01 | +0:01 | +0:08 | +0:01 | +0:06 | +0:05 | +0:07 | +0:03 | +0:00 | +0:10 | +0:22 | +0:49 | +1:10 | +1:25 | +1:38 | +2:11 | ||||||
| Julian BLACKWELL | +0:02 | +0:02 | +0:02 | +0:05 | +0:16 | +0:39 | +0:53 | +1:15 | +1:30 | +1:39 | +1:42 | +1:52 | +2:06 | +2:36 | +3:00 | +4:11 | +2:59 | +2:16 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago OSSA OSPINA | 9 | 10 | 5 | 1 | 1 | 11 | 5 | 9 | 5 | 5 | 8 | 3 | 6 | 4 | 3 | 2 | 2 | 13 | 1 | ||||||
| Matthew SCHMIDTKE | 2 | 6 | 3 | 3 | 4 | 1 | 2 | 8 | 8 | 4 | 5 | 5 | 2 | 8 | 6 | 4 | 7 | 8 | 2 | ||||||
| Tom PFITZNER | 6 | 5 | 10 | 4 | 5 | 7 | 1 | 1 | 2 | 11 | 16 | 7 | 5 | 7 | 7 | 11 | 11 | 11 | 3 | ||||||
| Jackson HOWIE | 20 | 21 | 16 | 16 | 12 | 18 | 19 | 13 | 12 | 9 | 9 | 4 | 8 | 13 | 11 | 13 | 15 | 6 | 4 | ||||||
| James KOULIANOS | 12 | 7 | 4 | 5 | 7 | 2 | 8 | 10 | 13 | 12 | 4 | 1 | 15 | 5 | 5 | 5 | 5 | 3 | 5 | ||||||
| Mirella WILLIS-HELL | 10 | 15 | 12 | 10 | 13 | 9 | 10 | 5 | 11 | 13 | 7 | 10 | 13 | 12 | 15 | 19 | 9 | 7 | 6 | ||||||
| Kade BOURNE | 13 | 11 | 17 | 13 | 17 | 20 | 18 | 17 | 18 | 17 | 11 | 18 | 17 | 2 | 10 | 12 | 19 | 12 | 7 | ||||||
| Ruhi AFNAN | 3 | 2 | 8 | 12 | 20 | 15 | 20 | 18 | 16 | 21 | 20 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| Marc DE MAAIJER | 23 | 19 | 21 | 19 | 16 | 17 | 16 | 16 | 20 | 18 | 18 | 17 | 10 | 14 | 13 | 16 | 13 | 18 | 9 | ||||||
| Isabella BLACKWELL | 8 | 12 | 14 | 14 | 22 | 21 | 22 | 22 | 19 | 19 | 17 | 15 | 16 | 20 | 20 | 20 | 20 | 19 | 10 | ||||||
| Jenny MACPHERSON | 4 | 3 | 2 | 8 | 9 | 13 | 11 | 7 | 7 | 7 | 12 | 9 | 3 | 10 | 14 | 6 | 14 | 9 | 11 | ||||||
| Alannah KREIDL | 14 | 20 | 19 | 18 | 18 | 16 | 12 | 20 | 17 | 20 | 21 | 14 | 12 | 16 | 18 | 10 | 12 | 14 | 12 | ||||||
| David SLATER | 21 | 16 | 15 | 11 | 10 | 6 | 13 | 2 | 1 | 1 | 1 | 6 | 14 | 17 | 17 | 18 | 8 | 10 | 13 | ||||||
| Thomas QUEALE | 22 | 23 | 23 | 22 | 19 | 19 | 15 | 15 | 15 | 15 | 10 | 11 | 9 | 11 | 12 | 15 | 4 | 15 | 14 | ||||||
| Declan HILLMAN | 19 | 17 | 18 | 15 | 2 | 3 | 17 | 12 | 3 | 6 | 19 | 19 | 20 | 18 | 19 | 17 | 3 | 5 | 15 | ||||||
| Hayley GILL | 5 | 4 | 9 | 6 | 11 | 4 | 9 | 3 | 10 | 10 | 13 | 12 | 11 | 19 | 9 | 14 | 16 | 16 | 16 | ||||||
| Mark THOMAS | 1 | 1 | 1 | 20 | 3 | 5 | 4 | 11 | 6 | 3 | 3 | 8 | 18 | 9 | 8 | 7 | 17 | 20 | 17 | ||||||
| Evan HAWKES | 7 | 8 | 7 | 2 | 6 | 8 | 3 | 4 | 4 | 8 | 14 | 13 | 4 | 6 | 4 | 3 | 10 | 2 | 18 | ||||||
| MARK RUPERT | 11 | 13 | 13 | 7 | 14 | 10 | 14 | 6 | 9 | 2 | 2 | 20 | 19 | 15 | 16 | 9 | 18 | 17 | 19 | ||||||
| Jethro LINDQVIST | 17 | 22 | 20 | 17 | 15 | 14 | 7 | 14 | 14 | 16 | 15 | 16 | 7 | 3 | 2 | 8 | 6 | 4 | 20 | ||||||
| Darren ROBERTS | 16 | 18 | 22 | 21 | 21 | 22 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||
| George SOTIROPOULOS | 15 | 9 | 6 | 9 | 8 | 12 | 6 | 19 | 21 | 14 | 6 | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||
| Julian BLACKWELL | 18 | 14 | 11 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.