Classifications by division
Tour of the Fleurieu 2026
Adelaide Hills Cycling Club · Last refreshed 28 Oct 2026 9:57 pm ACDT
After
Grade: Division 3
Individual classification after stage 1 of 4
Division 3
| # | Rider | Team | Stage 1 | Total | Gap |
|---|---|---|---|---|---|
| 1 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 0:22:19.9 | |
| 1 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 0:22:19.9 | |
| 1 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 0:22:19.9 | |
| 4 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 | PMA Guestpix Juniors | 0:22:30.9 | 0:22:30.9 | + 0:11 |
| 4 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 | PMA Guestpix Juniors | 0:22:30.9 | 0:22:30.9 | + 0:11 |
| 4 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 | PMA Guestpix Juniors | 0:22:30.9 | 0:22:30.9 | + 0:11 |
| 7 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 | PMA Guestpix Juniors | 0:22:31.1 | 0:22:31.1 | + 0:11 |
| 8 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 | Septimus Racing | 0:22:37.7 | 0:22:37.7 | + 0:17 |
| 8 | Harry LACESeptimus Racing · S1 0:22:37.7 | Septimus Racing | 0:22:37.7 | 0:22:37.7 | + 0:17 |
| 8 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 | Septimus Racing | 0:22:37.7 | 0:22:37.7 | + 0:17 |
| 11 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 | ACTIV-OT Team | 0:23:14.8 | 0:23:14.8 | + 0:54 |
| 11 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 | ACTIV-OT Team | 0:23:14.8 | 0:23:14.8 | + 0:54 |
| 11 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 | ACTIV-OT Team | 0:23:14.8 | 0:23:14.8 | + 0:54 |
| 14 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 | ACTIV-OT Team | 0:23:15.1 | 0:23:15.1 | + 0:55 |
| 15 | Alex HILLMOOD Racing Team (5) · S1 0:23:53.9 | MOOD Racing Team (5) | 0:23:53.9 | 0:23:53.9 | + 1:34 |
| 15 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 | MOOD Racing Team (5) | 0:23:53.9 | 0:23:53.9 | + 1:34 |
| 15 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 | MOOD Racing Team (5) | 0:23:53.9 | 0:23:53.9 | + 1:34 |
| 18 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 | Mood Racing Team (4) | 0:23:54.0 | 0:23:54.0 | + 1:34 |
| 18 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 | Mood Racing Team (4) | 0:23:54.0 | 0:23:54.0 | + 1:34 |
| 18 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 | Mood Racing Team (4) | 0:23:54.0 | 0:23:54.0 | + 1:34 |
| 21 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 | Mood Racing Team (4) | 0:23:54.7 | 0:23:54.7 | + 1:34 |
| 22 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 | MOOD Racing Team (5) | 0:24:22.8 | 0:24:22.8 | + 2:02 |
| 23 | Ben HILTERBRANDBlackchrome Racing x TMD Electrical · S1 0:25:29.7 | Blackchrome Racing x TMD Electrical | 0:25:29.7 | 0:25:29.7 | + 3:09 |
| 24 | Iain CLARKIndividual · S1 0:25:36.2 | Individual | 0:25:36.2 | 0:25:36.2 | + 3:16 |
| 25 | Chris COCHINOSSeptimus Racing · S1 0:26:41.1 | Septimus Racing | 0:26:41.1 | 0:26:41.1 | + 4:21 |
| 26 | Cooper LONGRIGGPunters CT Team · S1 0:28:51.5 | Punters CT Team | 0:28:51.5 | 0:28:51.5 | + 6:31 |
| 26 | Craig SCHAPELPunters CT Team · S1 0:28:51.5 | Punters CT Team | 0:28:51.5 | 0:28:51.5 | + 6:31 |
| 26 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 | Punters CT Team | 0:28:51.5 | 0:28:51.5 | + 6:31 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.