Dylan COOPER
At ACSA NCC · Move OT · Open Men 2
- Races
- 9
- Podiums
- 1
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, D grade Oakwood Rd (Balhannah) - Kermesse x3 series: race 2 AHCC 16/06
- Best result
- 1st, D grade Oakwood Rd (Balhannah): End-of-year charity race AHCC 08/12
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 11 | GC 5 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificate | OM2 | 18 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificate | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificate | OM2 | 18 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 · Certificate | C | 19 | — | NCC | RaceCriterium | — | Winter Crits 2026Certificate | |
| Tue 24 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Summer Crits 2025/26 · Certificates | C | 4 | GC 14 | NCC | RaceCriterium | — | Summer Crits 2025/26Certificates |
Showing 5 of 20 past ridesView all 20 past rides
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Michael PIASENTE | 6 | 3.3 |
| Andrew CAUSBY | 4 | 3.8 |
| Alex PERSICO | 3 | 4.0 |
| Geoff COX | 4 | 5.2 |
| Jackson HOWIE | 4 | 5.2 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| AHCC | D1 Grade → C ▲ | 09/03 |
| AHCC | E1 Grade → D2 Grade ▲ | 05/05 |