Classifications by division
Tour of the Fleurieu 2026
Adelaide Hills Cycling Club · Last refreshed 27 Oct 2026 8:14 pm ACDT
After
Grade: Division 3
Individual classification after stage 2 of 4
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:12.5 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:12.5 | 2:26:43.4 | |
| 2 | Harry LACESeptimus Racing · S1 0:22:37.7 · S2 2:04:08.5 | Septimus Racing | 0:22:37.7 | 2:04:08.5 | 2:26:46.2 | + 0:02 |
| 3 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 2:26:48.4 | + 0:05 |
| 3 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 2:26:48.4 | + 0:05 |
| 5 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:20.5 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:20.5 | 2:26:51.4 | + 0:08 |
| 6 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:32.0 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:32.0 | 2:26:51.9 | + 0:08 |
| 7 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 · S2 2:04:16.5 | Septimus Racing | 0:22:37.7 | 2:04:16.5 | 2:26:54.2 | + 0:10 |
| 8 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 · S2 2:04:28.5 | PMA Guestpix Juniors | 0:22:31.1 | 2:04:28.5 | 2:26:59.6 | + 0:16 |
| 9 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:32.0 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:32.0 | 2:27:02.9 | + 0:19 |
| 10 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 · S2 2:04:36.8 | Septimus Racing | 0:22:37.7 | 2:04:36.8 | 2:27:14.5 | + 0:31 |
| 11 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 · S2 2:04:28.5 | ACTIV-OT Team | 0:23:14.8 | 2:04:28.5 | 2:27:43.3 | + 0:59 |
| 12 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 · S2 2:04:32.0 | ACTIV-OT Team | 0:23:14.8 | 2:04:32.0 | 2:27:46.8 | + 1:03 |
| 13 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 · S2 2:04:33.9 | ACTIV-OT Team | 0:23:14.8 | 2:04:33.9 | 2:27:48.7 | + 1:05 |
| 14 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:24.5 | Mood Racing Team (4) | 0:23:54.0 | 2:04:24.5 | 2:28:18.5 | + 1:35 |
| 15 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:28.5 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:28.5 | 2:28:22.4 | + 1:39 |
| 16 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 2:28:22.5 | + 1:39 |
| 16 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 2:28:22.5 | + 1:39 |
| 18 | Alex HILLMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:38.4 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:38.4 | 2:28:32.3 | + 1:48 |
| 19 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 · S2 2:04:33.9 | MOOD Racing Team (5) | 0:24:22.8 | 2:04:33.9 | 2:28:56.7 | + 2:13 |
| 20 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:05:03.0 | MOOD Racing Team (5) | 0:23:53.9 | 2:05:03.0 | 2:28:56.9 | + 2:13 |
| 21 | Iain CLARKIndividual · S1 0:25:36.2 · S2 2:04:39.5 | Individual | 0:25:36.2 | 2:04:39.5 | 2:30:15.7 | + 3:32 |
| 22 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 · S2 2:07:44.9 | ACTIV-OT Team | 0:23:15.1 | 2:07:44.9 | 2:31:00.0 | + 4:16 |
| 23 | Ben HILTERBRANDBlackchrome Racing x TMD Electrical · S1 0:25:29.7 · S2 2:07:47.2 | Blackchrome Racing x TMD Electrical | 0:25:29.7 | 2:07:47.2 | 2:33:16.9 | + 6:33 |
| 24 | Craig SCHAPELPunters CT Team · S1 0:28:51.5 · S2 2:04:28.5 | Punters CT Team | 0:28:51.5 | 2:04:28.5 | 2:33:20.0 | + 6:36 |
| 25 | Cooper LONGRIGGPunters CT Team · S1 0:28:51.5 · S2 2:07:00.3 | Punters CT Team | 0:28:51.5 | 2:07:00.3 | 2:35:51.8 | + 9:08 |
| 26 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 · S2 2:13:16.7 | Mood Racing Team (4) | 0:23:54.7 | 2:13:16.7 | 2:37:11.4 | + 10:28 |
| 27 | Chris COCHINOSSeptimus Racing · S1 0:26:41.1 · S2 2:13:44.4 | Septimus Racing | 0:26:41.1 | 2:13:44.4 | 2:40:25.5 | + 13:42 |
| 28 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 · S2 2:18:00.8 | Punters CT Team | 0:28:51.5 | 2:18:00.8 | 2:46:52.3 | + 20:08 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.