Classifications by division
Tour of the Fleurieu 2026
Adelaide Hills Cycling Club · Last refreshed 28 Oct 2026 8:54 pm ACDT
After
Grade: Division 3
Individual classification after stage 3 of 4
Division 3
| # | Rider | Team | Stage 1 | Stage 2 | Stage 3 | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ryan UNDERWOODPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:12.5 · S3 1:33:38.4 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:12.5 | 1:33:38.4 | 4:00:21.8 | |
| 2 | Archie WINTERPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:20.5 · S3 1:33:40.4 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:20.5 | 1:33:40.4 | 4:00:31.8 | + 0:10 |
| 3 | Kevin DOVETONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 · S3 1:33:48.2 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 1:33:48.2 | 4:00:36.6 | + 0:14 |
| 4 | Emmanuel LENTAKISSeptimus Racing · S1 0:22:37.7 · S2 2:04:16.5 · S3 1:33:43.4 | Septimus Racing | 0:22:37.7 | 2:04:16.5 | 1:33:43.4 | 4:00:37.6 | + 0:15 |
| 5 | Dylan GASTONBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:32.0 · S3 1:33:47.2 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:32.0 | 1:33:47.2 | 4:00:39.1 | + 0:17 |
| 6 | Luke STARKEYBlackchrome Racing x TMD Electrical · S1 0:22:19.9 · S2 2:04:28.5 · S3 1:33:56.7 | Blackchrome Racing x TMD Electrical | 0:22:19.9 | 2:04:28.5 | 1:33:56.7 | 4:00:45.1 | + 0:23 |
| 7 | Evan HAWKESPMA Guestpix Juniors · S1 0:22:30.9 · S2 2:04:32.0 · S3 1:33:42.4 | PMA Guestpix Juniors | 0:22:30.9 | 2:04:32.0 | 1:33:42.4 | 4:00:45.3 | + 0:23 |
| 8 | Jenson SHEENEPMA Guestpix Juniors · S1 0:22:31.1 · S2 2:04:28.5 · S3 1:33:51.8 | PMA Guestpix Juniors | 0:22:31.1 | 2:04:28.5 | 1:33:51.8 | 4:00:51.4 | + 0:29 |
| 9 | Harry LACESeptimus Racing · S1 0:22:37.7 · S2 2:04:08.5 · S3 1:34:51.9 | Septimus Racing | 0:22:37.7 | 2:04:08.5 | 1:34:51.9 | 4:01:38.1 | + 1:16 |
| 10 | Nima SEDAGHATACTIV-OT Team · S1 0:23:14.8 · S2 2:04:33.9 · S3 1:34:01.4 | ACTIV-OT Team | 0:23:14.8 | 2:04:33.9 | 1:34:01.4 | 4:01:50.1 | + 1:28 |
| 11 | Andrew RAMSEYACTIV-OT Team · S1 0:23:14.8 · S2 2:04:28.5 · S3 1:34:11.1 | ACTIV-OT Team | 0:23:14.8 | 2:04:28.5 | 1:34:11.1 | 4:01:54.4 | + 1:32 |
| 12 | Thomas GREENMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:04:28.5 · S3 1:33:51.8 | MOOD Racing Team (5) | 0:23:53.9 | 2:04:28.5 | 1:33:51.8 | 4:02:14.2 | + 1:52 |
| 13 | Michael PIASENTESeptimus Racing · S1 0:22:37.7 · S2 2:04:36.8 · S3 1:35:12.5 | Septimus Racing | 0:22:37.7 | 2:04:36.8 | 1:35:12.5 | 4:02:27.0 | + 2:05 |
| 14 | Laura TOMLINSONMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 · S3 1:34:16.0 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 1:34:16.0 | 4:02:38.5 | + 2:16 |
| 15 | Lachlan RYANMOOD Racing Team (5) · S1 0:24:22.8 · S2 2:04:33.9 · S3 1:34:05.1 | MOOD Racing Team (5) | 0:24:22.8 | 2:04:33.9 | 1:34:05.1 | 4:03:01.8 | + 2:40 |
| 16 | Dylan COOPERMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:24.5 · S3 1:35:38.3 | Mood Racing Team (4) | 0:23:54.0 | 2:04:24.5 | 1:35:38.3 | 4:03:56.8 | + 3:35 |
| 17 | Iain CLARKIndividual · S1 0:25:36.2 · S2 2:04:39.5 · S3 1:35:44.3 | Individual | 0:25:36.2 | 2:04:39.5 | 1:35:44.3 | 4:06:00.0 | + 5:38 |
| 18 | Jacob MINORMOOD Racing Team (5) · S1 0:23:53.9 · S2 2:05:03.0 · S3 1:37:28.5 | MOOD Racing Team (5) | 0:23:53.9 | 2:05:03.0 | 1:37:28.5 | 4:06:25.4 | + 6:03 |
| 19 | Craig SCHAPELPunters CT Team · S1 0:28:51.5 · S2 2:04:28.5 · S3 1:34:12.5 | Punters CT Team | 0:28:51.5 | 2:04:28.5 | 1:34:12.5 | 4:07:32.5 | + 7:10 |
| 20 | Peter WALDRONACTIV-OT Team · S1 0:23:14.8 · S2 2:04:32.0 · S3 1:41:38.0 | ACTIV-OT Team | 0:23:14.8 | 2:04:32.0 | 1:41:38.0 | 4:09:24.8 | + 9:03 |
| 21 | Jon GELSTHORPEMood Racing Team (4) · S1 0:23:54.0 · S2 2:04:28.5 · S3 1:41:17.0 | Mood Racing Team (4) | 0:23:54.0 | 2:04:28.5 | 1:41:17.0 | 4:09:39.5 | + 9:17 |
| 22 | Annika FABERMood Racing Team (4) · S1 0:23:54.7 · S2 2:13:16.7 · S3 1:35:59.1 | Mood Racing Team (4) | 0:23:54.7 | 2:13:16.7 | 1:35:59.1 | 4:13:10.5 | + 12:48 |
| 23 | Mark REMINGTONACTIV-OT Team · S1 0:23:15.1 · S2 2:07:44.9 · S3 1:46:20.1 | ACTIV-OT Team | 0:23:15.1 | 2:07:44.9 | 1:46:20.1 | 4:17:20.1 | + 16:58 |
| 24 | Mark EIGENDORPPunters CT Team · S1 0:28:51.5 · S2 2:18:00.8 · S3 1:45:21.9 | Punters CT Team | 0:28:51.5 | 2:18:00.8 | 1:45:21.9 | 4:32:14.2 | + 31:52 |
Not classified (4)
- Alex HILL · MOOD Racing Team (5): Finished stages 1 and 2.
- Ben HILTERBRAND · Blackchrome Racing x TMD Electrical: Finished stages 1 and 2.
- Chris COCHINOS · Septimus Racing: Finished stages 1 and 2.
- Cooper LONGRIGG · Punters CT Team: Finished stages 1 and 2.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.