Jack JENKINS
At ACSA NCC · Hold Fast · Open Men 3
- Races
- 3
- Podiums
- 2
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 2nd, OM3 FOCUS Super Series - Round 4 - Unley Criterium p/b PILLAR PERFORMANCE ACSA 18/10
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 2 | GC 18 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 2 | GC 18 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 · Certificates | C | 4 | GC 14 | NCC | RaceCriterium | — | Winter Crits 2026Certificates |
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jackson HOWIE | 3 | 12.0 |
| Samuel KEMP | 3 | 17.0 |
| Jay NAGLIS | 3 | 21.3 |
| Martin SHEARS | 3 | 22.7 |
Grade Movements
No grade movements yet.