Live Feed link
Results (lap data)
Grade: JB
JB
# Name Time Team Gender Laps
1 Austen DECKER 1 1 Bendigo and district cycling club · m 23:52 Bendigo and district cycling club m
2 Elliot BARRETT South Coast CC · m +1:36 South Coast CC m
3 Joel GOOLEY South Coast CC · m +1:36 South Coast CC m
4 Noah BLAZELY Launceston City CC · m +1:36 Launceston City CC m
5 Jack PENTLAND Norwood Cycling Club · m +1:37 Norwood Cycling Club m
6 Henry GRIGG 3 3 Blackburn Cycling Club · m +1:37 Blackburn Cycling Club m
7 Leroy BARTLETT Blackburn Cycling Club · m +1:37 Blackburn Cycling Club m
8 Jake INGERSON 2 Riverland CC · m +1:38 Riverland CC m
9 Thomas PERRY Albury Wodonga Cycling Club · m +1:39 Albury Wodonga Cycling Club m
10 Arie RILEY Bendigo & District Cycling Club · m +1:39 Bendigo & District Cycling Club m
11 Arnav CHAKRAVARTHY Blackburn Cycling Club · m +1:41 Blackburn Cycling Club m
12 Josiah ZAPLATYNSKYJ Adelaide Mountain Bike Club · m +1:45 Adelaide Mountain Bike Club m
DNF Adama OUEDRAOGO Carnegie Caulfield CC · m +3:00 Carnegie Caulfield CC m
DNF Kaeden RYAN 2 Blackburn Cycling Club · m + Blackburn Cycling Club m
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
Rider Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 · Sprint Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 · Sprint Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 · Sprint Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29 Lap 30 Lap 31 Lap 32 Lap 33 Lap 34 Lap 35 Lap 36
Austen DECKER +0:00 +0:01 +0:00 +0:00 +0:00 (1) sprint 1st +0:00 +0:00 +0:00 +0:00 +0:00 (1) sprint 1st +0:00 +0:00 +0:00
Elliot BARRETT +0:00 +0:00 +0:02 +0:12 +0:23 +0:38 +0:39 +0:39 +1:06 +1:17 +1:36 +1:51 +1:36
Joel GOOLEY +0:04 +0:00 +0:03 +0:13 +0:24 +0:39 +0:40 +0:40 +1:06 +1:18 +1:37 +1:52 +1:37
Noah BLAZELY +0:05 +0:00 +0:00 +0:13 +0:24 +0:39 +0:43 +0:41 +1:08 +1:19 +1:39 +1:53 +1:38
Jack PENTLAND +0:05 +0:00 +0:03 +0:13 +0:24 +0:40 +0:43 +0:43 +1:08 +1:18 +1:38 +1:52 +1:38
Henry GRIGG +0:07 +0:00 +0:03 +0:13 +0:23 (3) sprint 3rd +0:40 +0:41 +0:47 +1:08 +1:18 (3) sprint 3rd +1:37 +1:52 +1:38
Leroy BARTLETT +0:05 +0:01 +0:00 +0:01 +0:24 +0:39 +0:40 +0:41 +1:07 +1:18 +1:37 +1:52 +1:38
Jake INGERSON +0:05 +0:01 +0:03 +0:13 +0:24 +0:40 +0:40 +0:40 +1:07 +1:17 (2) sprint 2nd +1:37 +1:51 +1:39
Thomas PERRY +0:06 +0:00 +0:03 +0:14 +0:25 +0:41 +0:44 +0:42 +1:09 +1:19 +1:38 +1:52 +1:40
Arie RILEY +0:06 +0:00 +0:03 +0:14 +0:25 +0:40 +0:43 +0:43 +1:08 +1:18 +1:37 +1:52 +1:40
Arnav CHAKRAVARTHY +0:07 +0:00 +0:02 +0:13 +0:24 +0:39 +0:42 +0:40 +1:07 +1:17 +1:36 +1:51 +1:41
Josiah ZAPLATYNSKYJ +0:08 +0:02 +0:07 +0:15 +0:25 +0:41 +0:44 +0:47 +1:08 +1:19 +1:38 +1:53 +1:47
Kaeden RYAN +0:07 +0:01 +0:08 +1:09 +0:07 (2) sprint 2nd
Adama OUEDRAOGO +0:04 +0:01 +0:07 +0:22 +0:39 +0:56 +1:19 +1:46 +2:37 +3:29 +3:46 +4:57
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.