Live Feed link
Results (lap data)
Grade: MC
MC
# Name Time Team Gender Laps
1 Katie LAWRIE 1 Riverland Cycling Club · m 38:24 Riverland Cycling Club m
2 Joshua LOWE 2 Norwood Cycling Club · m +20 Norwood Cycling Club m
3 Hugo WURM Norwood Cycling Club · m +20 Norwood Cycling Club m
4 Brodie SHEIDOW Northern Cycling Club inc · m +20 Northern Cycling Club inc m
5 Neville LAFFY Echuca Moama Cycling Club · m +21 Echuca Moama Cycling Club m
6 Christopher ALLEN Illawarra CC · m +21 Illawarra CC m
7 Luke ORR 2 Norwood Cycling Club · m +21 Norwood Cycling Club m
8 Nathan LIEBICH Norwood · m +21 Norwood m
9 Peter KELLY 2 Hamilton Wheelers CC · m +22 Hamilton Wheelers CC m
10 James HOLLAMBY Norwood Cycling Club · m +22 Norwood Cycling Club m
11 Jackson HOWIE Norwood Cycling Club · m +22 Norwood Cycling Club m
12 Geoff COX Port Adelaide Cycling Club · m +24 Port Adelaide Cycling Club m
14 Jonathan WIGZELL 1 Norwood · m +24 Norwood m
15 Tim SINCLAIR Ballarat / Sebastopol CC · m +24 Ballarat / Sebastopol CC m
16 Tim GUINEA Hamilton Wheelers Cycling Club Racing · m +27 Hamilton Wheelers Cycling Club Racing m
17 Nick O'SULLIVAN Hamilton Wheelers Cycling Club · m +28 Hamilton Wheelers Cycling Club m
18 Paul HOOPER 3 Team Holdfast_CC · m +30 Team Holdfast_CC m
19 Harry MCGREGOR Team Holdfast · m +30 Team Holdfast m
20 Phil CARTLEDGE Norwood Cycling Club · m +31 Norwood Cycling Club m
21 Nicholas CHABREL 3 Norwood CC · m +31 Norwood CC m
22 Teilo BENTLEY Ballarat / Sebastopol CC · m +32 Ballarat / Sebastopol CC m
25 Matthew TOGNINI 1 3 Roues Chaudes CC · m +55 Roues Chaudes CC m
26 Andrew BALLAM South Perth CC · m +56 South Perth CC m
27 Callum HOCKEY Norwood Cycling Club · m +1:35 Norwood Cycling Club m
DNF Zach STERN NCC · m + NCC m
DNF Greg BEATTIE Ilawarra Cycle Club · m + Ilawarra Cycle Club m
DNF John OBRIEN Blackburn Cycling Club · m + Blackburn Cycling Club m
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
Gap progression
Rider Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 · Sprint Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 · Sprint Lap 11 Lap 12 Lap 13 Lap 14 Lap 15 · Sprint Lap 16 Lap 17 Lap 18 Lap 19 Lap 20 Lap 21 Lap 22 Lap 23 Lap 24 Lap 25 Lap 26 Lap 27 Lap 28 Lap 29 Lap 30 Lap 31 Lap 32 Lap 33 Lap 34 Lap 35 Lap 36
Katie LAWRIE +0:09 +0:14 +0:15 +0:13 +0:08 +0:06 +0:00 +0:06 +0:09 +0:10 +0:14 +0:08 +0:05 +0:10 +0:00 (1) sprint 1st +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:00
Hugo WURM +0:09 +0:14 +0:16 +0:14 +0:09 +0:10 +0:02 +0:08 +0:11 +0:12 +0:13 +0:09 +0:07 +0:12 +0:16 +0:28 +0:33 +0:40 +0:38 +0:46 +0:47 +0:42 +0:22
Brodie SHEIDOW +0:09 +0:14 +0:15 +0:13 +0:07 +0:08 +0:01 +0:06 +0:10 +0:09 +0:10 +0:05 +0:04 +0:10 +0:15 +0:27 +0:30 +0:39 +0:37 +0:45 +0:46 +0:41 +0:21
Neville LAFFY +0:09 +0:14 +0:15 +0:13 +0:08 +0:11 +0:02 +0:08 +0:11 +0:11 +0:12 +0:07 +0:06 +0:11 +0:15 +0:28 +0:32 +0:39 +0:37 +0:45 +0:46 +0:42 +0:23
Connor BRINK +0:08 +0:13 +0:15 +0:13 +0:08 +0:09 +0:01 +0:08 +0:11 +0:10 +0:11 +0:07 +0:07 +0:11 +0:16 +0:28 +0:33 +0:40 +0:38 +0:46 +0:47 +0:42 +0:23
Nathan LIEBICH +0:07 +0:12 +0:14 +0:11 +0:07 +0:07 +0:01 +0:07 +0:12 +0:12 +0:13 +0:08 +0:06 +0:11 +0:15 +0:27 +0:31 +0:38 +0:37 +0:44 +0:47 +0:43 +0:24
Peter KELLY +0:06 +0:11 +0:14 +0:11 +0:05 (2) sprint 2nd +0:11 +0:03 +0:09 +0:12 +0:12 +0:13 +0:09 +0:07 +0:12 +0:16 +0:28 +0:34 +0:40 +0:37 +0:44 +0:45 +0:40 +0:21
James HOLLAMBY +0:07 +0:11 +0:13 +0:10 +0:06 +0:10 +0:02 +0:08 +0:11 +0:12 +0:13 +0:09 +0:07 +0:11 +0:16 +0:28 +0:34 +0:41 +0:39 +0:47 +0:48 +0:43 +0:24
Jackson HOWIE +0:10 +0:15 +0:16 +0:14 +0:07 +0:10 +0:02 +0:07 +0:11 +0:11 +0:12 +0:06 +0:06 +0:11 +0:15 +0:27 +0:31 +0:39 +0:37 +0:44 +0:45 +0:41 +0:23
Geoff COX +0:07 +0:11 +0:13 +0:10 +0:05 +0:10 +0:01 +0:06 +0:10 +0:09 +0:10 +0:09 +0:08 +0:12 +0:15 +0:28 +0:32 +0:39 +0:37 +0:45 +0:47 +0:42 +0:25
Luke ORR +0:09 +0:14 +0:15 +0:13 +0:08 +0:11 +0:02 +0:08 +0:10 +0:11 +0:12 +0:07 +0:06 +0:09 +0:14 (2) sprint 2nd +0:28 +0:34 +0:40 +0:39 +0:47 +0:48 +0:43 +0:27
Jonathan WIGZELL +0:07 +0:13 +0:15 +0:13 +0:07 +0:11 +0:02 +0:00 +0:00 +0:00 (1) sprint 1st +0:00 +0:00 +0:06 +0:12 +0:16 +0:29 +0:35 +0:41 +0:38 +0:46 +0:47 +0:42 +0:25
Tim SINCLAIR +0:08 +0:13 +0:15 +0:13 +0:08 +0:10 +0:02 +0:08 +0:10 +0:11 +0:12 +0:08 +0:06 +0:11 +0:15 +0:27 +0:33 +0:39 +0:37 +0:45 +0:46 +0:40 +0:24
Tim GUINEA +0:08 +0:12 +0:14 +0:11 +0:06 +0:10 +0:02 +0:07 +0:10 +0:09 +0:10 +0:06 +0:06 +0:11 +0:14 +0:27 +0:32 +0:39 +0:37 +0:45 +0:46 +0:42 +0:29
Nick O'SULLIVAN +0:08 +0:13 +0:15 +0:12 +0:07 +0:11 +0:02 +0:07 +0:10 +0:10 +0:11 +0:06 +0:05 +0:10 +0:14 +0:26 +0:33 +0:39 +0:37 +0:45 +0:46 +0:40 +0:28
Paul HOOPER +0:07 +0:10 +0:13 +0:09 +0:04 (3) sprint 3rd +0:09 +0:01 +0:06 +0:10 +0:09 +0:11 +0:05 +0:05 +0:10 +0:15 +0:28 +0:34 +0:40 +0:38 +0:46 +0:47 +0:43 +0:32
Harry MCGREGOR +0:10 +0:15 +0:16 +0:14 +0:09 +0:07 +0:01 +0:06 +0:10 +0:09 +0:12 +0:07 +0:06 +0:12 +0:17 +0:28 +0:37 +0:42 +0:39 +0:47 +0:48 +0:43 +0:33
Phil CARTLEDGE +0:07 +0:11 +0:13 +0:10 +0:05 +0:08 +0:00 +0:05 +0:09 +0:08 +0:10 +0:06 +0:05 +0:09 +0:13 +0:26 +0:31 +0:38 +0:36 +0:44 +0:45 +0:40 +0:30
Nicholas CHABREL +0:08 +0:13 +0:14 +0:12 +0:08 +0:12 +0:03 +0:08 +0:12 +0:12 +0:13 +0:02 +0:00 +0:00 +0:05 (3) sprint 3rd +0:20 +0:27 +0:38 +0:36 +0:47 +0:47 +0:41 +0:32
Teilo BENTLEY +0:07 +0:10 +0:13 +0:09 +0:05 +0:09 +0:00 +0:05 +0:09 +0:09 +0:10 +0:05 +0:05 +0:10 +0:14 +0:25 +0:30 +0:37 +0:36 +0:45 +0:46 +0:41 +0:33
Joshua LOWE +0:09 +0:15 +0:16 +0:14 +0:08 +0:09 +0:01 +0:07 +0:10 +0:09 (2) sprint 2nd +0:10 +0:06 +0:05 +0:09 +0:14 +0:26 +0:32 +0:38 +0:36 +0:44 +0:45 +0:40 +0:33
Page CRANAGE +0:08 +0:12 +0:14 +0:10 +0:07 +0:11 +0:03 +0:09 +0:11 +0:10 +0:12 +0:09 +0:08 +0:13 +0:17 +0:30 +0:35 +0:41 +0:40 +0:47 +0:48 +0:42 +0:39
Jenny MACPHERSON +0:00 +0:00 +0:00 +0:00 +0:00 +0:00 +0:01 +0:08 +0:09 +0:10 +0:11 +0:10 +0:09 +0:14 +0:17 +0:28 +0:30 +0:40 +0:40 +0:49 +0:50 +0:45 +0:59
Andrew BALLAM +0:07 +0:10 +0:13 +0:09 +0:05 +0:09 +0:01 +0:07 +0:10 +0:11 +0:12 +0:09 +0:07 +0:13 +0:16 +0:28 +0:32 +0:40 +0:39 +0:47 +0:48 +0:44 +0:58
Callum HOCKEY +0:09 +0:14 +0:15 +0:13 +0:07 +0:08 +0:04 +0:08 +0:11 +0:11 +0:12 +0:08 +0:07 +0:10 +0:16 +0:28 +0:34 +0:40 +0:38 +0:46 +0:45 +1:05 +1:36
Zach STERN +0:07 +0:11 +0:13 +0:11 +0:06 +0:10 +0:02 +0:08 +0:11 +0:11 +0:12 +0:08
John OBRIEN +0:08 +0:12 +0:14 +0:11 +0:06 +0:10
Greg BEATTIE +0:10 +0:15 +0:16 +0:15 +0:09 +0:12 +0:10
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.