Adelaide Hills Cycling Club
FORRESTON GSR (Gumeracha)
Adelaide Hills Cycling Club · Sun 11 Jan 2026 Race
Road
Gumeracha Oval, Albert St, Gumeracha
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 1 of 9
2
Results (lap data)
C Grade · Purple cap
Series points: GC General Classification · HP Hills Prime
| # | Name | Time | GC | HP | Points | Team | Gender | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter BURGESSNorwood CC · M | 1:35:36 | 20 | 3 | GC 20HP 3 | Norwood CC | M | |
| 2 | Anthony MEADEPort Adelaide CC · M | +16 | 18 | 5 | GC 18HP 5 | Port Adelaide CC | M | |
| 3 | Barnaby GRANTPort Adelaide CC · M | +1:12 | 16 | 2 | GC 16HP 2 | Port Adelaide CC | M | |
| 4 | Harrison LACENorwood CC · M | +1:43 | 14 | 1 | GC 14HP 1 | Norwood CC | M | |
| 5 | Linton BURNSMurwillumbah CC · M | +2:11 | 12 | GC 12 | Murwillumbah CC | M | ||
| 6 | Wagner CARPIAdelaide Hills CC · M | +6:29 | 10 | GC 10 | Adelaide Hills CC | M | ||
| 7 | Phil CARTLEDGENorwood CC · M | +9:27 | 9 | GC 9 | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Anthony MEADE | 3 | 1.3 |
| 2 | Peter BURGESS | 3 | 2.3 |
| 3 | Barnaby GRANT | 3 | 3.7 |
| 4 | Harrison LACE | 3 | 3.7 |
| 5 | Linton BURNS | 3 | 4.0 |
| 6 | Wagner CARPI | 3 | 6.0 |
| 7 | Phil CARTLEDGE | 3 | 7.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Peter BURGESS | +0:01 | +0:08 hills prime 2nd | +0:00 | |
| Anthony MEADE | +0:00 | +0:00 hills prime 1st | +0:17 | |
| Barnaby GRANT | +0:01 | +0:09 hills prime 3rd | +1:12 | |
| Harrison LACE | +0:01 | +0:44 hills prime 4th | +1:43 | |
| Linton BURNS | +0:00 | +0:44 | +2:12 | |
| Wagner CARPI | +1:12 | +3:49 | +6:30 | |
| Phil CARTLEDGE | +5:42 | +7:15 | +9:27 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Peter BURGESS | 4 | 2 | 1 | |
| Anthony MEADE | 1 | 1 | 2 | |
| Barnaby GRANT | 5 | 3 | 3 | |
| Harrison LACE | 3 | 4 | 4 | |
| Linton BURNS | 2 | 5 | 5 | |
| Wagner CARPI | 6 | 6 | 6 | |
| Phil CARTLEDGE | 7 | 7 | 7 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.