Adelaide Hills Cycling Club
FORRESTON GSR (Gumeracha)
Adelaide Hills Cycling Club · Sun 11 Jan 2026 Race
Results (lap data)
B Grade · Red cap
Series points: GC General Classification · HP Hills Prime · MAS Masters · OA Over Age
| # | Name | Time | GC | HP | Points | Team | Gender | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco aurelio PANICHIAdelaide Mountain Bike Club · M | 1:59:25 | 20 | 5 | GC 20HP 5 | Adelaide Mountain Bike Club | M | |
| 2 | Harrison CHANDLERAdelaide Mountain Bike Club · M | +2:16 | 18 | 3 | GC 18HP 3 | Adelaide Mountain Bike Club | M | |
| 3 | Emmanuel LENTAKISNorwood CC · M | +2:21 | 16 | GC 16 | Norwood CC | M | ||
| 4 | Christopher DEEGANNorwood CC · M | +2:30 | 14 | 2 | GC 14HP 2 | Norwood CC | M | |
| 5 | Tom PFITZNERFRA PowerOn · M | +2:41 | 12 | 1 | GC 12HP 1 | FRA PowerOn | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Marco aurelio PANICHI | 4 | 1.0 |
| 2 | Christopher DEEGAN | 4 | 3.2 |
| 3 | Harrison CHANDLER | 4 | 3.2 |
| 4 | Emmanuel LENTAKIS | 4 | 3.5 |
| 5 | Tom PFITZNER | 4 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Marco aurelio PANICHI | +0:00 | +0:00 hills prime 1st | +0:00 | +0:00 |
| Harrison CHANDLER | +0:16 | +0:29 hills prime 2nd | +0:45 | +2:17 |
| Emmanuel LENTAKIS | +0:16 | +0:30 | +0:45 | +2:22 |
| Christopher DEEGAN | +0:16 | +0:29 hills prime 3rd | +0:45 | +2:31 |
| Tom PFITZNER | +0:16 | +0:29 hills prime 4th | +0:47 | +2:41 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Marco aurelio PANICHI | 1 | 1 | 1 | 1 |
| Harrison CHANDLER | 5 | 2 | 4 | 2 |
| Emmanuel LENTAKIS | 3 | 5 | 3 | 3 |
| Christopher DEEGAN | 4 | 3 | 2 | 4 |
| Tom PFITZNER | 2 | 4 | 5 | 5 |
C Grade · Purple cap
| # | Name | Time | GC | HP | Points | Team | Gender | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter BURGESSNorwood CC · M | 1:35:36 | 20 | 3 | GC 20HP 3 | Norwood CC | M | |
| 2 | Anthony MEADEPort Adelaide CC · M | +16 | 18 | 5 | GC 18HP 5 | Port Adelaide CC | M | |
| 3 | Barnaby GRANTPort Adelaide CC · M | +1:12 | 16 | 2 | GC 16HP 2 | Port Adelaide CC | M | |
| 4 | Harrison LACENorwood CC · M | +1:43 | 14 | 1 | GC 14HP 1 | Norwood CC | M | |
| 5 | Linton BURNSMurwillumbah CC · M | +2:11 | 12 | GC 12 | Murwillumbah CC | M | ||
| 6 | Wagner CARPIAdelaide Hills CC · M | +6:29 | 10 | GC 10 | Adelaide Hills CC | M | ||
| 7 | Phil CARTLEDGENorwood CC · M | +9:27 | 9 | GC 9 | Norwood CC | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Anthony MEADE | 3 | 1.3 |
| 2 | Peter BURGESS | 3 | 2.3 |
| 3 | Barnaby GRANT | 3 | 3.7 |
| 4 | Harrison LACE | 3 | 3.7 |
| 5 | Linton BURNS | 3 | 4.0 |
| 6 | Wagner CARPI | 3 | 6.0 |
| 7 | Phil CARTLEDGE | 3 | 7.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Peter BURGESS | +0:01 | +0:08 hills prime 2nd | +0:00 | |
| Anthony MEADE | +0:00 | +0:00 hills prime 1st | +0:17 | |
| Barnaby GRANT | +0:01 | +0:09 hills prime 3rd | +1:12 | |
| Harrison LACE | +0:01 | +0:44 hills prime 4th | +1:43 | |
| Linton BURNS | +0:00 | +0:44 | +2:12 | |
| Wagner CARPI | +1:12 | +3:49 | +6:30 | |
| Phil CARTLEDGE | +5:42 | +7:15 | +9:27 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Peter BURGESS | 4 | 2 | 1 | |
| Anthony MEADE | 1 | 1 | 2 | |
| Barnaby GRANT | 5 | 3 | 3 | |
| Harrison LACE | 3 | 4 | 4 | |
| Linton BURNS | 2 | 5 | 5 | |
| Wagner CARPI | 6 | 6 | 6 | |
| Phil CARTLEDGE | 7 | 7 | 7 |
D Grade · Gold cap
| # | Name | Time | GC | HP | MAS | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig SCHAPELAdelaide Hills CC · F | 1:38:38 | 20 | GC 20 | Adelaide Hills CC | F | |||||
| 2 | Samuel KEMPAdelaide Hills CC · M | +3 | 18 | GC 18 | Adelaide Hills CC | M | |||||
| 3 | Jordan KUBEAdelaide Hills CC · M | +5 | 16 | 5 | GC 16HP 5 | Adelaide Hills CC | M | ||||
| 4 | Vincent PEARSONAdelaide Hills CC · M · Masters | +8 | 14 | 12 | GC 14MAS 12 | Adelaide Hills CC | M | Masters | |||
| 5 | Jon GELSTHORPEMood Racing · M | +14 | 12 | 2 | GC 12HP 2 | Mood Racing | M | ||||
| 6 | Martin SHEARSMood Racing · M · Over Age | +14 | 10 | 12 | GC 10OA 12 | Mood Racing | M | Over Age | |||
| 7 | Victoria VEITCHAdelaide Hills CC · 2 | +17 | 9 | 1 | GC 9HP 1 | Adelaide Hills CC | 2 | ||||
| 8 | Mark EIGENDORPAdelaide Hills CC · M | +30 | 8 | GC 8 | Adelaide Hills CC | M | |||||
| 9 | Simon VEITCHAdelaide Hills CC · M | +35 | 7 | 3 | GC 7HP 3 | Adelaide Hills CC | M | ||||
| 10 | Michael HOWSONAdelaide Hills CC · M | +36 | 6 | GC 6 | Adelaide Hills CC | M | |||||
| 11 | Simon CAREYAdelaide Hills CC · M | +1:17 | 5 | GC 5 | Adelaide Hills CC | M | |||||
| Mark REMINGTONTransitions Drivewear · M | Transitions Drivewear | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Vincent PEARSON | 3 | 3.7 |
| 2 | Victoria VEITCH | 3 | 4.7 |
| 3 | Jordan KUBE | 3 | 5.0 |
| 4 | Simon VEITCH | 3 | 5.0 |
| 5 | Jon GELSTHORPE | 3 | 6.0 |
| 6 | Samuel KEMP | 3 | 6.0 |
| 7 | Craig SCHAPEL | 3 | 6.7 |
| 8 | Mark EIGENDORP | 3 | 7.3 |
| 9 | Martin SHEARS | 3 | 9.0 |
| 10 | Michael HOWSON | 3 | 9.3 |
| 11 | Simon CAREY | 3 | 9.7 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark REMINGTON | +0:01 | +2:27 | +0:00 | |
| Craig SCHAPEL | +0:04 | +0:01 | +18:10 | |
| Samuel KEMP | +0:02 | +0:02 | +18:14 | |
| Jordan KUBE | +0:02 | +0:00 hills prime 1st | +18:16 | |
| Vincent PEARSON | +0:00 | +0:01 | +18:19 | |
| Jon GELSTHORPE | +0:02 | +0:01 hills prime 3rd | +18:24 | |
| Martin SHEARS | +0:03 | +0:02 | +18:25 | |
| Victoria VEITCH | +0:00 | +0:01 hills prime 4th | +18:27 | |
| Mark EIGENDORP | +0:01 | +0:02 | +18:41 | |
| Simon VEITCH | +0:01 | +0:00 hills prime 2nd | +18:46 | |
| Michael HOWSON | +0:01 | +0:02 | +18:47 | |
| Simon CAREY | +0:02 | +0:02 | +19:28 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark REMINGTON | 4 | 12 | 1 | |
| Craig SCHAPEL | 12 | 6 | 2 | |
| Samuel KEMP | 8 | 7 | 3 | |
| Jordan KUBE | 10 | 1 | 4 | |
| Vincent PEARSON | 1 | 5 | 5 | |
| Jon GELSTHORPE | 9 | 3 | 6 | |
| Martin SHEARS | 11 | 9 | 7 | |
| Victoria VEITCH | 2 | 4 | 8 | |
| Mark EIGENDORP | 5 | 8 | 9 | |
| Simon VEITCH | 3 | 2 | 10 | |
| Michael HOWSON | 6 | 11 | 11 | |
| Simon CAREY | 7 | 10 | 12 |
E Grade · Sky Blue cap
| # | Name | Time | GC | HP | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark BRIGGSAdelaide Hills CC · M | 1:44:06 | 20 | 3 | GC 20HP 3 | Adelaide Hills CC | M | |||
| 2 | Ryan MILTONAdelaide Hills CC · M | +6 | 18 | 5 | GC 18HP 5 | Adelaide Hills CC | M | |||
| 3 | Andrew COOMBEAdelaide Hills CC · M · Over Age | +1:10 | 16 | 12 | GC 16OA 12 | Adelaide Hills CC | M | Over Age | ||
| 4 | Audrey KEENNorwood CC · F | +1:13 | 14 | 2 | GC 14HP 2 | Norwood CC | F | |||
| 5 | Serae BORGAdelaide Hills CC · F | +1:22 | 12 | GC 12 | Adelaide Hills CC | F | ||||
| 6 | Anthony FOUNDASSouth Coast CC · M | +1:31 | 10 | 1 | GC 10HP 1 | South Coast CC | M | |||
| 7 | Garth TICHYAdelaide Hills CC · M · Over Age | +1:40 | 9 | 9 | GC 9OA 9 | Adelaide Hills CC | M | Over Age | ||
| 8 | Paul BATEMANAdelaide Hills CC · M | +4:36 | 8 | GC 8 | Adelaide Hills CC | M | ||||
| 9 | Andrew TURNOCKNorwood CC · M · Over Age | +11:16 | 7 | 8 | GC 7OA 8 | Norwood CC | M | Over Age | ||
| 10 | Isabella BLACKWELLSouth Coast CC · F | +15:47 | 6 | GC 6 | South Coast CC | F | ||||
| 11 | Madeleine STEELEPort Adelaide CC · F | +15:49 | 5 | GC 5 | Port Adelaide CC | F | ||||
| 12 | Julian BLACKWELLSouth Coast CC · M · Over Age | +16:35 | 4 | 7 | GC 4OA 7 | South Coast CC | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mark BRIGGS | 3 | 1.7 |
| 2 | Audrey KEEN | 3 | 3.3 |
| 3 | Ryan MILTON | 3 | 3.3 |
| 4 | Anthony FOUNDAS | 3 | 3.7 |
| 5 | Andrew COOMBE | 3 | 4.7 |
| 6 | Serae BORG | 3 | 5.0 |
| 7 | Garth TICHY | 3 | 6.3 |
| 8 | Paul BATEMAN | 3 | 8.0 |
| 9 | Andrew TURNOCK | 3 | 9.0 |
| 10 | Madeleine STEELE | 3 | 10.3 |
| 11 | Isabella BLACKWELL | 3 | 11.3 |
| 12 | Julian BLACKWELL | 3 | 11.3 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | +0:00 | +0:13 hills prime 2nd | +0:00 | |
| Ryan MILTON | +0:02 | +0:00 hills prime 1st | +0:07 | |
| Andrew COOMBE | +0:01 | +0:19 | +1:11 | |
| Audrey KEEN | +0:01 | +0:14 hills prime 3rd | +1:13 | |
| Serae BORG | +0:01 | +0:19 | +1:22 | |
| Anthony FOUNDAS | +0:00 | +0:18 hills prime 4th | +1:31 | |
| Garth TICHY | +0:01 | +0:20 | +1:40 | |
| Paul BATEMAN | +1:03 | +2:17 | +4:36 | |
| Andrew TURNOCK | +3:01 | +6:22 | +11:17 | |
| Isabella BLACKWELL | +3:41 | +10:26 | +15:48 | |
| Madeleine STEELE | +3:02 | +8:51 | +15:49 | |
| Julian BLACKWELL | +3:41 | +10:26 | +16:36 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | 2 | 2 | 1 | |
| Ryan MILTON | 7 | 1 | 2 | |
| Andrew COOMBE | 6 | 5 | 3 | |
| Audrey KEEN | 3 | 3 | 4 | |
| Serae BORG | 4 | 6 | 5 | |
| Anthony FOUNDAS | 1 | 4 | 6 | |
| Garth TICHY | 5 | 7 | 7 | |
| Paul BATEMAN | 8 | 8 | 8 | |
| Andrew TURNOCK | 9 | 9 | 9 | |
| Isabella BLACKWELL | 12 | 12 | 10 | |
| Madeleine STEELE | 10 | 10 | 11 | |
| Julian BLACKWELL | 11 | 11 | 12 |
F Grade · Pink cap
| # | Name | Time | GC | HP | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David STUMMAdelaide Hills CC · M · Over Age | 1:19:31 | 20 | 5 | 12 | GC 20HP 5OA 12 | Adelaide Hills CC | M | Over Age | |
| 2 | David TICHYAdelaide Hills CC · M · Over Age | +3:09 | 18 | 3 | 9 | GC 18HP 3OA 9 | Adelaide Hills CC | M | Over Age | |
| 3 | Mark GILSONAdelaide Hills CC · M · Over Age | +3:31 | 16 | 2 | 8 | GC 16HP 2OA 8 | Adelaide Hills CC | M | Over Age | |
| 4 | Alison KENTAdelaide Hills CC · F | +11:08 | 14 | 1 | GC 14HP 1 | Adelaide Hills CC | F | |||
| 5 | Nadia HENRIKSPort Adelaide CC · F | +11:26 | 12 | GC 12 | Port Adelaide CC | F | ||||
| 6 | Charlotte HUA#N/A · F | +22:32 | 10 | GC 10 | #N/A | F | ||||
| 7 | Peter GRIVELLNorwood CC · M · Over Age | +22:33 | 9 | 7 | GC 9OA 7 | Norwood CC | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | David STUMM | 2 | 1.0 |
| 2 | David TICHY | 2 | 2.0 |
| 3 | Mark GILSON | 2 | 3.0 |
| 4 | Alison KENT | 2 | 4.0 |
| 5 | Nadia HENRIKS | 2 | 5.0 |
| 6 | Charlotte HUA | 2 | 6.5 |
| 7 | Peter GRIVELL | 2 | 6.5 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| David STUMM | +0:00 | +0:00 hills prime 1st | ||
| David TICHY | +1:35 | +3:09 hills prime 2nd | ||
| Mark GILSON | +2:22 | +3:32 hills prime 3rd | ||
| Alison KENT | +5:20 | +11:09 hills prime 4th | ||
| Nadia HENRIKS | +5:34 | +11:27 | ||
| Charlotte HUA | +12:36 | +22:33 | ||
| Peter GRIVELL | +12:36 | +22:34 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| David STUMM | 1 | 1 | ||
| David TICHY | 2 | 2 | ||
| Mark GILSON | 3 | 3 | ||
| Alison KENT | 4 | 4 | ||
| Nadia HENRIKS | 5 | 5 | ||
| Charlotte HUA | 7 | 6 | ||
| Peter GRIVELL | 6 | 7 |
G Grade · Green cap
| # | Name | Time | GC | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret BOYLANAdelaide Hills CC · F · Over Age | 53:53 | 20 | 12 | GC 20OA 12 | Adelaide Hills CC | F | Over Age | |
| 2 | Sally ESPLINAdelaide Hills CC · F | +1:07 | 18 | GC 18 | Adelaide Hills CC | F | |||
| 3 | Serena FUNKAdelaide Hills CC · F | +3:14 | 16 | GC 16 | Adelaide Hills CC | F | |||
| 4 | Michele GOHAdelaide Hills CC · F | +5:53 | 14 | GC 14 | Adelaide Hills CC | F | |||
| 5 | Jennifer CRESPAdelaide Hills CC · F | +6:09 | 12 | GC 12 | Adelaide Hills CC | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Margaret BOYLAN | 1 | 1.0 |
| 2 | Sally ESPLIN | 1 | 2.0 |
| 3 | Serena FUNK | 1 | 3.0 |
| 4 | Michele GOH | 1 | 4.0 |
| 5 | Jennifer CRESP | 1 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 | |||
| Sally ESPLIN | +1:07 | |||
| Serena FUNK | +3:15 | |||
| Michele GOH | +5:53 | |||
| Jennifer CRESP | +6:09 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 | |||
| Sally ESPLIN | 2 | |||
| Serena FUNK | 3 | |||
| Michele GOH | 4 | |||
| Jennifer CRESP | 5 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.