Focus Super Series 2026
AusCycling South Australia · Last refreshed 11 Oct 2026 7:57pm ACDT
Grade: Open Men 1
After round 3 of 8 · next round R4 Unley Criterium p/b PILLAR PERFORMANCE, Sun 18 Oct
Standings after R3 Loxton Kermesse. Each classification is scored separately and never added together.
Team Classification
A team scores the General Classification points of every listed rider on its roster.
| # | Team | Riders | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Hold Fast 1 | 8 | 28 | 32 | 37 | 97 |
| 2 | Giant Glenelg DMA Racing | 8 | 30 | 46 | 18 | 94 |
| 3 | PMA Guestpix Blue | 8 | 35 | 21 | 32 | 88 |
| 4 | Cycle4Gold p/b Cervelo | 7 | 10 | 4 | 25 | 39 |
| 5 | BlackChrome Racing | 8 | 5 | 8 | 13 | 26 |
| 6 | New Energy Racing - Development Team | 7 | 7 | 7 | 10 | 24 |
| 7 | Norwood Cycling Club | 1 | 20 | — | — | 20 |
| 8 | SCICON x VDR | 5 | — | 12 | — | 12 |
| 9 | Mildura-Coomealla CC | 1 | — | 5 | — | 5 |
General Classification
In each grade, a rider's finishing place earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
- 1 win
- 0 wins
- tied on 13 and 0 wins each - Hugo WURM scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 13 and 0 wins each - Hugo WURM scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 4 and 0 wins each - Graeme MOFFETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 4 and 0 wins each - Graeme MOFFETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 3 and 0 wins each - Michael KEPKA scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Michael KEPKA scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Harrison CHANDLER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Harrison CHANDLER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - Henry CLARK scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 2 and 0 wins each - Henry CLARK scored more at FOCUS Super Series - Round 2 - Loxton Road Race
Sprint Classification
Each prime sprint pays its own points, kept by a rider who then doesn't finish.
Points for each place
Each sprint: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Craig INGRAM | Cycle4Gold p/b Cervelo | 8 | 1 | 10 | 19 |
| 2 | Shaun O'CALLAGHAN | SCICON x VDR | 2 | 5 | — | 7 |
| 3 | Liam WILKINSON | Hold Fast 1 | 2 | 2 | 2 | 6 |
| 4 | Luke CRIPWELL | AMBC | 5 | — | — | 5 |
| 5 | Corey BOUNDS | BlackChrome Racing | 1 | 3 | — | 4 |
| 61 | Ben WATT | PMA Guestpix Blue | — | — | 3 | 3 |
| 72 | Lachlan BUCHANAN | Giant Glenelg DMA Racing | — | — | 3 | 3 |
| 83 | Archie WINTER | PMA Guestpix Blue | 3 | — | — | 3 |
| 9 | Nick YFANTIDIS | Hold Fast 1 | — | — | 2 | 2 |
| 104 | Bowen KEMP | New Energy Racing - Development Team | — | — | 1 | 1 |
| 115 | Zane ESPIE | Giant Glenelg DMA Racing | — | — | 1 | 1 |
| 126 | Seth HARRISON | SCICON x VDR | 1 | — | — | 1 |
- tied on 3 and 0 wins each - Ben WATT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Ben WATT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 3 and 0 wins each - Lachlan BUCHANAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Lachlan BUCHANAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Bowen KEMP scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Bowen KEMP scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 1 and 0 wins each - Zane ESPIE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Zane ESPIE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Young Rider Classification
Young Riders are ranked among the qualifying riders in the grade who finished, not by overall place.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ryan UNDERWOOD | PMA Guestpix Blue | 12 | 9 | 12 | 33 |
| 2 | Zane ESPIE | Giant Glenelg DMA Racing | 3 | 12 | 9 | 24 |
| 3 | Alex EVANS | New Energy Racing - Development Team | 8 | 8 | 7 | 23 |
| 4 | Benjamin KADE | SCICON x VDR | 7 | 7 | — | 14 |
| 5 | Harrison CHANDLER | New Energy Racing - Development Team | 5 | — | 8 | 13 |
| 6 | Alex SMITH | New Energy Racing - Development Team | 9 | — | — | 9 |
| 71 | Theo FRENCH | SCICON x VDR | — | — | 6 | 6 |
| 82 | Tom PFITZNER | New Energy Racing - Development Team | 6 | — | — | 6 |
| 9 | Luca SCHMIDTKE | SCICON x VDR | 4 | — | — | 4 |
| 10 | Archie WINTER | PMA Guestpix Blue | 2 | — | — | 2 |
| 11 | Luke CRIPWELL | AMBC | 1 | — | — | 1 |
- tied on 6 and 0 wins each - Theo FRENCH scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 6 and 0 wins each - Theo FRENCH scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Over Age Classification
Over Age riders are ranked among the qualifying riders in the grade who finished, not by overall place.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Craig INGRAM | Cycle4Gold p/b Cervelo | 12 | 7 | 12 | 31 |
| 2 | Donny PASCALE | Hold Fast 1 | 9 | 12 | 7 | 28 |
| 3 | Michael KEPKA | Cycle4Gold p/b Cervelo | 4 | 6 | 9 | 19 |
| 4 | Ryan JOHNSON | Cycle4Gold p/b Cervelo | 7 | 2 | 6 | 15 |
| 51 | James WADE | BlackChrome Racing | 5 | — | 8 | 13 |
| 62 | Graeme MOFFETT | Cycle4Gold p/b Cervelo | — | 9 | 4 | 13 |
| 7 | Bradley VENTER | Giant Glenelg DMA Racing | 6 | — | 5 | 11 |
| 8 | Nick UNDERWOOD | PMA Guestpix Blue | — | 8 | 2 | 10 |
| 9 | Steve PRICE | Hold Fast 1 | 1 | 5 | 3 | 9 |
| 10 | Craig YATES | Hold Fast 1 | 8 | — | — | 8 |
| 11 | Phil BRAY | Cycle4Gold p/b Cervelo | 3 | 4 | — | 7 |
| 12 | Shane JOHNSON | Cycle4Gold p/b Cervelo | 2 | 3 | — | 5 |
- tied on 13 and 0 wins each - James WADE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 13 and 0 wins each - James WADE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Craig INGRAM | 3 | 5.1 |
| Liam WILKINSON | 3 | 10.2 |
| Ryan BOYD | 3 | 10.8 |
| Aaron NITSCHKE | 3 | 11.5 |
| Shaun O'CALLAGHAN | 3 | 11.7 |
5 of 55View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Samuel KEMP | Open Men 3 · 42 → 1 |
| Bowen KEMP | Open Men 1 · 44 → 8 |
| Lucas DYER | Open Men 3 · 33 → 3 |
| Harrison BLACKBURN | Elite Men · 30 → 1 |
| Michael TOZER | Open Men 2 · 32 → 3 |
Most Consistent
| Name | Placings |
|---|---|
| Alannah KREIDL | 1, 1, 1 |
| Declan HILLMAN | 19, 19 |
| Dylan COOPER | 18, 18 |
| James HAND | 32, 32 |
| Mark RUPERT | 15, 15 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.