Alexander PHILLIPS-HUGHES
At ACSA NCC · Norwood Cycling Club · Open Men 2
- Races
- 14
- Podiums
- 2
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, D grade NCC & Friends TDU Criteriums NCC 18/01
- Best result
- 1st, D grade NCC & Friends TDU Criteriums NCC 18/01
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 | OM2 | 32 | — | ACSA | RaceCriterium | — | Focus Super Series 2026 | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 | OM2 | 41 | — | ACSA | RaceRoad | — | Focus Super Series 2026 | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificate | OM2 | 42 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificate | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificate | OM2 | 23 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificate | |
| Sun 28 Jun | NCC Rocky Creek Gravel III RaceGravel · Certificate | Long Boiii | 17 | — | NCC | RaceGravel | — | Certificate |
Showing 5 of 14 past ridesView all 14 past rides
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jason TATTERSALL | 4 | 4.0 |
| Samuel KEMP | 3 | 4.3 |
| Tom PFITZNER | 6 | 4.7 |
| Eddy GLAVAS | 3 | 4.7 |
| Nicholas CHABREL | 4 | 5.0 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| NCC | MD → C ▲ | 03/02 |