Norwood Cycling Club
NCC Tuesday Criteriums
Norwood Cycling Club · Tue 10 Feb 2026 Race
Results (lap data)
Grade: D
D
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alannah KREIDLADF Cycling Club · f | 35:30 | ADF Cycling Club | f | |
| 2 | Annabelle KELLYNorwood Cycling Club · f | +0 | Norwood Cycling Club | f | |
| 3 | Samuel KEMPAdelaide Hills Cycling Club · m | +0 | Adelaide Hills Cycling Club | m | |
| 4 | Monika SEIBERTSouth Coast Cycling Club · f | +0 | South Coast Cycling Club | f | |
| 5 | Marc DE MAAIJERNorwood · m | +0 | Norwood | m | |
| 6 | Greg TOOLENorwood · m | +1 | Norwood | m | |
| 7 | Page CRANAGENorwood CC · f | +1 | Norwood CC | f | |
| 8 | Jordan BADCOCKFast Lane Triathlon Coaching · m | +1 | Fast Lane Triathlon Coaching | m | |
| 9 | Maxim BUCKLEYMOOD Racing · m | +2 | MOOD Racing | m | |
| 10 | Eddy GLAVASNorwood · m | +2 | Norwood | m | |
| 11 | Sterling ROFENorwood Cycling Club · m | +2 | Norwood Cycling Club | m | |
| 12 | Kawindu GUNARATNANorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 13 | Thomas QUEALENorwood Cycling Club · m | +3 | Norwood Cycling Club | m | |
| 14 | Lachlan SMITHNorwood Cycling Club · m | +4 | Norwood Cycling Club | m | |
| 15 | Elliot BARRETTSouth Coast CC · m | +5 | South Coast CC | m | |
| 16 | Kade BOURNENorwood Cycling Club · m | +5 | Norwood Cycling Club | m | |
| 17 | Craig EALESPort Adelaide Cycling Club · m | +6 | Port Adelaide Cycling Club | m | |
| 18 | Andrew COOMBEAHC · m | +24 | AHC | m | |
| 19 | Mark REMINGTONTransitions Drivewear · m | +26 | Transitions Drivewear | m | |
| 20 | James KELLYNorwood CC · m | +26 | Norwood CC | m | |
| DNF | Evan HAWKESm | +0 | m | ||
| DNF | Andrew CHARTERSMurraylands Cycling Club · m | + | Murraylands Cycling Club | m | |
| DNF | Matilda TREVORROWSouth Coast Cycling Club · f | + | South Coast Cycling Club | f | |
| DNF | Andrew TURNOCKNorwood · m | + | Norwood | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Page CRANAGE | 18 | 6.2 |
| 2 | Eddy GLAVAS | 18 | 6.7 |
| 3 | Greg TOOLE | 18 | 6.9 |
| 4 | Elliot BARRETT | 18 | 7.6 |
| 5 | Kade BOURNE | 18 | 7.6 |
| 6 | Maxim BUCKLEY | 18 | 8.0 |
| 7 | Mark REMINGTON | 18 | 8.2 |
| 8 | Marc DE MAAIJER | 18 | 8.8 |
| 9 | Craig EALES | 18 | 9.7 |
| 10 | Samuel KEMP | 18 | 9.7 |
| 11 | Alannah KREIDL | 18 | 9.9 |
| 12 | Lachlan SMITH | 18 | 10.6 |
| 13 | Monika SEIBERT | 18 | 10.7 |
| 14 | James KELLY | 18 | 11.3 |
| 15 | Sterling ROFE | 18 | 12.5 |
| 16 | Jordan BADCOCK | 18 | 12.9 |
| 17 | Thomas QUEALE | 18 | 14.2 |
| 18 | Andrew COOMBE | 18 | 16.7 |
| 19 | Kawindu GUNARATNA | 18 | 17.1 |
| 20 | Annabelle KELLY | 18 | 18.6 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alannah KREIDL | +0:03 | +0:02 | +0:02 | +0:03 | +0:02 | +0:04 | +0:01 | +0:01 | +0:01 | +0:03 | +0:02 | +0:00 | +0:00 | +0:04 | +0:02 | +0:01 | +0:02 | +0:02 | |||||||||||||
| Annabelle KELLY | +0:03 | +0:03 | +0:03 | +0:04 | +0:02 | +0:04 | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:03 | +0:01 | +0:04 | +0:01 | +0:01 | +0:01 | +0:00 | |||||||||||||
| Samuel KEMP | +0:00 | +0:01 | +0:00 | +0:01 | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:04 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:02 | |||||||||||||
| Monika SEIBERT | +0:02 | +0:01 | +0:00 | +0:03 | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:01 | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | |||||||||||||
| Marc DE MAAIJER | +0:02 | +0:02 | +0:02 | +0:03 | +0:03 | +0:06 | +0:03 | +0:03 | +0:02 | +0:03 | +0:03 | +0:02 | +0:02 | +0:06 | +0:03 | +0:03 | +0:04 | +0:04 | |||||||||||||
| Greg TOOLE | +0:00 | +0:00 | +0:00 | +0:02 | +0:01 | +0:05 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:06 | +0:03 | +0:03 | +0:04 | +0:04 | |||||||||||||
| Page CRANAGE | +0:00 | +0:02 | +0:01 | +0:03 | +0:02 | +0:00 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:03 | |||||||||||||
| Jordan BADCOCK | +0:02 | +0:02 | +0:01 | +0:03 | +0:01 | +0:04 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:03 | +0:01 | +0:04 | +0:01 | +0:01 | +0:00 | +0:01 | |||||||||||||
| Maxim BUCKLEY | +0:02 | +0:02 | +0:00 | +0:00 | +0:00 | +0:04 | +0:01 | +0:01 | +0:01 | +0:02 | +0:02 | +0:01 | +0:01 | +0:04 | +0:02 | +0:02 | +0:02 | +0:05 | |||||||||||||
| Eddy GLAVAS | +0:01 | +0:01 | +0:00 | +0:02 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:02 | +0:02 | +0:04 | +0:03 | +0:03 | +0:03 | +0:04 | |||||||||||||
| Sterling ROFE | +0:02 | +0:02 | +0:01 | +0:03 | +0:02 | +0:05 | +0:02 | +0:02 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:01 | +0:01 | +0:01 | +0:04 | |||||||||||||
| Kawindu GUNARATNA | +0:03 | +0:03 | +0:02 | +0:03 | +0:02 | +0:04 | +0:01 | +0:01 | +0:01 | +0:02 | +0:01 | +0:02 | +0:01 | +0:03 | +0:00 | +0:00 | +0:00 | +0:02 | |||||||||||||
| Thomas QUEALE | +0:02 | +0:02 | +0:03 | +0:04 | +0:03 | +0:06 | +0:03 | +0:04 | +0:03 | +0:04 | +0:03 | +0:04 | +0:04 | +0:06 | +0:04 | +0:04 | +0:04 | +0:07 | |||||||||||||
| Lachlan SMITH | +0:02 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:03 | +0:01 | +0:04 | +0:00 | +0:00 | +0:02 | +0:06 | |||||||||||||
| Elliot BARRETT | +0:01 | +0:01 | +0:00 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:02 | +0:04 | +0:04 | +0:05 | +0:04 | +0:07 | +0:03 | +0:03 | +0:04 | +0:10 | |||||||||||||
| Kade BOURNE | +0:02 | +0:02 | +0:00 | +0:02 | +0:01 | +0:04 | +0:01 | +0:01 | +0:02 | +0:02 | +0:02 | +0:02 | +0:02 | +0:05 | +0:01 | +0:01 | +0:02 | +0:08 | |||||||||||||
| Craig EALES | +0:02 | +0:02 | +0:01 | +0:01 | +0:01 | +0:05 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:03 | +0:02 | +0:04 | +0:02 | +0:02 | +0:03 | +0:08 | |||||||||||||
| Andrew COOMBE | +0:03 | +0:02 | +0:03 | +0:04 | +0:02 | +0:05 | +0:01 | +0:01 | +0:00 | +0:01 | +0:00 | +0:02 | +0:01 | +0:00 | +0:01 | +0:01 | +0:01 | +0:25 | |||||||||||||
| Mark REMINGTON | +0:02 | +0:02 | +0:01 | +0:03 | +0:02 | +0:04 | +0:01 | +0:01 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:05 | +0:02 | +0:02 | +0:02 | +0:28 | |||||||||||||
| James KELLY | +0:00 | +0:02 | +0:01 | +0:03 | +0:03 | +0:05 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:00 | +0:01 | +0:04 | +0:02 | +0:01 | +0:02 | +0:29 | |||||||||||||
| Andrew CHARTERS | +0:03 | +0:02 | +0:02 | +0:04 | +0:02 | +0:05 | +0:02 | +0:02 | +0:02 | +0:03 | +0:02 | +0:03 | |||||||||||||||||||
| Andrew TURNOCK | +0:02 | +0:02 | +0:02 | +0:04 | +0:05 | +0:24 | +0:44 | +0:56 | +1:09 | +1:30 | +1:49 | +5:40 | +4:58 | ||||||||||||||||||
| Matilda TREVORROW | +0:01 | +0:02 | +0:02 | +0:05 | +0:07 | +0:34 | |||||||||||||||||||||||||
| Evan HAWKES | +29:36 | +29:41 | +29:22 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alannah KREIDL | 23 | 17 | 18 | 16 | 13 | 7 | 11 | 9 | 10 | 17 | 12 | 2 | 2 | 4 | 5 | 4 | 7 | 1 | |||||||||||||
| Annabelle KELLY | 21 | 23 | 22 | 21 | 21 | 20 | 21 | 20 | 15 | 21 | 19 | 21 | 17 | 20 | 16 | 17 | 17 | 2 | |||||||||||||
| Samuel KEMP | 3 | 6 | 6 | 2 | 4 | 10 | 16 | 15 | 16 | 14 | 18 | 16 | 7 | 3 | 8 | 9 | 19 | 3 | |||||||||||||
| Monika SEIBERT | 9 | 4 | 3 | 6 | 1 | 9 | 15 | 13 | 20 | 18 | 17 | 7 | 6 | 19 | 15 | 13 | 13 | 4 | |||||||||||||
| Marc DE MAAIJER | 8 | 7 | 10 | 8 | 11 | 14 | 17 | 17 | 6 | 8 | 8 | 4 | 3 | 10 | 6 | 7 | 9 | 5 | |||||||||||||
| Greg TOOLE | 4 | 1 | 4 | 7 | 2 | 8 | 7 | 10 | 8 | 6 | 4 | 5 | 4 | 11 | 10 | 12 | 15 | 6 | |||||||||||||
| Page CRANAGE | 2 | 5 | 5 | 9 | 8 | 1 | 3 | 4 | 5 | 2 | 7 | 6 | 5 | 6 | 12 | 14 | 11 | 7 | |||||||||||||
| Jordan BADCOCK | 17 | 12 | 14 | 13 | 9 | 11 | 10 | 8 | 17 | 16 | 21 | 20 | 15 | 16 | 9 | 15 | 2 | 8 | |||||||||||||
| Maxim BUCKLEY | 16 | 20 | 9 | 1 | 5 | 13 | 8 | 11 | 12 | 9 | 9 | 1 | 1 | 2 | 7 | 10 | 1 | 9 | |||||||||||||
| Eddy GLAVAS | 5 | 3 | 1 | 4 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | 12 | 5 | 17 | 19 | 20 | 10 | |||||||||||||
| Sterling ROFE | 13 | 11 | 13 | 14 | 15 | 17 | 19 | 18 | 9 | 13 | 13 | 12 | 11 | 9 | 13 | 11 | 3 | 11 | |||||||||||||
| Kawindu GUNARATNA | 19 | 21 | 15 | 15 | 19 | 19 | 18 | 14 | 19 | 19 | 16 | 15 | 18 | 18 | 14 | 18 | 18 | 12 | |||||||||||||
| Thomas QUEALE | 14 | 9 | 19 | 17 | 17 | 16 | 12 | 19 | 14 | 10 | 10 | 11 | 19 | 12 | 18 | 16 | 10 | 13 | |||||||||||||
| Lachlan SMITH | 11 | 18 | 20 | 19 | 20 | 2 | 4 | 7 | 7 | 5 | 3 | 18 | 13 | 15 | 1 | 1 | 12 | 14 | |||||||||||||
| Elliot BARRETT | 6 | 2 | 2 | 5 | 10 | 4 | 2 | 2 | 3 | 12 | 15 | 17 | 14 | 14 | 4 | 3 | 6 | 15 | |||||||||||||
| Kade BOURNE | 10 | 10 | 7 | 10 | 7 | 5 | 5 | 5 | 11 | 7 | 5 | 9 | 9 | 13 | 2 | 2 | 4 | 16 | |||||||||||||
| Craig EALES | 15 | 15 | 11 | 3 | 3 | 15 | 14 | 3 | 1 | 3 | 6 | 14 | 16 | 8 | 11 | 6 | 14 | 17 | |||||||||||||
| Andrew COOMBE | 22 | 19 | 23 | 20 | 18 | 21 | 13 | 16 | 13 | 11 | 11 | 19 | 20 | 1 | 20 | 20 | 16 | 18 | |||||||||||||
| Mark REMINGTON | 12 | 14 | 12 | 12 | 12 | 6 | 6 | 6 | 4 | 4 | 2 | 8 | 8 | 7 | 3 | 8 | 5 | 19 | |||||||||||||
| James KELLY | 1 | 8 | 8 | 11 | 14 | 12 | 9 | 12 | 18 | 15 | 14 | 3 | 10 | 17 | 19 | 5 | 8 | 20 | |||||||||||||
| Andrew CHARTERS | 20 | 16 | 17 | 18 | 16 | 18 | 20 | 21 | 21 | 20 | 20 | 13 | |||||||||||||||||||
| Andrew TURNOCK | 18 | 22 | 21 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | ||||||||||||||||||
| Matilda TREVORROW | 7 | 13 | 16 | 22 | 23 | 23 | |||||||||||||||||||||||||
| Evan HAWKES | 24 | 24 | 24 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.