Norwood Cycling Club
NCC & Friends TDU Criteriums
Norwood Cycling Club · Sun 18 Jan 2026 Race
Results (lap data)
Grade: MD
MD
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Alexander PHILLIPS-HUGHES 2Norwood · m | 37:52 | Norwood | m | |
| 2 | Taylor SIMPSON 31Norwood · m | +0 | Norwood | m | |
| 3 | Tom PFITZNER 23FRA PowerOn · m | +0 | FRA PowerOn | m | |
| 4 | Eddy GLAVAS 1Norwood · m | +1:01 | Norwood | m | |
| 5 | Jay NAGLISNorwood cycling club · m | +1:32 | Norwood cycling club | m | |
| 6 | Declan HILLMAN 1DASH · m | +1:32 | DASH | m | |
| 7 | Mark THOMAS 32Norwood CC · m | +1:33 | Norwood CC | m | |
| DNF | Mat MILLERAdelaide Cycling Club · m | + | Adelaide Cycling Club | m | |
| DNF | Noel ADAMSHappy Valley Bmx Club · m | + | Happy Valley Bmx Club | m | |
| DNF | Calvin GRAHAMNorwood Cycling Club · m | + | Norwood Cycling Club | m | |
| DNF | Vincent HAVEAUXGeelong & Surf Coast Cycling Club · m | + | Geelong & Surf Coast Cycling Club | m | |
| DNF | Danny BUILTH-SNOADMWCC · m | + | MWCC | m | |
| DNF | Kenton PORKERNorwood · m | + | Norwood | m | |
| DNF | Harry MASONBallarat Sebastopol cycling club · m | + | Ballarat Sebastopol cycling club | m | |
| DNF | Chris FENECHGeelong & Surf Coast Cycling Club · m | + | Geelong & Surf Coast Cycling Club | m | |
| DNF | Ian THOMASWarratah Masters CC · m | + | Warratah Masters CC | m | |
| DNF | Chris DUNCANHamilton Wheelers Cycling Club / Not Boring Supports / Wattbomb Racing Team · m | + | Hamilton Wheelers Cycling Club / Not Boring Supports / Wattbomb Racing Team | m | |
| DNF | Craig BINKSWestern Sydney Mountain Bike Club · m | + | Western Sydney Mountain Bike Club | m |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Eddy GLAVAS | 22 | 3.5 |
| 2 | Taylor SIMPSON | 22 | 3.5 |
| 3 | Tom PFITZNER | 22 | 3.6 |
| 4 | Alexander PHILLIPS-HUGHES | 22 | 3.9 |
| 5 | Declan HILLMAN | 22 | 5.2 |
| 6 | Mark THOMAS | 22 | 5.3 |
| 7 | Jay NAGLIS | 22 | 6.1 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander PHILLIPS-HUGHES | +0:06 | +0:17 | +0:10 | +0:07 | +0:03 | +0:00 | +0:00 | +0:00 | +0:01 | +0:02 | +0:03 | +0:01 | +0:01 | +0:01 | +0:02 sprint 2nd | +0:03 | +0:03 | +0:03 | +0:04 | +0:04 | +0:05 | +0:05 | ||||||||||||||
| Taylor SIMPSON | +0:07 | +0:18 | +0:07 | +0:04 | +0:02 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 3rd | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 sprint 1st | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | ||||||||||||||
| Tom PFITZNER | +0:01 | +0:01 | +0:01 | +0:00 | +0:00 sprint 2nd | +0:01 | +0:02 | +0:02 | +0:03 | +0:03 | +0:04 | +0:04 | +0:03 | +0:03 | +0:04 sprint 3rd | +0:04 | +0:04 | +0:04 | +0:05 | +0:05 | +0:06 | +0:06 | ||||||||||||||
| Eddy GLAVAS | +0:01 | +0:00 | +0:00 | +0:00 | +0:00 | +0:00 | +0:01 | +0:01 | +0:03 | +0:01 sprint 1st | +0:02 | +0:03 | +0:12 | +0:19 | +0:23 | +0:28 | +0:30 | +0:37 | +0:42 | +0:49 | +0:52 | +1:04 | ||||||||||||||
| Jay NAGLIS | +0:08 | +0:19 | +0:12 | +0:08 | +0:04 | +0:01 | +0:01 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:13 | +0:20 | +0:23 | +0:28 | +0:37 | +0:52 | +1:06 | +1:23 | +1:34 | +1:37 | ||||||||||||||
| Declan HILLMAN | +0:00 | +0:01 | +0:01 | +0:01 | +0:00 sprint 1st | +0:01 | +0:03 | +0:03 | +0:04 | +0:03 | +0:03 | +0:03 | +0:13 | +0:22 | +0:23 | +0:28 | +0:36 | +0:52 | +1:06 | +1:23 | +1:35 | +1:38 | ||||||||||||||
| Mark THOMAS | +0:02 | +0:01 | +0:01 | +0:01 | +0:00 sprint 3rd | +0:01 | +0:03 | +0:04 | +0:04 | +0:03 sprint 2nd | +0:05 | +0:05 | +0:15 | +0:23 | +0:25 | +0:30 | +0:37 | +0:52 | +1:07 | +1:24 | +1:36 | +1:39 | ||||||||||||||
| Mat MILLER | +0:07 | +0:19 | +0:12 | +0:08 | +0:04 | +0:01 | +0:01 | +0:02 | +0:03 | +0:02 | +0:03 | +0:03 | +0:13 | |||||||||||||||||||||||
| Calvin GRAHAM | +0:01 | +0:02 | +0:02 | +0:00 | +0:00 | +0:01 | +0:01 | +0:02 | +0:02 | +0:16 | ||||||||||||||||||||||||||
| Chris DUNCAN | +0:07 | +0:18 | +0:20 | +0:22 | +0:25 | +0:26 | +0:20 | +0:23 | +0:37 | |||||||||||||||||||||||||||
| Alistair MCDONALD | +0:07 | +0:19 | +0:21 | +0:34 | +0:53 | +1:13 | +1:29 | +1:40 | +2:06 | +19:07 | ||||||||||||||||||||||||||
| Kenton PORKER | +0:07 | +0:18 | +0:21 | +0:22 | +0:26 | +0:35 | +0:41 | +0:47 | +1:04 | |||||||||||||||||||||||||||
| Chris FENECH | +0:08 | +0:19 | +0:20 | +0:21 | +0:24 | +0:34 | +0:40 | +0:46 | +1:03 | |||||||||||||||||||||||||||
| Danny BUILTH-SNOAD | +0:06 | +0:17 | +0:20 | +0:26 | +0:45 | +1:02 | +1:10 | +1:22 | ||||||||||||||||||||||||||||
| Ian THOMAS | +0:08 | +0:19 | +0:21 | +0:34 | +0:53 | +1:13 | +1:28 | +1:40 | +2:05 | |||||||||||||||||||||||||||
| Craig BINKS | +0:08 | +0:19 | +0:21 | +0:26 | +0:45 | +1:03 | +1:27 | +1:41 | +2:07 | |||||||||||||||||||||||||||
| Vincent HAVEAUX | +0:07 | +0:18 | +0:21 | +0:32 | +0:52 | |||||||||||||||||||||||||||||||
| Noel ADAMS | +0:06 | +0:17 | +0:27 | +0:51 | +1:12 | +1:39 | +1:58 | +2:24 | +2:58 | |||||||||||||||||||||||||||
| Harry MASON | +0:07 | +0:19 | +0:11 | +0:08 | +0:05 | +3:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 · Sprint | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 · Sprint | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 · Sprint | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander PHILLIPS-HUGHES | 6 | 8 | 8 | 9 | 8 | 8 | 4 | 3 | 2 | 7 | 7 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
| Taylor SIMPSON | 12 | 10 | 6 | 6 | 6 | 7 | 5 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||
| Tom PFITZNER | 3 | 4 | 4 | 1 | 2 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
| Eddy GLAVAS | 4 | 2 | 1 | 4 | 5 | 1 | 3 | 1 | 6 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
| Jay NAGLIS | 16 | 12 | 9 | 7 | 7 | 5 | 1 | 7 | 7 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 7 | 7 | 5 | 7 | 5 | 5 | ||||||||||||||
| Declan HILLMAN | 1 | 3 | 3 | 5 | 1 | 2 | 9 | 8 | 8 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | ||||||||||||||
| Mark THOMAS | 5 | 1 | 2 | 3 | 3 | 3 | 8 | 9 | 5 | 2 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 7 | ||||||||||||||
| Mat MILLER | 13 | 15 | 10 | 10 | 9 | 9 | 7 | 6 | 9 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||
| Calvin GRAHAM | 2 | 5 | 5 | 2 | 4 | 6 | 2 | 4 | 3 | 9 | ||||||||||||||||||||||||||
| Chris DUNCAN | 14 | 13 | 12 | 13 | 12 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||||||
| Alistair MCDONALD | 11 | 14 | 16 | 17 | 17 | 15 | 16 | 14 | 15 | 10 | ||||||||||||||||||||||||||
| Kenton PORKER | 9 | 9 | 14 | 11 | 13 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||
| Chris FENECH | 17 | 18 | 13 | 12 | 11 | 12 | 12 | 11 | 12 | |||||||||||||||||||||||||||
| Danny BUILTH-SNOAD | 8 | 6 | 11 | 15 | 15 | 13 | 13 | 13 | ||||||||||||||||||||||||||||
| Ian THOMAS | 19 | 19 | 17 | 18 | 18 | 16 | 15 | 16 | 13 | |||||||||||||||||||||||||||
| Craig BINKS | 18 | 17 | 15 | 14 | 14 | 14 | 14 | 15 | 14 | |||||||||||||||||||||||||||
| Vincent HAVEAUX | 10 | 11 | 18 | 16 | 16 | |||||||||||||||||||||||||||||||
| Noel ADAMS | 7 | 7 | 19 | 19 | 19 | 17 | 17 | 17 | 16 | |||||||||||||||||||||||||||
| Harry MASON | 15 | 16 | 7 | 8 | 10 | 18 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.