Adelaide Hills Cycling Club
BRADBURY (Bradbury)
Adelaide Hills Cycling Club · Sun 13 Sep 2026 Race
Road
Bradbury Oval, Bradbury Rd, Bradbury (the course map calls it Bradwood Park Oval)
Rego 8:00am · Racing 9:00am
Racing Hills 2026, round 6 of 9
2
Results (lap data)
D Grade · Gold cap
Series points: GC General Classification · HP Hills Prime · YR Young Rider · OA Over Age
| # | Name | Time | GC | HP | YR | OA | Points | Team | Gender | Laps | Series Category |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi LIDDLENorwood Cycling Club · M | 1:15:07 | 20 | 2 | GC 20HP 2 | Norwood Cycling Club | M | ||||
| 2 | Will BARTLETTNorwood Cycling Club · M | +2 | 18 | 3 | GC 18HP 3 | Norwood Cycling Club | M | ||||
| 3 | Shuyi LIRiverland Cycling Club · M | +2 | 16 | 5 | GC 16HP 5 | Riverland Cycling Club | M | ||||
| 4 | Annabelle KELLYNorwood Cycling Club · F · Young Rider | +1:02 | 14 | 12 | GC 14YR 12 | Norwood Cycling Club | F | Young Rider | |||
| 5 | Mark HARVEYCARR- Alice Springs MTB club · M · Over Age | +1:28 | 12 | 12 | GC 12OA 12 | CARR- Alice Springs MTB club | M | Over Age | |||
| 6 | Jordan KUBEAdelaide Hills Cycling Club · M | +2:22 | 10 | 1 | GC 10HP 1 | Adelaide Hills Cycling Club | M | ||||
| 7 | Craig HUTCHENSAdelaide Hills Cycling Club · M | +6:07 | 9 | GC 9 | Adelaide Hills Cycling Club | M | |||||
| 8 | John BRENNANDAdelaide Hills Cycling Club · M · Over Age | +6:08 | 8 | 9 | GC 8OA 9 | Adelaide Hills Cycling Club | M | Over Age | |||
| 9 | Isabel CRANAGENorwood Cycling Club · F · Young Rider | +10:54 | 7 | 9 | GC 7YR 9 | Norwood Cycling Club | F | Young Rider | |||
| DNF | Martin SHEARSMOOD Racing · M · Over Age | MOOD Racing | M | Over Age |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Shuyi LI | 7 | 1.9 |
| 2 | Will BARTLETT | 7 | 2.0 |
| 3 | Levi LIDDLE | 7 | 3.6 |
| 4 | Annabelle KELLY | 7 | 4.0 |
| 5 | Mark HARVEY | 7 | 4.9 |
| 6 | Jordan KUBE | 7 | 5.6 |
| 7 | Craig HUTCHENS | 7 | 7.0 |
| 8 | Isabel CRANAGE | 7 | 7.7 |
| 9 | John BRENNAND | 7 | 8.6 |
Gap progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi LIDDLE | +0:03 | +0:03 hills prime 3rd | +0:02 | +0:01 | +0:00 | +0:03 | +0:00 | |||
| Will BARTLETT | +0:00 | +0:00 hills prime 2nd | +0:00 | +0:00 | +0:01 | +0:02 | +0:02 | |||
| Shuyi LI | +0:01 | +0:00 hills prime 1st | +0:00 | +0:01 | +0:00 | +0:02 | +0:03 | |||
| Annabelle KELLY | +0:02 | +0:03 | +0:01 | +0:01 | +0:01 | +0:00 | +1:02 | |||
| Mark HARVEY | +0:02 | +0:04 | +0:01 | +0:01 | +0:01 | +0:03 | +1:28 | |||
| Jordan KUBE | +0:03 | +0:03 hills prime 4th | +0:01 | +0:02 | +0:02 | +0:04 | +2:22 | |||
| Craig HUTCHENS | +0:03 | +0:34 | +1:21 | +2:33 | +2:47 | +4:12 | +6:07 | |||
| John BRENNAND | +0:45 | +2:07 | +3:01 | +3:37 | +3:47 | +4:37 | +6:08 | |||
| Isabel CRANAGE | +0:02 | +0:05 | +2:01 | +4:11 | +5:13 | +7:40 | +10:54 | |||
| Martin SHEARS | +0:17 |
Placing progression
| Rider | Lap 1 | Lap 2 · Hills Prime | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi LIDDLE | 7 | 3 | 6 | 2 | 2 | 4 | 1 | |||
| Will BARTLETT | 1 | 2 | 2 | 1 | 3 | 3 | 2 | |||
| Shuyi LI | 2 | 1 | 1 | 3 | 1 | 2 | 3 | |||
| Annabelle KELLY | 4 | 5 | 4 | 5 | 5 | 1 | 4 | |||
| Mark HARVEY | 5 | 6 | 5 | 4 | 4 | 5 | 5 | |||
| Jordan KUBE | 8 | 4 | 3 | 6 | 6 | 6 | 6 | |||
| Craig HUTCHENS | 6 | 8 | 7 | 7 | 7 | 7 | 7 | |||
| John BRENNAND | 10 | 9 | 9 | 8 | 8 | 8 | 8 | |||
| Isabel CRANAGE | 3 | 7 | 8 | 9 | 9 | 9 | 9 | |||
| Martin SHEARS | 9 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.