Adelaide Hills Cycling Club
FORRESTON ROAD RACE (Gumeracha): Incorporates the AHCC RR champs
Adelaide Hills Cycling Club · Sun 17 Nov 2024 Race
Results (lap data)
Grade: All
A Grade · No cap cover
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Josh ZOANETTIAdelaide Hills Cycling Club · M | 1:59:21 | Adelaide Hills Cycling Club | M | |
| 2 | Jack SLOAN#N/A · M | +2 | #N/A | M | |
| 3 | Harrison BLACKBURNNorwood Cycling Club · M | +3 | Norwood Cycling Club | M | |
| 4 | Binuk KULATHUNGAKilkenny CC · M | +11 | Kilkenny CC | M | |
| 5 | Robert HIBBURTNorwood Cycling Club · M | +14 | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jack SLOAN | 4 | 1.8 |
| 2 | Josh ZOANETTI | 4 | 2.2 |
| 3 | Robert HIBBURT | 4 | 3.2 |
| 4 | Harrison BLACKBURN | 4 | 3.8 |
| 5 | Binuk KULATHUNGA | 4 | 4.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Josh ZOANETTI | +0:00 | +0:01 | +0:00 | +0:00 |
| Jack SLOAN | +0:00 | +0:00 | +0:00 | +0:02 |
| Harrison BLACKBURN | +0:01 | +0:01 | +0:01 | +0:03 |
| Binuk KULATHUNGA | +0:01 | +0:01 | +0:00 | +0:11 |
| Robert HIBBURT | +0:00 | +0:00 | +0:01 | +0:14 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Josh ZOANETTI | 2 | 4 | 2 | 1 |
| Jack SLOAN | 3 | 1 | 1 | 2 |
| Harrison BLACKBURN | 5 | 3 | 4 | 3 |
| Binuk KULATHUNGA | 4 | 5 | 3 | 4 |
| Robert HIBBURT | 1 | 2 | 5 | 5 |
B Grade · Red cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jarrod FIFENorwood Cycling Club · M | 1:53:06 | Norwood Cycling Club | M | |
| 2 | William BROWNPort Adelaide Cycling Club · M | +53 | Port Adelaide Cycling Club | M | |
| 3 | Oliver WARDNorwood Cycling Club · M | +53 | Norwood Cycling Club | M | |
| 4 | Justin EVANSNorwood Cycling Club · M | +54 | Norwood Cycling Club | M | |
| 5 | Dermot NICHOLSCobram Barooga CC · M | +59 | Cobram Barooga CC | M | |
| 6 | Zane ESPIEAlice Springs Cycling Club · M | +7:00 | Alice Springs Cycling Club | M | |
| 7 | Michael TOZERNorwood Cycling Club · M | +7:18 | Norwood Cycling Club | M | |
| 8 | Cameron BELLNorwood Cycling Club · M | +8:03 | Norwood Cycling Club | M | |
| Derek MINEAULTAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M | |||
| DNF | Oliver IZZARDPort Adelaide Cycling Club · M | Port Adelaide Cycling Club | M | ||
| DNF | Kevin DOVETONAdelaide Hills Cycling Club · M | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | William BROWN | 4 | 2.8 |
| 2 | Jarrod FIFE | 4 | 4.0 |
| 3 | Oliver WARD | 4 | 4.0 |
| 4 | Justin EVANS | 4 | 4.5 |
| 5 | Dermot NICHOLS | 4 | 5.0 |
| 6 | Derek MINEAULT | 4 | 7.0 |
| 7 | Zane ESPIE | 4 | 8.2 |
| 8 | Michael TOZER | 4 | 8.8 |
| 9 | Cameron BELL | 4 | 9.8 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Jarrod FIFE | +0:00 | +0:01 | +0:00 | +0:00 |
| William BROWN | +0:00 | +0:00 | +0:00 | +0:53 |
| Oliver WARD | +0:00 | +0:00 | +0:01 | +0:54 |
| Justin EVANS | +0:00 | +0:00 | +0:00 | +0:54 |
| Derek MINEAULT | +0:23 | +0:43 | +0:36 | +0:55 |
| Dermot NICHOLS | +0:01 | +0:00 | +0:01 | +1:00 |
| Zane ESPIE | +0:23 | +2:03 | +4:43 | +7:01 |
| Michael TOZER | +0:26 | +2:07 | +4:42 | +7:19 |
| Cameron BELL | +0:28 | +2:08 | +4:43 | +8:03 |
| Kevin DOVETON | +0:30 | +5:16 | ||
| Oliver IZZARD | +8:41 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Jarrod FIFE | 5 | 6 | 3 | 2 |
| William BROWN | 2 | 4 | 2 | 3 |
| Oliver WARD | 3 | 3 | 6 | 4 |
| Justin EVANS | 4 | 5 | 4 | 5 |
| Derek MINEAULT | 8 | 7 | 7 | 6 |
| Dermot NICHOLS | 6 | 2 | 5 | 7 |
| Zane ESPIE | 7 | 8 | 10 | 8 |
| Michael TOZER | 9 | 9 | 8 | 9 |
| Cameron BELL | 10 | 10 | 9 | 10 |
| Kevin DOVETON | 11 | 11 | ||
| Oliver IZZARD | 12 |
C2 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Jarred LAWRIE#N/A · M | 1:37:16 | #N/A | M | |
| 2 | Jed HARLEYAdelaide Hills Cycling Club · M | +1:54 | Adelaide Hills Cycling Club | M | |
| 3 | Wagner CARPIAdelaide Hills Cycling Club · M | +2:03 | Adelaide Hills Cycling Club | M | |
| 4 | Phil CARTLEDGENorwood Cycling Club · M | +2:08 | Norwood Cycling Club | M | |
| 5 | Craig BEDDOMEAdelaide Hills Cycling Club · M | +11:22 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Jarred LAWRIE | 3 | 1.0 |
| 2 | Jed HARLEY | 3 | 2.3 |
| 3 | Wagner CARPI | 3 | 3.0 |
| 4 | Phil CARTLEDGE | 3 | 3.7 |
| 5 | Craig BEDDOME | 3 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Jarred LAWRIE | +0:00 | +0:00 | +0:00 | |
| Jed HARLEY | +0:01 | +0:00 | +1:55 | |
| Wagner CARPI | +0:00 | +0:01 | +2:04 | |
| Phil CARTLEDGE | +0:01 | +0:01 | +2:08 | |
| Craig BEDDOME | +3:33 | +4:59 | +11:23 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Jarred LAWRIE | 1 | 1 | 1 | |
| Jed HARLEY | 3 | 2 | 2 | |
| Wagner CARPI | 2 | 4 | 3 | |
| Phil CARTLEDGE | 4 | 3 | 4 | |
| Craig BEDDOME | 5 | 5 | 5 |
D1 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Ben CROSSMANNorwood Cycling Club · M | 1:39:05 | Norwood Cycling Club | M | |
| 2 | Ruhi AFNANAdelaide Hills Cycling Club · M | +10 | Adelaide Hills Cycling Club | M | |
| 3 | Simon CAREYAdelaide Hills Cycling Club · M | +19 | Adelaide Hills Cycling Club | M | |
| 4 | Giovanni ZOANETTIAdelaide Hills Cycling Club · M | +1:07 | Adelaide Hills Cycling Club | M | |
| 5 | Maxim BUCKLEY#N/A · M | +1:08 | #N/A | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Ben CROSSMAN | 3 | 1.3 |
| 2 | Simon CAREY | 3 | 2.0 |
| 3 | Ruhi AFNAN | 3 | 2.7 |
| 4 | Maxim BUCKLEY | 3 | 4.3 |
| 5 | Giovanni ZOANETTI | 3 | 4.7 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ben CROSSMAN | +0:00 | +0:01 | +0:00 | |
| Ruhi AFNAN | +0:00 | +0:01 | +0:10 | |
| Simon CAREY | +0:00 | +0:00 | +0:20 | |
| Giovanni ZOANETTI | +0:04 | +0:15 | +1:08 | |
| Maxim BUCKLEY | +0:01 | +0:01 | +1:09 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Ben CROSSMAN | 1 | 2 | 1 | |
| Ruhi AFNAN | 3 | 3 | 2 | |
| Simon CAREY | 2 | 1 | 3 | |
| Giovanni ZOANETTI | 5 | 5 | 4 | |
| Maxim BUCKLEY | 4 | 4 | 5 |
D2 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Mark NOLANMood Racing · M | 1:37:37 | Mood Racing | M | |
| 2 | Paul BATEMANM | +11 | M | ||
| 3 | Haydn MARTINAdelaide Hills Cycling Club · M | +11 | Adelaide Hills Cycling Club | M | |
| 4 | Eddy GLAVASNorwood Cycling Club · M | +20 | Norwood Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Paul BATEMAN | 3 | 1.3 |
| 2 | Haydn MARTIN | 3 | 2.3 |
| 3 | Mark NOLAN | 3 | 3.0 |
| 4 | Eddy GLAVAS | 3 | 3.3 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark NOLAN | +0:01 | +0:01 | +0:00 | |
| Paul BATEMAN | +0:00 | +0:00 | +0:11 | |
| Haydn MARTIN | +0:00 | +0:00 | +0:12 | |
| Eddy GLAVAS | +0:01 | +0:01 | +0:21 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark NOLAN | 4 | 4 | 1 | |
| Paul BATEMAN | 1 | 1 | 2 | |
| Haydn MARTIN | 2 | 2 | 3 | |
| Eddy GLAVAS | 3 | 3 | 4 |
E1 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Mark BRIGGSAdelaide Hills Cycling Club · M | 1:37:38 | Adelaide Hills Cycling Club | M | |
| 2 | Anthony FOUNDASSouth Coast Cycling Club · M | +5 | South Coast Cycling Club | M | |
| 3 | Nathan THOMASAdelaide Hills Cycling Club · M | +18 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Anthony FOUNDAS | 3 | 1.3 |
| 2 | Mark BRIGGS | 3 | 1.7 |
| 3 | Nathan THOMAS | 3 | 3.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | +0:01 | +0:00 | +0:00 | |
| Anthony FOUNDAS | +0:00 | +0:00 | +0:05 | |
| Nathan THOMAS | +0:01 | +0:01 | +0:18 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark BRIGGS | 2 | 2 | 1 | |
| Anthony FOUNDAS | 1 | 1 | 2 | |
| Nathan THOMAS | 3 | 3 | 3 |
E2 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Mark OSBORNAdelaide Hills Cycling Club · M | 1:44:15 | Adelaide Hills Cycling Club | M | |
| 2 | Garth TICHYAdelaide Hills Cycling Club · M | +2 | Adelaide Hills Cycling Club | M | |
| 3 | David BARKWILLAdelaide Hills Cycling Club · M | +4:32 | Adelaide Hills Cycling Club | M | |
| 4 | Hayley GILL#N/A · F | +16:26 | #N/A | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Mark OSBORN | 3 | 2.3 |
| 2 | Garth TICHY | 3 | 2.7 |
| 3 | David BARKWILL | 3 | 4.0 |
| 4 | Hayley GILL | 3 | 5.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark OSBORN | +0:00 | +0:00 | +0:00 | |
| Garth TICHY | +0:00 | +0:00 | +0:02 | |
| David BARKWILL | +0:00 | +1:34 | +4:33 | |
| Hayley GILL | +0:56 | +7:56 | +16:27 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Mark OSBORN | 3 | 2 | 2 | |
| Garth TICHY | 2 | 3 | 3 | |
| David BARKWILL | 4 | 4 | 4 | |
| Hayley GILL | 5 | 5 | 5 |
F1 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Andrew TURNOCKNorwood Cycling Club · M | 1:19:46 | Norwood Cycling Club | M | |
| 2 | Peter GRIVELLNorwood Cycling Club · M | +10 | Norwood Cycling Club | M | |
| 3 | David STUMMAdelaide Hills Cycling Club · M | +1:21 | Adelaide Hills Cycling Club | M | |
| 4 | Sarah RAWLINSONAdelaide Hills Cycling Club · F | +2:45 | Adelaide Hills Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Andrew TURNOCK | 2 | 1.0 |
| 2 | Peter GRIVELL | 2 | 2.0 |
| 3 | David STUMM | 2 | 3.5 |
| 4 | Sarah RAWLINSON | 2 | 3.5 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Andrew TURNOCK | +0:00 | +0:00 | ||
| Peter GRIVELL | +0:13 | +0:10 | ||
| David STUMM | +0:33 | +1:21 | ||
| Sarah RAWLINSON | +0:15 | +2:45 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Andrew TURNOCK | 1 | 1 | ||
| Peter GRIVELL | 2 | 2 | ||
| David STUMM | 4 | 3 | ||
| Sarah RAWLINSON | 3 | 4 |
F2 Grade
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Dave HAGEAdelaide Hills Cycling Club · M | 1:18:42 | Adelaide Hills Cycling Club | M | |
| 2 | David TICHYAdelaide Hills Cycling Club · M | +4:45 | Adelaide Hills Cycling Club | M |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Dave HAGE | 2 | 1.0 |
| 2 | David TICHY | 2 | 2.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dave HAGE | +0:00 | +0:00 | ||
| David TICHY | +0:28 | +4:45 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Dave HAGE | 1 | 1 | ||
| David TICHY | 2 | 2 |
G Grade · Green cap
| # | Name | Time | Team | Gender | Laps |
|---|---|---|---|---|---|
| 1 | Margaret BOYLANAdelaide Hills Cycling Club · F | 55:10 | Adelaide Hills Cycling Club | F |
Most Aggressive
Average lap placing across this ride, for riders who completed every lap — lower is further towards the front.
| # | Rider | Laps | Avg lap placing |
|---|---|---|---|
| 1 | Margaret BOYLAN | 1 | 1.0 |
Gap progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | +0:00 |
Placing progression
| Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|
| Margaret BOYLAN | 1 |
Photos
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.