Rider
JS
Jenson SHEENE
ACSA AHCC Riverland Cycling Club Senior C
- Races
- 15
- Podiums
- 4
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, D grade NCC Tuesday Criteriums (Seniors Only) NCC 17 Mar
- Best result
- 1st, D grade NCC Tuesday Criteriums (Seniors Only) NCC 24 Mar
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Tue 20 Oct | NCC NCC Summer Criteriums Race · Summer Crits 26/27 | C | 12 | GC 4 | NCC | Race | — | Summer Crits 26/27 | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 2 | GC 18S 3YR 12 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 21 | YR 12 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 19 Sep | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 | D | 9 | GC 7 | NCC | RaceCriterium | — | Winter Crits 2026 | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | JA | 7 | GC 9 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates |
Showing 5 of 15 past ridesView all 15 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | JA | 7 | 6 Sep |
| ACSA | Junior J15 | 2 | 23 Nov 2025 |
| ACSA | OM2 | 2 | 27 Sep |
| AHCC | Division 3 | 6 | 22 Feb |
| NCC | C | 12 | 20 Oct |
| NCC | D | 1 | 24 Mar |
| NCC | JA | 4 | 23 Aug |
| NCC | Medium Oat Latt | 12 | 28 Jun |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Elliot BARRETT | 3 | 1.3 |
| Emmanuel LENTAKIS | 6 | 2.2 |
| Thomas GREEN | 4 | 2.2 |
| Andrew RAMSEY | 4 | 3.5 |
| Hamish LEWIS | 3 | 3.7 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| NCC | D → C ▲ | 20 Oct |
My Series
Summer Crits 2025/26
Summer Crits 26/27
TDU Crits 2026
Winter Crits 2026