Focus Super Series 2026
AusCycling South Australia · Last refreshed 11 Oct 2026 7:04pm ACDT
Grade: Junior A
After round 3 of 8 · next round R4 Unley Criterium p/b PILLAR PERFORMANCE, Sun 18 Oct
Standings after R3 Loxton Kermesse. Each classification is scored separately and never added together.
Team Classification
A team scores the General Classification points of every listed rider on its roster.
| # | Team | Riders | R1 | Total |
|---|---|---|---|---|
| 1 | South Coast CC | 3 | 32 | 32 |
| 2 | Norwood | 3 | 25 | 25 |
| 3 | Norwood Cycling Club | 2 | 24 | 24 |
| 4 | Mount Gambier Cycling Club | 1 | 18 | 18 |
| 5 | Norwood CC | 1 | 14 | 14 |
| 6 | Riverland Cycling Club | 1 | 9 | 9 |
| 7 | Port Adelaide Cycling Club | 1 | 5 | 5 |
| 8 | South Coast Cycling Club | 1 | 4 | 4 |
| 9 | Noorwood Cycling Club | 1 | 3 | 3 |
General Classification
In each grade, a rider's finishing place earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
| # | Name | Team | R1 | Total |
|---|---|---|---|---|
| 1 | Joel GOOLEY | South Coast CC | 20 | 20 |
| 2 | Miles KROON | Mount Gambier Cycling Club | 18 | 18 |
| 3 | Charlie HUTCHINSON | Norwood Cycling Club | 16 | 16 |
| 4 | Louis GATES | Norwood CC | 14 | 14 |
| 5 | Hamish LEWIS | Norwood | 12 | 12 |
| 6 | Elliot BARRETT | South Coast CC | 10 | 10 |
| 7 | Jenson SHEENE | Riverland Cycling Club | 9 | 9 |
| 8 | Jack PENTLAND | Norwood Cycling Club | 8 | 8 |
| 9 | Xander ROBERTSON | Norwood | 7 | 7 |
| 10 | Jordan FILZ | Norwood | 6 | 6 |
| 11 | Evan HAWKES | Port Adelaide Cycling Club | 5 | 5 |
| 12 | Monika SEIBERT | South Coast Cycling Club | 4 | 4 |
| 13 | Christian MONSIGNEUR | Noorwood Cycling Club | 3 | 3 |
| 14 | Samuel PEARCE | South Coast CC | 2 | 2 |
Sprint Classification
Each prime sprint pays its own points, kept by a rider who then doesn't finish.
Points for each place
Each sprint: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
No Junior A rider has Sprint points yet.
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Hamish LEWIS | 1 | 3.1 |
| Miles KROON | 1 | 4.0 |
| Evan HAWKES | 1 | 4.2 |
| Jenson SHEENE | 1 | 5.1 |
| Elliot BARRETT | 1 | 5.6 |
5 of 14View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Samuel KEMP | Open Men 3 · 42 → 1 |
| Bowen KEMP | Open Men 1 · 44 → 8 |
| Ollie WARD | Elite Men · 33 → 1 |
| Lucas DYER | Open Men 3 · 33 → 3 |
| Michael TOZER | Open Men 2 · 32 → 3 |
Most Consistent
| Name | Placings |
|---|---|
| Alannah KREIDL | 1, 1, 1 |
| Declan HILLMAN | 19, 19 |
| Dylan COOPER | 18, 18 |
| James HAND | 32, 32 |
| MARK RUPERT | 15, 15 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.