Focus Super Series 2026
AusCycling South Australia · Last refreshed 11 Oct 2026 12:34pm ACDT
Grade: Open Women
After round 3 of 8 · next round R4 Unley Criterium p/b PILLAR PERFORMANCE, Sun 18 Oct
Standings after R3 Loxton Kermesse. Each classification is scored separately and never added together.
Team Classification
A team scores the General Classification points of every listed rider on its roster.
| # | Team | Riders | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Keystone | 4 | 41 | 41 | 35 | 117 |
| 2 | Hold Fast | 4 | 23 | 37 | 34 | 94 |
| 3 | NCC Red | 5 | 28 | 18 | 22 | 68 |
| 4 | ADF Cycling Club | 1 | 20 | 20 | 20 | 60 |
| 5 | Ballarat Sebastopol CC | 1 | — | 14 | 14 | 28 |
| 6 | PACC | 1 | 18 | — | — | 18 |
| 7 | NCC Blue | 2 | 5 | 5 | 4 | 14 |
General Classification
In each grade, a rider's finishing place earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Alannah KREIDL | ADF Cycling Club | 20 | 20 | 20 | 60 |
| 2 | Emma MARDON | Hold Fast | 16 | 18 | 16 | 50 |
| 31 | Willowa ATKINS | Keystone | 8 | 8 | 18 | 34 |
| 42 | Francesca LARIZZA | Keystone | 10 | 16 | 8 | 34 |
| 5 | Sofia MOFFETT | NCC Red | 12 | 7 | 10 | 29 |
| 63 | Rhiannon ATTIWILL | Ballarat Sebastopol CC | — | 14 | 14 | 28 |
| 74 | Serae KUCZMARSKI | Keystone | 14 | 5 | 9 | 28 |
| 8 | Isotta BERNARDONI | NCC Red | 5 | 10 | 12 | 27 |
| 9 | Audrey KEEN | Keystone | 9 | 12 | — | 21 |
| 10 | Libby SMITH | Hold Fast | 7 | 6 | 6 | 19 |
| 11 | Jenny MACPHERSON | PACC | 18 | — | — | 18 |
| 12 | Adrienne NICHOLLS | Hold Fast | — | 9 | 5 | 14 |
| 13 | Carly BRYANT | Hold Fast | — | 4 | 7 | 11 |
| 14 | Alex CARTER | NCC Blue | 1 | 3 | 4 | 8 |
| 15 | Isabella BLACKWELL | NCC Red | 6 | 1 | — | 7 |
| 16 | Genevieve ZLATKOVIC | NCC Blue | 4 | 2 | — | 6 |
| 17 | Imogen MCCULLOUGH | NCC Red | 3 | — | — | 3 |
| 18 | Eloise SANDOW | NCC Red | 2 | — | — | 2 |
- tied on 34 and 0 wins each - Willowa ATKINS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 34 and 0 wins each - Willowa ATKINS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 28 and 0 wins each - Rhiannon ATTIWILL scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 28 and 0 wins each - Rhiannon ATTIWILL scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Sprint Classification
Each prime sprint pays its own points, kept by a rider who then doesn't finish.
Points for each place
Each sprint: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Alannah KREIDL | ADF Cycling Club | 8 | 2 | 1 | 11 |
| 21 | Isabella BLACKWELL | NCC Red | 5 | 5 | — | 10 |
| 32 | Emma MARDON | Hold Fast | 2 | — | 8 | 10 |
| 43 | Francesca LARIZZA | Keystone | 2 | 3 | 5 | 10 |
| 5 | Rhiannon ATTIWILL | Ballarat Sebastopol CC | — | 1 | 4 | 5 |
| 6 | Liz SCHOEN | Hold Fast | 4 | — | — | 4 |
| 7 | Isotta BERNARDONI | NCC Red | — | — | 3 | 3 |
| 84 | Willowa ATKINS | Keystone | — | — | 1 | 1 |
| 95 | Sofia MOFFETT | NCC Red | 1 | — | — | 1 |
- 2 wins
- 1 win; tied on 10 and 1 win each - Emma MARDON scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- 1 win; tied on 10 and 1 win each - Emma MARDON scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Willowa ATKINS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Willowa ATKINS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Young Rider Classification
Young Riders are ranked among the qualifying riders in the grade who finished, not by overall place.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Sofia MOFFETT | NCC Red | 12 | 12 | 12 | 36 |
| 2 | Libby SMITH | Hold Fast | 9 | 9 | 9 | 27 |
| 3 | Isabella BLACKWELL | NCC Red | 8 | 8 | — | 16 |
| 4 | Imogen MCCULLOUGH | NCC Red | 7 | 7 | — | 14 |
Over Age Classification
Over Age riders are ranked among the qualifying riders in the grade who finished, not by overall place.
Points for each place
1st 12 · 2nd 9 · 3rd 8 · 4th 7 · 5th 6 · 6th 5 · 7th 4 · 8th 3 · 9th 2 · 10th 1
| # | Name | Team | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| 1 | Rhiannon ATTIWILL | Ballarat Sebastopol CC | — | 12 | 12 | 24 |
| 21 | Carly BRYANT | Hold Fast | — | 8 | 9 | 17 |
| 32 | Adrienne NICHOLLS | Hold Fast | — | 9 | 8 | 17 |
| 4 | Jenny MACPHERSON | PACC | 12 | — | — | 12 |
- tied on 17 and 0 wins each - Carly BRYANT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 17 and 0 wins each - Carly BRYANT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Most Aggressive
Average lap placing, lower is better
| Name | Rides | Avg lap placing |
|---|---|---|
| Alannah KREIDL | 3 | 3.7 |
| Emma MARDON | 3 | 4.6 |
| Jenny MACPHERSON | 1 | 5.6 |
| Willowa ATKINS | 3 | 6.1 |
| Rhiannon ATTIWILL | 2 | 6.2 |
5 of 19View full leaderboard → | ||
Most Improved
| Name | Grade · placing |
|---|---|
| Samuel KEMP | Open Men 3 · 42 → 1 |
| Bowen KEMP | Open Men 1 · 44 → 8 |
| Ollie WARD | Elite Men · 33 → 1 |
| Lucas DYER | Open Men 3 · 33 → 3 |
| Michael TOZER | Open Men 2 · 32 → 3 |
Most Consistent
| Name | Placings |
|---|---|
| Alannah KREIDL | 1, 1, 1 |
| Declan HILLMAN | 19, 19 |
| Dylan COOPER | 18, 18 |
| James HAND | 32, 32 |
| MARK RUPERT | 15, 15 |
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.