Focus Super Series 2026
AusCycling South Australia · Last refreshed 11 Oct 2026 12:51am ACDT
Grade: All
After round 3 of 8 · next round R4 Unley Criterium p/b PILLAR PERFORMANCE, Sun 18 Oct
Standings after R3 Loxton Kermesse. Each classification is scored separately and never added together.
Team Classification
A team scores the General Classification points of every listed rider on its roster.
| Elite Men | ||||||
|---|---|---|---|---|---|---|
| # | Team | Riders | R1 | R2 | R3 | Total |
| 1 | Butterfields Ziptrak Racing | 7 | 22 | 35 | 31 | 88 |
| 2 | Team Brennan | 4 | 12 | 29 | 41 | 82 |
| 3 | New Energy Racing | 6 | 24 | 27 | 21 | 72 |
| 4 | Team Black Sheep | 6 | 5 | 12 | 21 | 38 |
| 5 | Keystone | 7 | 30 | 3 | 1 | 34 |
| 6 | Hobart Wheelers | 1 | 6 | 10 | 10 | 26 |
| 7 | PMA Guestpix Elite | 7 | 13 | 7 | 2 | 22 |
| Elite Women | ||||||
|---|---|---|---|---|---|---|
| # | Team | Riders | R1 | R2 | R3 | Total |
| 1 | Butterfields Ziptrak Racing | 4 | 62 | 49 | 46 | 157 |
| 2 | Keystone | 5 | 28 | 25 | 33 | 86 |
| 3 | Norwood CC | 3 | 10 | 21 | 24 | 55 |
| 4 | MOOD Racing | 3 | 25 | 16 | 11 | 52 |
| Junior A | ||||
|---|---|---|---|---|
| # | Team | Riders | R1 | Total |
| 1 | South Coast CC | 3 | 32 | 32 |
| 2 | Norwood | 3 | 25 | 25 |
| 3 | Norwood Cycling Club | 2 | 24 | 24 |
| 4 | Mount Gambier Cycling Club | 1 | 18 | 18 |
| 5 | Norwood CC | 1 | 14 | 14 |
| 6 | Riverland Cycling Club | 1 | 9 | 9 |
| 7 | Port Adelaide Cycling Club | 1 | 5 | 5 |
| 8 | South Coast Cycling Club | 1 | 4 | 4 |
| 9 | Noorwood Cycling Club | 1 | 3 | 3 |
| Junior B | ||||
|---|---|---|---|---|
| # | Team | Riders | R1 | Total |
| 1 | Cross Keys BMX Club | 1 | 20 | 20 |
| 2 | Adelaide Mountain Bike Club | 2 | 19 | 19 |
| 3 | Norwood cycling club | 1 | 18 | 18 |
| 4 | South Coast CC | 1 | 16 | 16 |
| 5 | Happy Valley Bmx Club | 2 | 15 | 15 |
| 6 | Norwood | 1 | 12 | 12 |
| 7 | Norwood CC | 1 | 10 | 10 |
| 8 | Riverland Cycling Club | 1 | 8 | 8 |
| 9 | Port Adelaide Cycling Club | 1 | 7 | 7 |
| Junior C | ||||
|---|---|---|---|---|
| # | Team | Riders | R1 | Total |
| 1 | Port Adelaide Cycling Club | 3 | 54 | 54 |
| Open Men 1 | ||||||
|---|---|---|---|---|---|---|
| # | Team | Riders | R1 | R2 | R3 | Total |
| 1 | Hold Fast 1 | 8 | 28 | 32 | 37 | 97 |
| 2 | Giant Glenelg DMA Racing | 8 | 30 | 46 | 18 | 94 |
| 3 | PMA Guestpix Blue | 8 | 35 | 21 | 32 | 88 |
| 4 | Cycle4Gold p/b Cervelo | 7 | 10 | 4 | 25 | 39 |
| 5 | BlackChrome Racing | 8 | 5 | 8 | 13 | 26 |
| 6 | New Energy Racing - Development Team | 7 | 7 | 7 | 10 | 24 |
| 7 | Norwood Cycling Club | 1 | 20 | — | — | 20 |
| 8 | SCICON x VDR | 5 | — | 12 | — | 12 |
| 9 | Mildura-Coomealla CC | 1 | — | 5 | — | 5 |
| Open Men 2 | ||||||
|---|---|---|---|---|---|---|
| # | Team | Riders | R1 | R2 | R3 | Total |
| 1 | MOOD SureTrak Racing | 8 | 50 | 16 | 35 | 101 |
| 2 | BlackChrome Racing 2 | 7 | 7 | 41 | 45 | 93 |
| 3 | Hold Fast 2 | 6 | 24 | 43 | 19 | 86 |
| 4 | Riverland Cycling Club | 2 | 14 | 6 | 26 | 46 |
| 5 | Septimus Racing 1 | 7 | 8 | 15 | 9 | 32 |
| 6 | PACC 1 | 2 | 16 | — | — | 16 |
| 7 | Move OT | 5 | — | 13 | — | 13 |
| 8 | Keystone | 6 | 12 | — | — | 12 |
| 9 | NCC Red | 6 | 4 | 1 | 1 | 6 |
| Open Men 3 | ||||||
|---|---|---|---|---|---|---|
| # | Team | Riders | R1 | R2 | R3 | Total |
| 1 | Adelaide University Cycling Club | 8 | 22 | 32 | 59 | 113 |
| 2 | Hold Fast 3 | 8 | 60 | 28 | 13 | 101 |
| 3 | DASH GELISTA | 7 | 18 | 4 | 26 | 48 |
| 4 | Septimus Racing 2 | 8 | 8 | 27 | 11 | 46 |
| 5 | MOOD Racing | 7 | — | 30 | 9 | 39 |
| 6 | NCC Blue | 3 | 21 | — | 8 | 29 |
| 7 | Riverland Cycling Club | 1 | — | 14 | 9 | 23 |
| 8 | Norwood | 1 | 6 | — | — | 6 |
| Open Women | ||||||
|---|---|---|---|---|---|---|
| # | Team | Riders | R1 | R2 | R3 | Total |
| 1 | Keystone | 4 | 41 | 41 | 35 | 117 |
| 2 | Hold Fast | 4 | 23 | 37 | 34 | 94 |
| 3 | NCC Red | 5 | 28 | 18 | 22 | 68 |
| 4 | ADF Cycling Club | 1 | 20 | 20 | 20 | 60 |
| 5 | Ballarat Sebastopol CC | 1 | — | 14 | 14 | 28 |
| 6 | PACC | 1 | 18 | — | — | 18 |
| 7 | NCC Blue | 2 | 5 | 5 | 4 | 14 |
General Classification
In each grade, a rider's finishing place earns that place's points.
Points for each place
1st 20 · 2nd 18 · 3rd 16 · 4th 14 · 5th 12 · 6th 10 · 7th 9 · 8th 8 · 9th 7 · 10th 6 · 11th 5 · 12th 4 · 13th 3 · 14th 2 · 15th 1
- tied on 16 and 0 wins each - Tom CORNISH scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 16 and 0 wins each - Tom CORNISH scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 14 and 0 wins each - Louis FRESCHI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 14 and 0 wins each - Louis FRESCHI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 7 and 0 wins each - Jarred LAWRIE scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 7 and 0 wins each - Jarred LAWRIE scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 5 and 0 wins each - Billy van HOUT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 5 and 0 wins each - Billy van HOUT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 4 and 0 wins each - Jack SLOAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 4 and 0 wins each - Jack SLOAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 4 and 0 wins each - Chris JONGEWAARD scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 4 and 0 wins each - Chris JONGEWAARD scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 2 and 0 wins each - Alec GUGLIELMUCCI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Alec GUGLIELMUCCI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - Lucas HOFFMAN scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 2 and 0 wins each - Lucas HOFFMAN scored more at FOCUS Super Series - Round 2 - Loxton Road Race; tied on 2 and 0 wins each - Liam UNDERWOOD scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 2 and 0 wins each - Liam UNDERWOOD scored more at FOCUS Super Series - Round 2 - Loxton Road Race
| Elite Women | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
| 1 | Sarah DALLY | Butterfields Ziptrak Racing | 16 | 20 | 16 | 52 |
| 2 | Odette LYNCH | Butterfields Ziptrak Racing | 20 | 18 | 10 | 48 |
| 3 | Sophie EDWARDS | Butterfields Ziptrak Racing | 18 | 8 | 20 | 46 |
| 4 | Alana FORSTER | Keystone | — | 16 | 18 | 34 |
| 5 | Nicola MACDONALD | MOOD Racing | 14 | 6 | 9 | 29 |
| 6 | Victoria BARRY | Norwood CC | 10 | 4 | 14 | 28 |
| 7 | STACI MCCUDDEN | Keystone | 12 | 7 | 6 | 25 |
| 8 | Page CRANAGE | — | — | 14 | 8 | 22 |
| 9 | Leani VAN DER BERG | — | — | 9 | 12 | 21 |
| 10 | Annika FABER | MOOD Racing | 5 | 10 | 2 | 17 |
| 11 | Ava SCHMIDTKE | Norwood CC | — | 12 | 3 | 15 |
| 12 | Annabelle KELLY | Keystone | 9 | — | 5 | 14 |
| 13 | Lucie SPURLING | Norwood CC | — | 5 | 7 | 12 |
| 14 | Issy CRANAGE | Butterfields Ziptrak Racing | 8 | 3 | — | 11 |
| 15 | Kayla MCSPORRAN | Keystone | 7 | 2 | — | 9 |
| 16 | Hayley GILL | MOOD Racing | 6 | — | — | 6 |
| 17 | Ally SINCLAIR | Keystone | — | — | 4 | 4 |
| Junior A | ||||
|---|---|---|---|---|
| # | Name | Team | R1 | Total |
| 1 | Joel GOOLEY | South Coast CC | 20 | 20 |
| 2 | Miles KROON | Mount Gambier Cycling Club | 18 | 18 |
| 3 | Charlie HUTCHINSON | Norwood Cycling Club | 16 | 16 |
| 4 | Louis GATES | Norwood CC | 14 | 14 |
| 5 | Hamish LEWIS | Norwood | 12 | 12 |
| 6 | Elliot BARRETT | South Coast CC | 10 | 10 |
| 7 | Jenson SHEENE | Riverland Cycling Club | 9 | 9 |
| 8 | Jack PENTLAND | Norwood Cycling Club | 8 | 8 |
| 9 | Xander ROBERTSON | Norwood | 7 | 7 |
| 10 | Jordan FILZ | Norwood | 6 | 6 |
| 11 | Evan HAWKES | Port Adelaide Cycling Club | 5 | 5 |
| 12 | Monika SEIBERT | South Coast Cycling Club | 4 | 4 |
| 13 | Christian MONSIGNEUR | Noorwood Cycling Club | 3 | 3 |
| 14 | Samuel PEARCE | South Coast CC | 2 | 2 |
| Junior B | ||||
|---|---|---|---|---|
| # | Name | Team | R1 | Total |
| 1 | Nate WENSKE | Cross Keys BMX Club | 20 | 20 |
| 2 | MACKENZIE STEPHENS | Norwood cycling club | 18 | 18 |
| 3 | Lucy HARRISON | South Coast CC | 16 | 16 |
| 4 | Charlotte MAROLD | Adelaide Mountain Bike Club | 14 | 14 |
| 5 | Ainsley PRYDE | Norwood | 12 | 12 |
| 6 | Oscar SEAMAN | Norwood CC | 10 | 10 |
| 7 | Will ADAMS | Happy Valley Bmx Club | 9 | 9 |
| 8 | Zac LIEBICH | Riverland Cycling Club | 8 | 8 |
| 9 | Walter PATTERSON | Port Adelaide Cycling Club | 7 | 7 |
| 10 | Penelope BLACKWELL | Happy Valley Bmx Club | 6 | 6 |
| 11 | Elliott WINTER | Adelaide Mountain Bike Club | 5 | 5 |
| Junior C | ||||
|---|---|---|---|---|
| # | Name | Team | R1 | Total |
| 1 | Joshua SEGLENIEKS | Port Adelaide Cycling Club | 20 | 20 |
| 2 | River BUTTER | Port Adelaide Cycling Club | 18 | 18 |
| 3 | OSCAR LYON-WESTLEY | Port Adelaide Cycling Club | 16 | 16 |
- 1 win
- 0 wins
- tied on 13 and 0 wins each - Hugo WURM scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 13 and 0 wins each - Hugo WURM scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 4 and 0 wins each - Graeme MOFFETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 4 and 0 wins each - Graeme MOFFETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 3 and 0 wins each - Michael KEPKA scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Michael KEPKA scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Harrison CHANDLER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Harrison CHANDLER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - Henry CLARK scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 2 and 0 wins each - Henry CLARK scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 45 and 1 win each - Harry WILLIAMS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 45 and 1 win each - Harry WILLIAMS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 28 and 0 wins each - Michael TOZER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 28 and 0 wins each - Michael TOZER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 10 and 0 wins each - Alex PERSICO scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 10 and 0 wins each - Alex PERSICO scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 10 and 0 wins each - Kevin DOVETON scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 10 and 0 wins each - Kevin DOVETON scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 9 and 0 wins each - Ian MAXWELL scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 9 and 0 wins each - Ian MAXWELL scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 5 and 0 wins each - Matt BRUMFITT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 5 and 0 wins each - Matt BRUMFITT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 3 and 0 wins each - Brad-lee BENNETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 3 and 0 wins each - Brad-lee BENNETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race; tied on 3 and 0 wins each - Andrew CAUSBY scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 3 and 0 wins each - Andrew CAUSBY scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 16 and 0 wins each - Lucas DYER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 16 and 0 wins each - Lucas DYER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 14 and 0 wins each - Ilian JOHAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 14 and 0 wins each - Ilian JOHAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 12 and 0 wins each - Will BARTLETT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 12 and 0 wins each - Will BARTLETT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 12 and 0 wins each - Travis WILDY scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 12 and 0 wins each - Travis WILDY scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 7 and 0 wins each - Eddy GLAVAS scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 7 and 0 wins each - Eddy GLAVAS scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 6 and 0 wins each - Marcus HOFFER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 6 and 0 wins each - Marcus HOFFER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Mark BRIGGS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Mark BRIGGS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - MARK RUPERT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - MARK RUPERT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
| Open Women | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
| 1 | Alannah KREIDL | ADF Cycling Club | 20 | 20 | 20 | 60 |
| 2 | Emma MARDON | Hold Fast | 16 | 18 | 16 | 50 |
| 31 | Willowa ATKINS | Keystone | 8 | 8 | 18 | 34 |
| 42 | Francesca LARIZZA | Keystone | 10 | 16 | 8 | 34 |
| 5 | Sofia MOFFETT | NCC Red | 12 | 7 | 10 | 29 |
| 63 | Rhiannon ATTIWILL | Ballarat Sebastopol CC | — | 14 | 14 | 28 |
| 74 | Serae KUCZMARSKI | Keystone | 14 | 5 | 9 | 28 |
| 8 | Isotta BERNARDONI | NCC Red | 5 | 10 | 12 | 27 |
| 9 | Audrey KEEN | Keystone | 9 | 12 | — | 21 |
| 10 | Libby SMITH | Hold Fast | 7 | 6 | 6 | 19 |
| 11 | Jenny MACPHERSON | PACC | 18 | — | — | 18 |
| 12 | Adrienne NICHOLLS | Hold Fast | — | 9 | 5 | 14 |
| 13 | Carly BRYANT | Hold Fast | — | 4 | 7 | 11 |
| 14 | Alex CARTER | NCC Blue | 1 | 3 | 4 | 8 |
| 15 | Isabella BLACKWELL | NCC Red | 6 | 1 | — | 7 |
| 16 | Genevieve ZLATKOVIC | NCC Blue | 4 | 2 | — | 6 |
| 17 | Imogen MCCULLOUGH | NCC Red | 3 | — | — | 3 |
| 18 | Eloise SANDOW | NCC Red | 2 | — | — | 2 |
- tied on 34 and 0 wins each - Willowa ATKINS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 34 and 0 wins each - Willowa ATKINS scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 28 and 0 wins each - Rhiannon ATTIWILL scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 28 and 0 wins each - Rhiannon ATTIWILL scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
Sprint Classification
Each prime sprint pays its own points, kept by a rider who then doesn't finish.
Points for each place
Each sprint: 1st 5 · 2nd 3 · 3rd 2 · 4th 1
| Elite Men | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
| 1 | Ollie WARD | Team Brennan | 5 | — | 10 | 15 |
| 21 | Louis FRESCHI | Butterfields Ziptrak Racing | 1 | — | 6 | 7 |
| 32 | Harrison BLACKBURN | New Energy Racing | 3 | 2 | 2 | 7 |
| 43 | Angus MILLER | Butterfields Ziptrak Racing | — | 5 | — | 5 |
| 54 | James MORIARTY | Keystone | 5 | — | — | 5 |
| 65 | Nick AITKEN | Keystone | — | 3 | 2 | 5 |
| 7 | Tristan SAUNDERS | Team Brennan | 3 | — | 1 | 4 |
| 86 | Curtis DOWDELL | PMA Guestpix Elite | 2 | — | — | 2 |
| 97 | Griffin KNIGHT | — | 2 | — | — | 2 |
| 108 | Lucas HOFFMAN | Team Brennan | — | — | 1 | 1 |
| 119 | Iven BENNETT | Butterfields Ziptrak Racing | — | 1 | — | 1 |
| 1210 | Jack SLOAN | Butterfields Ziptrak Racing | 1 | — | — | 1 |
- tied on 7 and 0 wins each - Louis FRESCHI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 7 and 0 wins each - Louis FRESCHI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- 1 win; tied on 5 and 1 win each - Angus MILLER scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- 1 win; tied on 5 and 1 win each - Angus MILLER scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- 0 wins
- tied on 2 and 0 wins each - Curtis DOWDELL scored more at Focus Super Series Round 1: Victoria Park
- tied on 2 and 0 wins each - Curtis DOWDELL scored more at Focus Super Series Round 1: Victoria Park
- tied on 1 and 0 wins each - Lucas HOFFMAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Lucas HOFFMAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 1 and 0 wins each - Iven BENNETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 1 and 0 wins each - Iven BENNETT scored more at FOCUS Super Series - Round 2 - Loxton Road Race
| Elite Women | |||||
|---|---|---|---|---|---|
| # | Name | Team | R1 | R3 | Total |
| 1 | Sarah DALLY | Butterfields Ziptrak Racing | 7 | 10 | 17 |
| 2 | Sophie EDWARDS | Butterfields Ziptrak Racing | 8 | 4 | 12 |
| 3 | Lucie SPURLING | Norwood CC | — | 4 | 4 |
| 41 | Odette LYNCH | Butterfields Ziptrak Racing | 3 | — | 3 |
| 52 | Victoria BARRY | Norwood CC | 3 | — | 3 |
| 63 | STACI MCCUDDEN | Keystone | — | 2 | 2 |
| 74 | Leani VAN DER BERG | — | — | 2 | 2 |
| 8 | Nicola MACDONALD | MOOD Racing | 1 | — | 1 |
- tied on 3 and 0 wins each - Odette LYNCH scored more at Focus Super Series Round 1: Victoria Park
- tied on 3 and 0 wins each - Odette LYNCH scored more at Focus Super Series Round 1: Victoria Park
- tied on 2 and 0 wins each - STACI MCCUDDEN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - STACI MCCUDDEN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
| Open Men 1 | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
| 1 | Craig INGRAM | Cycle4Gold p/b Cervelo | 8 | 1 | 10 | 19 |
| 2 | Shaun O'CALLAGHAN | SCICON x VDR | 2 | 5 | — | 7 |
| 3 | Liam WILKINSON | Hold Fast 1 | 2 | 2 | 2 | 6 |
| 4 | Luke CRIPWELL | AMBC | 5 | — | — | 5 |
| 5 | Corey BOUNDS | BlackChrome Racing | 1 | 3 | — | 4 |
| 61 | Ben WATT | PMA Guestpix Blue | — | — | 3 | 3 |
| 72 | Lachlan BUCHANAN | Giant Glenelg DMA Racing | — | — | 3 | 3 |
| 83 | Archie WINTER | PMA Guestpix Blue | 3 | — | — | 3 |
| 9 | Nick YFANTIDIS | Hold Fast 1 | — | — | 2 | 2 |
| 104 | Bowen KEMP | New Energy Racing - Development Team | — | — | 1 | 1 |
| 115 | Zane ESPIE | Giant Glenelg DMA Racing | — | — | 1 | 1 |
| 126 | Seth HARRISON | SCICON x VDR | 1 | — | — | 1 |
- tied on 3 and 0 wins each - Ben WATT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Ben WATT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 3 and 0 wins each - Lachlan BUCHANAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Lachlan BUCHANAN scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Bowen KEMP scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Bowen KEMP scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 1 and 0 wins each - Zane ESPIE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Zane ESPIE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
| Open Men 2 | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
| 1 | Nikita VORONTSOV | MOOD SureTrak Racing | 8 | — | 5 | 13 |
| 2 | Taylor SIMPSON | NCC Red | 8 | — | — | 8 |
| 3 | Michael HOWSON | Hold Fast 2 | — | 5 | 2 | 7 |
| 4 | Gordon PIPE | Riverland Cycling Club | — | 3 | 3 | 6 |
| 51 | Emmanuel LENTAKIS | MOOD SureTrak Racing | — | — | 5 | 5 |
| 62 | Raphael CHRISTINAT | NCC Red | 3 | 2 | — | 5 |
| 73 | Jenson SHEENE | Riverland Cycling Club | — | — | 3 | 3 |
| 84 | Frank SMITH | NCC Red | 2 | 1 | — | 3 |
| 9 | Aiden LAUNER | MOOD SureTrak Racing | — | — | 2 | 2 |
| 105 | Michael TOZER | BlackChrome Racing 2 | — | — | 1 | 1 |
| 116 | James LANG | Hold Fast 2 | — | — | 1 | 1 |
| 127 | Phil DIXON | Keystone | 1 | — | — | 1 |
- 1 win
- 0 wins
- tied on 3 and 0 wins each - Jenson SHEENE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Jenson SHEENE scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Michael TOZER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Michael TOZER scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 1 and 0 wins each - James LANG scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - James LANG scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
| Open Men 3 | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
| 1 | Matt SCHMIDTKE | MOOD Racing | 10 | 3 | 10 | 23 |
| 2 | David SLATER | Septimus Racing 2 | 2 | 5 | 3 | 10 |
| 31 | Travis WILDY | Adelaide University Cycling Club | — | — | 3 | 3 |
| 42 | Jay NAGLIS | Adelaide University Cycling Club | 3 | — | — | 3 |
| 53 | Jordan KUBE | MOOD Racing | 3 | — | — | 3 |
| 64 | Shuyi LI | Riverland Cycling Club | — | — | 2 | 2 |
| 75 | Samuel KEMP | Adelaide University Cycling Club | — | 1 | 1 | 2 |
| 86 | Will BARTLETT | NCC Blue | — | — | 2 | 2 |
| 97 | Steve MARAFIOTE | Hold Fast 3 | — | 2 | — | 2 |
| 108 | Brad WOOLLACOTT | DASH GELISTA | 2 | — | — | 2 |
| 119 | Harry MCGREGOR | Hold Fast 3 | — | — | 1 | 1 |
| 1210 | Jonathan NGUYEN | DASH GELISTA | 1 | — | — | 1 |
| 1311 | Mark BRIGGS | MOOD Racing | 1 | — | — | 1 |
- tied on 3 and 0 wins each - Travis WILDY scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 3 and 0 wins each - Travis WILDY scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 3 and 0 wins each - Jay NAGLIS scored more at Focus Super Series Round 1: Victoria Park
- tied on 3 and 0 wins each - Jay NAGLIS scored more at Focus Super Series Round 1: Victoria Park
- tied on 2 and 0 wins each - Shuyi LI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Shuyi LI scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - Samuel KEMP scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Samuel KEMP scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - Will BARTLETT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 2 and 0 wins each - Will BARTLETT scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 2 and 0 wins each - Steve MARAFIOTE scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 2 and 0 wins each - Steve MARAFIOTE scored more at FOCUS Super Series - Round 2 - Loxton Road Race
- tied on 1 and 0 wins each - Harry MCGREGOR scored more at FOCUS Super Series - Round 3 - Loxton Kermesse
- tied on 1 and 0 wins each - Harry MCGREGOR scored more at FOCUS Super Series - Round 3 - Loxton Kermesse; tied on 1 and 0 wins each - Jonathan NGUYEN scored more at Focus Super Series Round 1: Victoria Park
- tied on 1 and 0 wins each - Jonathan NGUYEN scored more at Focus Super Series Round 1: Victoria Park
| Open Women | ||||||
|---|---|---|---|---|---|---|
| # | Name | Team | R1 | R2 | R3 | Total |
