Paul HOOPER
At ACSA NCC · Hold Fast · Open Men 3
- Races
- 6
- Podiums
- 0
- km raced
- 0
Last 12 months.
Highlights
- First win
- No win yet.
- Best result
- 9th, B grade NCC Tuesday Criteriums NCC 10/03
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM3 | 20 | OA 4 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 · Certificates | C | 15 | GC 1 | NCC | RaceCriterium | — | Winter Crits 2026Certificates | |
| Tue 17 Mar | NCC NCC Tuesday Criteriums (Seniors Only) RaceCriterium · Summer Crits 2025/26 · Certificates | B | 12 | GC 4 | NCC | RaceCriterium | — | Summer Crits 2025/26Certificates | |
| Tue 10 Mar | NCC NCC Tuesday Criteriums RaceCriterium · Summer Crits 2025/26 · Certificates | B | 9 | GC 7 | NCC | RaceCriterium | — | Summer Crits 2025/26Certificates | |
| Sun 18 Jan | NCC NCC & Friends TDU Criteriums RaceCriterium · TDU Crits 2026 · Certificates | MC | 18 | KOM 2 | NCC | RaceCriterium | — | TDU Crits 2026Certificates |
Showing 5 of 7 past ridesView all 7 past rides
Best Placings
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jackson HOWIE | 3 | 10.3 |