Matthew MCINTYRE
At ACSA NCC PACC · MOOD · Open Men 2
- Races
- 21
- Podiums
- 5
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, C grade NCC Tuesday Criteriums NCC 06/01
- Best result
- 1st, C grade NCC Tuesday Criteriums NCC 06/01
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 2 | GC 18S 2 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 18 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 22 | — | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 13 | GC 3 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 23 Aug | NCC NCC Winter Criteriums RaceCriterium · Winter Crits 2026 · Certificates | B | 11 | GC 5 | NCC | RaceCriterium | — | Winter Crits 2026Certificates |
Showing 5 of 27 past ridesView all 27 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | OM2 | 2 | 18/10 |
| NCC | B | 8 | 31/03 |
| NCC | C | 1 | 06/01 |
| NCC | D | 2 | 07/09 |
| NCC | Long Boiii | 6 | 28/06 |
| PACC | CX_MA (Men) | 11 | 05/07 |
| PACC | CX_MB (Men) | 8 | 14/06 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Jay NAGLIS | 3 | 2.7 |
| Tyler CUNNIFF | 3 | 3.3 |
| Hugo WURM | 7 | 3.9 |
| Aron HUYSMANS | 4 | 4.2 |
| Zachary BRYANT | 3 | 4.7 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| PACC | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| PACC | CX_MA (Men) → CX_MB (Men) ▼ | 14/06 |
| NCC | C → B ▲ | 31/03 |
| NCC | D → C ▲ | 07/10 |
| PACC | CX_MB (Men) → CX_MA (Men) ▲ | 15/06 |