Leaderboards
Leaderboards, based on synced results, counting rides from 25 Oct 2025 onwards · Last refreshed 25 Oct 2026 2:54 am ACDT
Filter by State, Clubs, Teams or Format · showing PACC
Grade: CX_MA (Men)
Most Podiums
Top 3 placings
| # | Name | Podiums |
|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 3 |
| 2 | TOM CHAPMAN | 2 |
| 3 | Curtis DOWDELL | 1 |
| 4 | Russell VAN HOUT | 1 |
| 5 | Tristan JONES | 1 |
|
Showing 5 of 6 ridersView all 6 riders | ||
Most Aggressive
Average lap placing, lower is better
| # | Name | Rides | Avg lap placing |
|---|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 3 | 1.2 |
| 2 | Curtis DOWDELL | 1 | 2.2 |
| 3 | TOM CHAPMAN | 2 | 3.5 |
| 4 | Tristan JONES | 3 | 4.2 |
| 5 | Zachary BRYANT | 4 | 5.4 |
| 6 | Aidan LAMPE | 3 | 5.5 |
| 7 | Russell VAN HOUT | 2 | 5.8 |
| 8 | Nick UNDERWOOD | 2 | 6.3 |
| 9 | Harrison CHANDLER | 1 | 6.7 |
| 10 | Harry WILLIAMS | 3 | 7.4 |
| 11 | Sam BUSH | 1 | 8.6 |
| 12 | Max HARDY | 1 | 9.6 |
| 13 | Aiden LAUNER | 1 | 9.8 |
| 14 | Matthew ALLEN | 2 | 10.7 |
| 15 | CARLOS GUEDEZ | 1 | 11.1 |
| 16 | JOHN OAKES | 1 | 13.0 |
|
Showing all 16 ridersShow fewer | |||
Most Races
Rides started
| # | Name | Starts |
|---|---|---|
| 1 | Zachary BRYANT | 6 |
| 2 | ADRIAN SCOTT | 3 |
| 3 | Aidan LAMPE | 3 |
| 4 | CHRISTOPHER JONGEWAARD | 3 |
| 5 | Harry WILLIAMS | 3 |
|
Showing 5 of 20 ridersView all 20 riders | ||
Most Consistent
Lowest variation in placing
| # | Name | Placings |
|---|---|---|
| 1 | CHRISTOPHER JONGEWAARD | 1, 1, 1 |
| 2 | JOHN OAKES | 13, 13 |
| 3 | Aidan LAMPE | 5, 5, 6 |
| 4 | TOM CHAPMAN | 2, 3 |
| 5 | CARLOS GUEDEZ | 10, 8 |
| 6 | Nick UNDERWOOD | 7, 5 |
| 7 | Tristan GLOVER | 12, 14 |
| 8 | RAYMOND FRIEDRICH | 14, 12, 15 |
| 9 | Tristan JONES | 3, 6, 4 |
| 10 | JEREMY CHILD | 19, 16 |
| 11 | Matthew ALLEN | 9, 12 |
| 12 | ADRIAN SCOTT | 16, 18, 14 |
| 13 | Harry WILLIAMS | 8, 7, 11 |
| 14 | Russell VAN HOUT | 3, 7 |
| 15 | Sam BUSH | 11, 15, 8 |
| 16 | Aiden LAUNER | 18, 9 |
| 17 | Zachary BRYANT | 4, 13, 4, 16, 2, 10 |
| 18 | PHILLIP DIXON | 9, 20 |
|
Showing all 18 ridersShow fewer | ||
Most Improved
Port Adelaide Cycling Club's own riders whose grade and/or placings have improved the most
Comparing each rider's earliest and latest ride from 25 Oct 2025 onwards.
CX_MA (Men) riders only, following the grade chosen above. Choose All to see every grade.
| # | Name | Grade | Placing | Date |
|---|---|---|---|---|
| 1 | JEREMY CHILD | CX_MB (Men) → CX_MA (Men) ▲ | 19 (CX_MA (Men)) → 16 (CX_MA (Men)) ▲ | 26/07 |
| 2 | CAMERON RYAN | CX_MB (Men) → CX_MA (Men) ▲ | — | 05/07 |
| 3 | Matthew MCINTYRE | CX_MB (Men) → CX_MA (Men) ▲ | — | 05/07 |
| 4 | Matthew ALLEN | CX_MB (Men) → CX_MA (Men) ▲ | 9 (CX_MA (Men)) → 12 (CX_MA (Men)) | 26/07 |
| 5 | Aiden LAUNER | CX_MA (Men) | 18 (CX_MA (Men)) → 9 (CX_MA (Men)) ▲ | 26/07 |
Grade Movements
Port Adelaide Cycling Club's own riders who've moved up or down a grade — most recent first.
CX_MA (Men) riders only, following the grade chosen above. Choose All to see every grade.
| Name | Move | Date |
|---|---|---|
| Nick UNDERWOOD | CX_MB (Men) → CX_MA (Men) ▲ | 26/07 |
| Nick UNDERWOOD | CX_MA (Men) → CX_MB (Men) ▼ | 26/07 |
| PHILLIP DIXON | CX_MA (Men) → CX_MB (Men) ▼ | 26/07 |
| Aron HUYSMANS | CX_MA (Men) → CX_MB (Men) ▼ | 26/07 |
| JEREMY CHILD | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Matthew MCINTYRE | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| CAMERON RYAN | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Matthew ALLEN | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Aron HUYSMANS | CX_MB (Men) → CX_MA (Men) ▲ | 05/07 |
| Nick UNDERWOOD | CX_MA (Men) → CX_MB (Men) ▼ | 14/06 |
New Riders
Port Adelaide Cycling Club's own riders whose first-ever recorded ride with this club was since 25 Apr 2026.
CX_MA (Men) riders only, following the grade chosen above. Choose All to see every grade.
No new riders in this window.
Facebook, Instagram and their logos are trademarks of Meta Platforms, Inc. YouTube and the YouTube logo are trademarks of Google LLC. Strava and the Strava logo are trademarks of Strava, Inc. RaceMix is not affiliated with, endorsed by, or sponsored by any of them.