Frank SMITH
At ACSA PACC NCC · Norwood Cycling Club · Open Men 2
- Races
- 21
- Podiums
- 2
- km raced
- 0
Last 12 months.
Highlights
- First win
- 1st, Masters Men 2 2025 Dockside Criterium (Cervelo Super Series R9) ACSA 23/11
- Best result
- 1st, Masters Men 2 2025 Dockside Criterium (Cervelo Super Series R9) ACSA 23/11
Past Rides
| Date | Ride | Grade | Placing | Points | Club | Type | Numbers | Links | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 Oct | ACSA FOCUS Super Series - Round 4 - Unley CriteriumPresented by PILLAR PERFORMANCE RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 28 | — | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 27 Sep | ACSA FOCUS Super Series - Round 3 - Loxton Kermesse RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 15 | GC 1OA 5 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sat 26 Sep | ACSA FOCUS Super Series - Round 2 - Loxton Road Race RaceRoad · Focus Super Series 2026 · Certificates | OM2 | 15 | GC 1S 1OA 2 | ACSA | RaceRoad | — | Focus Super Series 2026Certificates | |
| Sun 6 Sep | ACSA Focus Super Series Round 1: Victoria Park RaceCriterium · Focus Super Series 2026 · Certificates | OM2 | 12 | GC 4S 2OA 7 | ACSA | RaceCriterium | — | Focus Super Series 2026Certificates | |
| Sun 5 Jul | PACC 2026 Giant Adelaide Crossfire Cup - Round 2 RaceCycloCross · Crossfire Cup 2026 | CX_MB (Men) | 3 | 131 | PACC | RaceCycloCross | — | Crossfire Cup 2026 |
Showing 5 of 25 past ridesView all 25 past rides
Best Placings
| Club | Grade | Placing | Date |
|---|---|---|---|
| ACSA | Masters Men 2 | 1 | 23/11 |
| ACSA | OM2 | 12 | 06/09 |
| NCC | B | 10 | 17/02 |
| NCC | C | 21 | 07/10 |
| NCC | Medium Oat Latt | 4 | 28/06 |
| PACC | CX_MB (Men) | 3 | 05/07 |
Closest Nemeses
| Rider | Shared Rides | Avg Placing Gap |
|---|---|---|
| Nicholas CHABREL | 3 | 3.0 |
| David ROSSI | 3 | 3.7 |
| Tomoyuki KANAMORI | 3 | 3.7 |
| Nick UNDERWOOD | 13 | 4.0 |
| Kevin DOVETON | 3 | 4.0 |
Grade Movements
| Club | Move | Date |
|---|---|---|
| NCC | C → B ▲ | 14/10 |